England in Australia Oct 1962/Feb 1963 - Eng. First Class Averages



Eng in Aus 1962-63, First Class Tour Averages

England - Batting
Player          I       NO      Hi      Runs    Avge
Barrington      22      5       219*    1451    85.3
Graveney        18      4       185     737     52.6
Cowdrey         24      3       307     1028    48.9
Dexter          24      1       102     1023    44.4
Knight          14      4       108     431     43.1
Titmus          17      5       137*    503     41.9
Sheppard        23      -       113     913     39.6
Pullar          19      1       132     564     31.3
Illingworth     12      3       65*     248     27.5
Smith           13      3       55      257     25.7
Allen           9       3       32*     119     19.8
Parfitt         17      1       80      305     19.0
Trueman         11      -       38      179     16.2
Murray          7       3       24*     60      15.0
Statham         11      2       30      96      10.6
Larter          2       1       4*      4       4.0
Coldwell        7       3       4       12      3.0

England - Bowling
Player          Overs   Maidens Runs    Wickets Average
Allen           228.2   89      690     29      23.7
Larter          189.4   18      700     29      24.1
Trueman         219.3   19      773     30      25.7
Statham         300.5   34      1043    34      30.6
Titmus          394.4   85      1134    34      33.3
Dexter          185.2   17      711     18      39.5
Knight          121.4   15      506     11      46.0
Coldwell        202.5   27      706     15      47.0
Illingworth     186.5   35      611     12      50.9
Barrington      121.2   17      523     10      52.3
also Graveney 2-36 Pullar 0-38

 Contributed by Phil Shead (drinnen@deakin.edu.au)