England


News

Photos

Fixtures

Newsletter

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Past Series

Web Links




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







First Class Season 1965 - Leading Bowling Averages





ENG: Domestic Season 1965 - First Class Bowling Averages

Name                      Overs    Mdn    Runs    Wkt     Avge
H.J.Rhodes (Derbys)       646.5    187    1314    119    11.04
A.B.Jackson (Derbys)      807.5    262    1491    120    12.42
J.B.Statham (Lancs)       771.0    205    1716    137    12.52
T.W.Cartwight (Warwicks)  735.1    305    1505    108    13.93
F.S.Trueman (Yorks)       754.4    180    1811    127    14.25
J.A.Flavell (Worcs)       910.0    217    2100    142    14.78
J.D.F.Larter (Northants)  589.2    169    1333     87    15.32
D.J.Shepherd (Glam)      1062.2    460    1765    112    15.75
I.J.Jones (Glam)          654.3    203    1336     84    15.90
D.Shackleton (Hants)     1246.0    529    2316    144    16.08
F.E.Rumsey (Somerset)     832.4    235    1926    119    16.18
L.J.Coldwell (Worcs)      590.1    168    1324     80    16.55
R.Illingworth (Yorks)     854.0    360    1630     98    16.63
P.M.Pollock (S.Africans)  371.4    108     851     50    17.02
W.D.E.Dow (Scotland)      113.3     33     296     17    17.41
V.Brewster (Warwicks)      71.3     29     175     10    17.50
D.M.Sayer (Kent)          303.5     76     746     42    17.76
G.G.Arnold (Surrey)       607.2    149    1378     77    17.89
D.R.Smith (Gloucs)        822.0    223    1794    100    17.94
H.Sully (Northants)       284.5     97     757     42    18.02
I.R.Buxton (Derbys)       456.2    166     849     47    18.06
D.Wilson (Yorks)          693.0    268    1487     82    18.13
A.O'Riordan (Ireland)     100.0     37     183     10    18.30
R.M.H.Cottam (Hants)      603.2    150    1337     73    18.31
G.W.Richardson (Derbys)    96.0     23     224     12    18.66
J.D.Bannister (Warwicks)  745.5    282    1450     77    18.83
B.Crump (Northants)      1115.3    366    2115    112    18.88
B.R.Knight (Essex)       1016.2    216    2363    125    18.90
G.A.R.Lock (Leics)        324.1    113     665     35    19.00

Source: Wisden 1966.
 Contributed by J.R.F.Evans (en92jrfe@exeter.ac.uk)

live scores








Results - Forthcoming
Desktop Scoreboard