England


News

Features

Photos

Fixtures

County fixtures

Pro ARCH Trophy

County Cricket

County C'ship Fantasy

County T20 Fantasy

Statistics

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Web Links

Ashes 2009



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Format: CricInfo Version 1t

Test # 637 (637/199)
The Ashes, 1968, 1st Test
England v Australia
Old Trafford, Manchester
6,7,8,10,11 June 1968 (5-day match)

Result: Australia won by 159 runs
Australia leads the 5-Test series 1-0

Toss: Australia
Umpires: JS Buller and CS Elliott
Batsman of the match: BL D'Oliveira and KD Walters
Bowler of the match: PI Pocock and RM Cowper

Close of Play:

  • Day 1: Australia 319/4 (Sheahan 74*, Chappell 68*)
  • Day 2: Australia 357, England 60/0 (Edrich 32*, Boycott 26*)
  • Day 3: England 165, Australia 60/2 (Cowper 14*, Walters 19*)
  • Day 4: Australia 220, England 152/5 (Barber 29*, D'Oliveira 21*)
    Australia 1st innings                                           R   M   B  4 6
    *WM Lawry             c Boycott          b Barber              81 197 155  7 2
    IR Redpath            lbw                b Snow                 8  41  35  1 0
    RM Cowper                                b Snow                 0   1   2  0 0
    KD Walters            lbw                b Barber              81 144 140 13 0
    AP Sheahan            c D'Oliveira       b Snow                88 206 210  7 0
    IM Chappell           run out                                  73 167 151  5 0
    +BN Jarman                           c & b Higgs               12  69  47  1 0
    NJN Hawke             c Knott            b Snow                 5  14  17  0 0
    GD McKenzie           c Cowdrey          b D'Oliveira           0   9   9  0 0
    JW Gleeson            c Knott            b Higgs                0  18  13  0 0
    AN Connolly           not out                                   0   4   6  0 0
    Extras                (lb 7, nb 2)                              9
    Total                 (all out, 130.3 overs)                  357
    
    FoW: 1-29 (Redpath), 2-29 (Cowper), 3-173 (Walters),
         4-174 (Lawry), 5-326 (Chappell), 6-341 (Sheahan),
         7-351 (Hawke), 8-353 (McKenzie), 9-357 (Jarman),
         10-357 (Gleeson).
    
    Bowling                      O      M      R      W
    Snow                        34      5     97      4
    Higgs                       35.3   11     80      2
    D'Oliveira                  25     11     38      1
    Pocock                      25      5     77      0
    Barber                      11      0     56      2
    
    England 1st innings                                             R   M   B  4 6
    JH Edrich             run out                                  49 198 176  3 1
    G Boycott             c Jarman           b Cowper              35 204 191  1 0
    *MC Cowdrey           c Lawry            b McKenzie             4  31  28  0 0
    TW Graveney           c McKenzie         b Cowper               2   5   3  0 0
    DL Amiss              c Cowper           b McKenzie             0   8  10  0 0
    RW Barber             c Sheahan          b McKenzie            20  86  82  1 0
    BL D'Oliveira                            b Connolly             9  34  38  2 0
    +APE Knott            c McKenzie         b Cowper               5  36  37  1 0
    JA Snow               not out                                  18  37  28  1 1
    K Higgs               lbw                b Cowper               2  15  16  0 0
    PI Pocock             c Redpath          b Gleeson              6  16  17  1 0
    Extras                (b 9, lb 3, w 3)                         15
    Total                 (all out, 104.3 overs)                  165
    
    FoW: 1-86 (Edrich), 2-87 (Boycott), 3-89 (Graveney),
         4-90 (Amiss), 5-97 (Cowdrey), 6-120 (D'Oliveira),
         7-137 (Knott), 8-137 (Barber), 9-144 (Higgs),
         10-165 (Pocock).
    
    Bowling                      O      M      R      W
    McKenzie                    28     11     33      3
    Hawke                       15      7     18      0
    Connolly                    28     15     26      1
    Gleeson                      6.3    2     21      1
    Cowper                      26     11     48      4
    Chappell                     1      0      4      0
    
    Australia 2nd innings                                           R   M   B  4 6
    *WM Lawry             c Pocock           b D'Oliveira          16  59  50  0 0
    IR Redpath            lbw                b Snow                 8  53  39  1 0
    RM Cowper                            c & b Pocock              37 127 111  4 0
    KD Walters            lbw                b Pocock              86 204 189  5 1
    AP Sheahan            c Graveney         b Pocock               8  15  14  2 0
    IM Chappell           c Knott            b Pocock               9  19  26  0 1
    +BN Jarman                               b Pocock              41  53  65  5 1
    NJN Hawke             c Edrich           b Pocock               0   1   2  0 0
    GD McKenzie           c Snow             b Barber               0   8  10  0 0
    JW Gleeson            run out                                   2  10  13  0 0
    AN Connolly           not out                                   2   8   9  0 0
    Extras                (b 2, lb 9)                              11
    Total                 (all out, 88 overs)                     220
    
    FoW: 1-24 (Redpath), 2-24 (Lawry), 3-106 (Cowper),
         4-122 (Sheahan), 5-140 (Chappell), 6-211 (Walters),
         7-211 (Hawke), 8-214 (Jarman), 9-214 (McKenzie),
         10-220 (Gleeson).
    
    Bowling                      O      M      R      W
    Snow                        17      2     51      1
    Higgs                       23      8     41      0
    D'Oliveira                   5      3      7      1
    Pocock                      33     10     79      6
    Barber                      10      1     31      1
    
    England 2nd innings (target: 413 runs)                          R   M   B  4 6
    JH Edrich             c Jarman           b Cowper              38 113 119  4 0
    G Boycott             c Redpath          b McKenzie            11  14  10  2 0
    *MC Cowdrey           c Jarman           b McKenzie            11  20  18  2 0
    TW Graveney           c Jarman           b Gleeson             33 101 109  4 0
    DL Amiss                                 b Cowper               0   9   9  0 0
    RW Barber             c Cowper           b Hawke               46 102 116  4 0
    BL D'Oliveira         not out                                  87 172 188 13 1
    +APE Knott            lbw                b Connolly             4  25  27  0 0
    JA Snow               c Lawry            b Connolly             2   9  15  0 0
    K Higgs               c Jarman           b Gleeson              0   3   5  0 0
    PI Pocock             lbw                b Gleeson             10  42  44  2 0
    Extras                (b 5, lb 6)                              11
    Total                 (all out, 110 overs)                    253
    
    FoW: 1-13 (Boycott), 2-25 (Cowdrey), 3-91 (Edrich), 4-91 (Amiss),
         5-105 (Graveney), 6-185 (Barber), 7-214 (Knott),
         8-218 (Snow), 9-219 (Higgs), 10-253 (Pocock).
    
    Bowling                      O      M      R      W
    McKenzie                    18      3     52      2
    Hawke                        8      4     15      1
    Connolly                    13      4     35      2
    Gleeson                     30     14     44      3
    Cowper                      39     12     82      2
    Chappell                     2      0     14      0
    


  • Tour Index

    Team Pages: England, Australia.

    Ground Page: Old Trafford, Manchester

    Australia Player Pages: WM Lawry, IR Redpath, RM Cowper, KD Walters, AP Sheahan, IM Chappell, BN Jarman, NJN Hawke, GD McKenzie, JW Gleeson, AN Connolly.

    England Player Pages: JH Edrich, G Boycott, MC Cowdrey, TW Graveney, DL Amiss, RW Barber, BL D'Oliveira, APE Knott, JA Snow, K Higgs, PI Pocock.

    Match Officials' Pages: JS Buller, CS Elliott.

    Thanks: Travis, Vishal
     Contributed by Graham.Rose (grahamr@juggler.bt.co.uk)  
    © Copyright Cricinfo