England


News

Photos

Fixtures

Newsletter

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Past Series

Web Links




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







India in England, Jun/Sep 1979 - First Class Tour Averages





India in England, 1979 : First-Class Matches - Averages
(including Test Matches)

Batting            M       Inns    N.O.    Runs    H.S.    Ave
Yashpal Sharma     12      21      6       884     111     58.93
S.M.Gavaskar       13      20      1       1062    221     55.89
G.R.Viswanath      13      17      2       757     113     50.46
M.Amarnath         11      16      3       592     123     45.53
D.B.Vengsarkar     12      19      1       751     138     41.72
Yajurvindra Singh  9       14      6       293     59      36.62
A.D.Gaekwad        12      20      2       574     109     31.88
C.P.S.Chauhan      13      22      2       561     108     28.05
B.P.Patel          7       10      4       137     36*     22.83
K.D.Ghavri         12      12      5       143     33*     20.42
Kapil Dev          13      15      0       287     102     19.13
S.C.Khanna         6       4       1       41      20      13.66
B.Reddy            10      12      2       101     23      10.10
S.Venkataraghavan  13      10      0       101     28      10.10
B.S.Bedi           11      7       4       28      20      9.33
B.S.Chandrasekhar  9       5       3       2       1*      1.00
(B.S.Chandrasekhar : 1, 0*, 0*, 0, 1*)

Bowling            Overs   M       Runs    W       Ave
B.S.Bedi           377.5   113     847     33      25.66
Yajurvindra Singh  138     26      437     15      29.13
S.Venkataraghavan  391.5   96      1065    34      31.32
C.P.S.Chauhan      38.3    5       132     4       33.00
M.Amarnath         194.5   47      533     14      38.07
Yashpal Sharma     31.1    3       123     3       41.00
K.D.Ghavri         345.5   68      1122    27      41.55
Kapil Dev          422     96      1327    31      42.80
B.S.Chandrasekhar  204.2   32      655     14      46.77
A.D.Gaekwad        13      4       55      1       55.00
S.M.Gavaskar       8       1       23      0       -----

 Contributed by cp (help@cricinfo.com)


live scores








Results - Forthcoming
Desktop Scoreboard