Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



England in India 1984-85 - Tour Averages




England in India 1984-85 - Tour Averages

Batting         M   I   NO   Runs    HS    Avg
M.W.Gatting    10  16    5    932   207   84.72
R.T.Robinson   10  17    3    859   160   61.35
M.D.Moxon       3   4    -    231   153   57.75
G.Fowler        9  14    -    726   201   51.85
A.J.Lamb        9  13    2    388    67   35.27
P.W.Downton     8  10    3    238    74   34.00
D.I.Gower      10  14    1    396    82   30.46
N.A.Foster      6   7    3    121    29   30.25
P.H.Edmonds    10  11    -    239    49   21.72
C.S.Cowdrey     9  11    1    211    70   21.10
V.J.Marks       6   8    1    142    66   20.28
R.M.Ellison     7   9    1    138    83*  17.25
P.J.W.Allot     3   3    1     29    14   14.50
B.French        4   5    -     63    19   12.60
P.I.Pocock      7   8    3     43    22*   8.60
N.G.Cowans      9   8    1     21    10    3.00

Bowling           O     M    Runs     W     Avg
Foster         207.4   51     593    27    21.96
Agnew           45      4     205     7    29.28
Edmonds        459    171     917    29    31.62
Cowans         243.5   58     826    22    37.54
Pocock         283.1   62     813    17    47.82
Cowdrey        114     12     442     9    49.11
Ellison        192.1   54     493     9    54.77
Gatting         34      2      90     1    90.00
Allot           62.1   11     209     2   104.50
Gower            3      0      13     0      -
Lamb             2      1       6     1     3.00
Fowler           1      1       0     0      -
Robinson         1      1       0     0      -

 Contributed by The Management (help@cricinfo.com)


live scores








Results - Forthcoming
Desktop Scoreboard