Pakistan in Australia Dec 1989/Feb 1990 - Test Averages



Pakistan in Australia Dec 1989/Feb 1990 - Test Averages

PAKISTAN Batting

Player          M   I   NO  R    HS   50  100 Avge   Ct/St
Salim Malik     1   2   1   76   65*  1   0   76.00  0
Imran Khan      3   5   1   279  136  1   1   69.75  0
Wasim Akram     3   5   0   197  123  1   1   39.40  2
Javed Miandad   3   5   0   190  65   2   0   38.00  1
Ijaz Ahmed      3   5   0   180  121  0   1   36.00  1
Salim Yousuf    3   5   0   99   38   0   0   19.80  6
Tauseef Ahmed   3   5   2   41   18   0   0   13.67  0
Shoaib Mohammad 3   5   0   68   43   0   0   13.60  2
Waqar Younus    3   4   1   39   18   0   0   13.00  0
Mansoor Akhtar  1   2   0   19   14   0   0   9.50   2
Aamir Malik     2   3   0   14   7    0   0   4.67   3
Rameez Raja     2   3   0   11   9    0   0   3.67   1
Mushtaq Ahmed   1   2   0   4    4    0   0   2.00   0
Aaqib Javed     1   2   0   0    0    0   0   0.00   1
Nadeem Ghauri   1   1   0   0    0    0   0   0.00   0

PAKISTAN Bowling (minimum 3 wickets)

Player          O     M   R    W   Avge   5WI 10WM BB
Wasim Akram     135.4 37  318  17  18.71  3   1    6/62
Aaqib Javed     43.1  8   102  3   34.00  0   0    2/47
Imran Khan      70    16  167  4   42.50  0   0    2/53
Tauseef Ahmed   89    14  258  5   51.60  0   0    3/80
Waqar Younis    83    19  224  4   56.00  0   0    2/66

Also bowled: Mushtaq Amhed 48-9-141-1; Shoaib Mohammad 
1-0-7-0; Nadeem Ghauri 8-1-20-0; Ijaz Ahmed 2-0-3-0.

AUSTRALIA Batting

Player        M   I   NO  R    HS   50  100 Avge   Ct/St
M.A.Taylor    3   5   1   390  101* 3   2   97.50  8
D.M.Jones     3   4   1   247  121* 0   2   82.33  2
A.R.Border    3   5   2   134  62*  1   0   44.67  1
I.A.Healy     3   4   0   112  48   0   0   28.00  12/0
T.M.Moody     1   1   0   26   26   0   0   26.00  0
M.G.Hughes    3   4   2   48   32   0   0   24.00  1
G.R.Marsh     2   3   0   67   30   0   0   22.33  2
P.L.Taylor    2   2   0   34   33   0   0   17.00  3
D.C.Boon      2   4   0   55   29   0   0   13.75  1
P.R.Sleep     1   2   0   23   23   0   0   11.50  0
S.R.Waugh     3   4   0   44   20   0   0   11.00  1
M.R.J.Veletta 1   1   0   9    9    0   0   9.00   1
T.M.Alderman  2   2   1   1    1*   0   0   1.00   1
C.G.Rackemann 3   2   1   0    0*   0   0   0.00   0
G.D.Campbell  1   1   0   0    0    0   0   0.00   0

AUSTRALIA Bowling (minimum 3 wickets)

Player        O     M   R    W   Avge   5WI 10WM  BB
T.M.Alderman  86.4  22  200  13  15.38  2   0     5/65
M.G.Hughes    140   51  357  16  22.31  1   0     5/111
C.G.Rackemann 139.5 43  257  10  25.70  0   0     4/40
G.D.Campbell  50.3  7   162  4   40.50  0   0     3/79

Also bowled: S.R.Waugh 3-0-13-1; A.R.Border 8-0-15-1;
P.R.Sleep 29-12-70-2; P.L.Taylor 61.5-14-174-2.

 Contributed by Blair.Trewin (blair@met.unimelb.edu.au)