nzcricket.co.nz
Scorecards brought to you by nzcricket.co.nz powered by CricInfo.com



U-Bix Cup, 1991/92
Northland v Nelson
Cobham Oval, Whangarei
21,22,23 March 1992 (3-day match)

Result: Nelson won by 9 wickets

Toss: Nelson
Umpires: R Guttery and I Watkin

Close of Play:

  • Day 1:
  • Day 2:
    Northland 1st innings                                           R   M   B  4 6
    NJ Carman             lbw                b Leonard              0   9   6  0 0
    T Skudder             lbw                b Walton              17  86  66  3 0
    +ME Parlane           lbw                b Yates               10  45  37  1 0
    *BG Cooper            c Guthardt         b Leonard             14  51  45  3 0
    BA Young                                 b Walton              25  73  58  4 0
    AR Tait                                  b Walton              28  63  67  4 0
    MJ Child              c Yates            b Williams             9  37  27  0 0
    M Scott               c Guthardt         b Williams             0  58  55  0 0
    G Jones               c Harden           b Williams             8  37  43  0 0
    K Treiber             c Douglas          b Williams             9  19  10  2 0
    R Thompson            not out                                   1   3   7  0 0
    Extras                (b 4, lb 4, nb 3)                        11
    Total                 (all out, 72.1 overs, 242 minutes)      132
    
    FoW: 1-5, 2-27, 3-38, 4-52, 5-105,
         6-106, 7-114, 8-122, 9-127, 10-132.
    
    Bowling                      O      M      R      W
    Leonard                     18      5     47      2
    McLean                       9      5      9      0
    Yates                       10      4     24      1
    Walton                      25     15     21      3
    Williams                    10.1    4     23      4
    
    Nelson 1st innings                                              R   M   B  4 6
    CD Ingham             c Young            b Child               32 103  70  5 0
    *CJP Smith            run out                                  45 117  79  9 0
    RJ Harden             c Carman           b Treiber             63 228 222  6 0
    MW Douglas            lbw                b Child               24  44  40  3 1
    CD Garner             lbw                b Tait                 8  71  57  1 0
    +DJ Guthardt          lbw                b Treiber             61 148 109 11 0
    DJ Leonard                               b Tait                 3  15  12  0 0
    P Yates               c Young            b Cooper               9  75  65  1 0
    GW Walton             not out                                  50 106 109  7 0
    C Williams            lbw                b Thompson             6  35  38  1 0
    J McLean              c Treiber          b Cooper               0  21  19  0 0
    Extras                (b 6, lb 5, w 1, nb 5)                   17
    Total                 (all out, 136.3 overs, 515 minutes)     318
    
    FoW: 1-76, 2-78, 3-124, 4-158, 5-224,
         6-233, 7-249, 8-279, 9-305, 10-318.
    
    Bowling                      O      M      R      W
    Treiber                     34      7     80      2
    Tait                        27      8     71      2
    Cooper                      30.3   17     41      2
    Child                       34     16     66      2
    Thompson                    11      2     49      1
    
    Northland 2nd innings                                           R   M   B  4 6
    NJ Carman             lbw                b Leonard              4  20  17  1 0
    T Skudder                                b McLean              14  41  28  3 0
    +ME Parlane           c Harden           b Yates               23  76  50  3 0
    BA Young              st Guthardt        b Walton              45  76  52  6 0
    *BG Cooper            not out                                 113  99  96 10 3
    AR Tait               c Yates            b McLean              21  38  19  5 0
    MJ Child              c Douglas          b Walton               0   4   5  0 0
    K Treiber             c Guthardt         b Walton              20  26  19  2 0
    G Jones               c Guthardt         b Leonard             15  32   9  2 0
    M Scott                                  b Walton               0   3   4  0 0
    R Thompson            run out                                   0   1   0  0 0
    Extras                (b 5, lb 7, nb 1)                        13
    Total                 (all out, 55 overs, 222 minutes)        268
    
    FoW: 1-11, 2-20, 3-77, 4-121, 5-180,
         6-181, 7-219, 8-262, 9-262, 10-268.
    
    Bowling                      O      M      R      W
    Leonard                     18      4     75      2
    McLean                      13      2     57      2
    Yates                        6      0     45      1
    Walton                      18      2     79      4
    
    Nelson 2nd innings (target: 83 runs)                            R   M   B  4 6
    CD Ingham             not out                                  39 101 101  5 0
    *CJP Smith            lbw                b Scott               24  72  60  2 0
    RJ Harden             not out                                  15  28  24  2 0
    Extras                (b 1, lb 1, nb 3)                         5
    Total                 (1 wicket, 30.2 overs, 101 minutes)      83
    
    DNB: MW Douglas, CD Garner, +DJ Guthardt, DJ Leonard, P Yates,
         GW Walton, C Williams, J McLean.
    
    FoW: 1-48.
    
    Bowling                      O      M      R      W
    Treiber                      8      3     15      0
    Tait                         5      1     13      0
    Cooper                       5      3      6      0
    Thompson                     5      0     23      0
    Scott                        5      1     11      1
    Parlane                      2.2    0     13      0
    

    • Northland 2nd innings: bowling figures not necessarily in correct order
    • Nelson 2nd innings: bowling figures not necessarily in correct order




  • Domestic Season Index

    Ground Page: Cobham Oval, Whangarei


     Contributed by The Management (help@cricinfo.com)
     © Copyright CricInfo

    help@cricinfo.com