Cricinfo New Zealand






New Zealand


News

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Past Series




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







NZ: Shell Cup 1995-96 - Bowling Averages




Shell Cup 1995/96: Bowling Averages

    Name        P     O     M     R    W   Avge  Best  5w   Econ
A.J.Alcock     CD    57.1   7   202    7  28.86  2-23   -   3.53
G.I.Allott      C    37     2   184    8  23.00  3-72   -   4.97
N.J.Astle       C    81     5   293   10  29.30  4-14   -   3.62
M.H.Austen      W    50     2   241    7  34.43  3-34   -   4.82
M.D.Bailey     ND     7     0    29    1  29.00  1-8    -   4.14
A.C.Barnes      A    52     4   231    9  25.67  4-18   -   4.44
D.C.Blake      CD    73     6   320    7  45.71  3-50   -   4.38
G.E.Bradburn   ND    30.5   0   131    3  43.67  1-17   -   4.24
D.R.Brown       W    35     1   178    6  29.67  2-37   -   5.09
R.K.Brown      CD    36     2   158    6  26.33  2-33   -   4.39
C.L.Cairns      C    57.2   2   231   15  15.40  5-23   1   4.03
B.G.Cooper     ND    80     6   328    8  41.00  3-12   -   4.10
R.P.de Groen   ND    99.4   5   447   16  27.94  3-27   -   4.48
L.J.Doull       W    42.4   2   201    7  28.71  3-45   -   4.71
S.B.Doull      ND    78.1   4   363   13  27.92  3-36   -   4.64
S.W.Duff       CD    88     9   299    5  59.80  3-13   -   3.40
C.J.W.Finch     O    50     0   238    6  39.67  2-60   -   4.76
C.Findlay      CD    57.5   6   186   14  12.40  4-21   -   3.22
S.J.M.Furlong  CD    15     1    95    3  31.67  2-41   -   6.33
A.J.Gale        O    92     6   417   18  23.17  4-34   -   4.53
C.Z.Harris      C    86    10   241   16  15.06  3-7    -   2.80
M.N.Hart       ND   111    17   382   12  31.83  3-23   -   3.44
M.J.Haslam      A     2     0    18    0      -     -   -   9.00
M.A.Hastings    C    10     4    13    3   4.33  3-13   -   1.30
R.L.Hayes      ND    32     0   202    3  67.33  1-29   -   6.31
S.J.Hotter      W    49     7   193    7  27.57  2-14   -   3.94
G.R.Jonas       W   113.5   7   509   24  21.21  4-52   -   4.47
A.H.Jones      CD     1.2   0     4    0      -     -   -   3.00
R.J.Kennedy     O    74     7   314   14  22.43  4-29   -   4.24
G.R.Larsen      W    87.3  11   312   10  31.20  5-30   1   3.62
C.D.Lee         A     5     0    43    1  43.00  1-43   -   8.60
G.R.Loveridge  CD    37     5   120    7  17.14  4-25   -   3.24
E.J.Marshall    O    83     6   365    7  52.14  3-38   -   4.40
S.R.Mather      W    18     2    71    4  17.75  2-27   -   3.94
D.J.Nash       ND    52     8   203   12  16.92  5-44   1   3.90
S.B.O'Connor    O    38     3   162    5  32.40  2-27   -   4.26
K.R.O'Dowda     O    17.1   0   104    0      -     -   -   6.06
M.B.Owens       C    67.2   7   321   12  26.75  3-24   -   4.77
D.N.Patel       A    89     9   274   12  22.83  2-19   -   3.08
M.J.Pawson     CD    29.3   0   170    4  42.50  4-47   -   5.76
A.J.Penn       CD    12.2   0    98    3  32.67  2-39   -   7.95
R.G.Petrie      W    60     2   312    9  34.67  4-33   -   5.20
M.W.Posa        A    15     0    58    0      -     -   -   3.87
M.W.Priest      C   105.2   6   396   19  20.84  4-54   -   3.76
C.Pringle       A   103.5  11   375   14  26.79  4-34   -   3.61
D.J.Reekers     C     6     0    32    1  32.00  1-32   -   5.30
M.H.Richardson  O     4     0    21    1  21.00  1-21   -   5.25
M.F.Sharpe      C    72.2   6   313   14  22.36  3-55   -   4.33
M.L.Su'a        A    94    10   421   13  32.38  6-26   1   4.48
A.R.Tait       ND    56     4   243    8  30.38  2-18   -   4.34
S.A.Thomson    ND    76     4   287    9  31.89  3-28   -   3.78
R.G.Twose       W    46.4   4   216   10  21.60  5-30   1   4.63
J.T.C.Vaughan   A   103.5  18   335   25  13.40  6-26   1   3.23
K.P.Walmsley    A    71     8   272   10  27.20  3-63   -   3.83
J.D.Wells       W    55     4   230    8  28.75  3-44   -   4.18
P.Whitaker     CD    48     1   175    6  29.17  2-26   -   3.65
B.R.Williams   ND    26     2   131    2  65.50  1-23   -   5.04
J.W.Wilson      O    19     1   104    2  52.00  1-15   -   5.47
P.J.Wiseman     O    89    15   311   10  31.10  3-11   -   3.49
 
 Contributed by Andrew Fieldsend (andrewf@bosshog.arts.uwo.ca)


live scores








Results - Forthcoming
Desktop Scoreboard