Cricinfo South Africa



South Africa


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



India in South Africa, 1996/97
Free State v Indians
Springbok Park, Bloemfontein
11,12,13 January 1997 (3-day match)

Result: Match drawn

Toss: Free State
Umpires: R Brooks, BG Jerling and SB Lambson

Close of Play:

  • Day 1: Free State 320/7d, Indians 56/1 (Rathour 33*, Venkatapathy Raju 0*, 14 ov)
  • Day 2: Indians 296/6d, Free State 69/0 (Jordaan 33*, Liebenberg 30*, 18 ov)
    Free State 1st innings                                          R   M   B  4 6
    D Jordaan             c Laxman           b Johnson             20  35  34  2 0
    *GFJ Liebenberg       c Laxman           b Ganesh               4  21   8  1 0
    HH Dippenaar          c Laxman           b Ganesh              96 228 170 15 0
    WJ Cronje             c Laxman           b Johnson              4  10  10  1 0
    CF Craven             c Karim            b Johnson             76 210 157  6 1
    JF Venter             not out                                  54 110  84 10 0
    N Boje                                   b Johnson              4  11   8  1 0
    HC Bakkes             c Dravid           b Johnson             27  64  42  4 0
    BT Player             not out                                  14  28  17  2 0
    Extras                (lb 16, nb 5)                            21
    Total                 (7 wickets decl, 87.4 overs)            320
    
    DNB: +PJL Radley, SA Cilliers.
    
    FoW: 1-24 (Liebenberg), 2-30 (Jordaan), 3-34 (Cronje),
         4-212 (Dippenaar), 5-212 (Craven), 6-218 (Boje),
         7-288 (Bakkes).
    
    Bowling                 O       M       R       W
    Johnson                23.4     6      78       5
    Ganesh                 25       7      89       2
    Venkatapathy Raju      13       2      50       0
    Ganguly                10       2      40       0
    Kumble                 16       3      47       0
    
    Indians 1st innings                                             R   M   B  4 6
    V Rathour             c Radley           b Cilliers           115 264 203 15 3
    WV Raman              c Radley           b Player              18  55  33  2 0
    SL Venkatapathy Raju  c Radley           b Cilliers             1  13  12  0 0
    RS Dravid             c Cilliers         b Player              17 101  74  2 0
    SC Ganguly                               b Boje                16  36  35  2 1
    P Dharmani            c Cronje           b Bakkes               4  23  16  0 0
    VVS Laxman            not out                                  56 142 125  8 0
    +SS Karim             not out                                  53 111  98  9 0
    Extras                (lb 6, w 2, nb 8)                        16
    Total                 (6 wickets decl, 97.4 overs)            296
    
    DNB: *A Kumble, D Ganesh, DJ Johnson.
    
    FoW: 1-52 (Raman), 2-60 (Venkatapathy Raju), 3-116 (Dravid),
         4-149 (Ganguly), 5-170 (Dharmani), 6-198 (Rathour).
    
    Bowling                 O       M       R       W
    Cilliers               16.4     4      61       2
    Bakkes                 25       8      66       1
    Player                 19       6      37       2
    Boje                   18       3      67       1
    Cronje                  7       2      21       0
    Venter                 12       4      38       0
    
    Free State 2nd innings                                          R   M   B  4 6
    D Jordaan             run out (Laxman/Karim)                   66 178 119  8 0
    *GFJ Liebenberg       not out                                 133 264 176 14 1
    HH Dippenaar          c Kumble           b Ganguly             21  51  41  1 0
    WJ Cronje             not out                                  28  34  30  5 0
    Extras                (lb 8, w 2, nb 1)                        11
    Total                 (2 wickets decl, 60.3 overs)            259
    
    DNB: CF Craven, JF Venter, N Boje, HC Bakkes, BT Player,
         +PJL Radley, SA Cilliers.
    
    FoW: 1-170 (Jordaan), 2-218 (Dippenaar).
    
    Bowling                 O       M       R       W
    Johnson                13       1      56       0
    Ganesh                 20.3     3      82       0
    Ganguly                10       0      47       1
    Venkatapathy Raju      16       1      62       0
    Kumble                  1       0       4       0
    
    Indians 2nd innings (target: 284 runs)                          R   M   B  4 6
    V Rathour                                b Player              50  90  78  7 0
    WV Raman              c Radley           b Bakkes               9  24  19  2 0
    RS Dravid             c Jordaan          b Boje                44 131  76  7 0
    SC Ganguly            c Jordaan          b Boje                 1  14  15  0 0
    P Dharmani            c Radley           b Cilliers            11  20  16  1 0
    VVS Laxman            not out                                  46 107 101  9 0
    +SS Karim             c Cilliers         b Boje                 8  31  29  1 0
    *A Kumble             not out                                  11  41  55  1 0
    Extras                (lb 1, w 1, nb 3)                         5
    Total                 (6 wickets, 64 overs)                   185
    
    DNB: D Ganesh, DJ Johnson.
    
    FoW: 1-23 (Raman), 2-78 (Rathour), 3-83 (Ganguly),
         4-104 (Dharmani), 5-135 (Dravid), 6-159 (Karim).
    
    Bowling                 O       M       R       W
    Cilliers               10.4     2      28       1
    Bakkes                  8       2      34       1
    Player                  7.2     0      24       1
    Cronje                  4       0      20       0
    Boje                   21       2      60       3
    Venter                 12       5      17       0
    Jordaan                 1       0       1       0
    


  • Tour Index

    Source:: Andrew Samson
     Thanks:: Frank Sokolic
     Contributed by The Management (help@cricinfo.com)  
    © Copyright Wisden CricInfo Ltd