Cricinfo - South Africa
Cricinfo South Africa






South Africa


News

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Past Series




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







UCB Bowl Division One, 1998-99
Kwazulu-Natal 'B' v Eastern Province 'B'
Kingsmead, Durban
30,31 October, 1 November 1998 (3-day match)

Result: Match drawn
Points: Kwazulu-Natal 'B' 5 , Eastern Province 'B' 8

Toss: Eastern Province 'B'
Umpires: S Nurse and RB Shah

Close of Play:

  • Day 1: Kwazulu-Natal 'B 5/0 (Botha 1*, Buxton-Forman 3*, 1.1 overs)
  • Day 2: Eastern Province 'B' 23/1 (Biggs 2*, Abrahams 1*, 14 overs)
    Eastern Province 'B' 1st innings                                R   M   B  4 6
    C Big                 c Storey           b Reddy               27  82  62  4 0
    D Moffat              c Wingfield        b Botha               66 217 142  6 0
    JDC Bryant            lbw                b Botha               88 222 188 11 1
    NG Brouwers           c Mall             b Botha               34 106  81  0 0
    G Hayward             retired hurt                             56  69  43  6 3
    +DW Murray            c Reddy            b Bastow              23  55  38  2 0
    U Abrahams            c Hughes           b Bastow               0  23  14  0 0
    *A Badenhorst         not out                                  22  38  35  1 0
    JW Shutte             not out                                   6  19   9  1 0
    Extras                (b 17, lb 10, w 1, nb 8)                 36
    Total                 (6 wickets declared, 100 overs)         358
    
    DNB: G Kruger, WW Moolman.
    
    FoW: 1-80 (Big), 2-157 (Moffat), 3-235 (Bryant),
         4-271 (Brouwers), 5-329 (Murray), 6-334 (Abrahams).
    
    Bowling                      O      M      R      W
    Bastow                      19      3     66      2
    Dreyer                      15      3     67      0
    Reddy                       14      2     37      1
    Storey                      24      3     66      0
    Botha                       26      6     83      3
    Wingfield                    2      0     12      0
    
    Kwazulu-Natal 'B' 1st innings                                   R   B   B  4 6
    AG Botha              c Badenhorst       b Shutte              13  29  33  1 0
    J Buxton-Forman       c Shutte           b Kruger              23  79  48  2 0
    WR Wingfield          lbw                b Shutte               0   1   1  0 0
    A Mall                c Brouwers         b Badenhorst          57 191 148  8 0
    JC Kent               c Moffat           b Badenhorst           0  13   9  0 0
    M Badat               c Murray           b Kruger              77 220 189  9 0
    *+BK Hughes           not out                                  72 163 126  7 1
    KG Storey             c Moolman          b Hayward             44  61  48  4 2
    D Reddy               not out                                   4  10   5  0 0
    Extras                (b 1, lb 12, w 1, nb 4)                  18
    Total                 (7 wickets, 100 overs)                  308
    
    DNB: JN Dreyer, JE Bastow.
    
    FoW: 1-18 (Botha), 2-18 (Wingfield), 3-48 (Buxton-Forman),
         4-49 (Kent), 5-146 (Mall), 6-212 (Badat),
         7-298 (Storey).
    
    Bowling                      O      M      R      W
    Badenhorst                  29      3     87      2
    Shutte                      19      3     47      2
    Kruger                      16      5     64      2
    Hayward                     12      1     48      1
    Moolman                      6      1     13      0
    Brouwers                    18      6     36      0
    
    Eastern Province 'B' 2nd innings                                R   M   B  4 6
    C Big                 lbw                b Wingfield           49 200 121  6 2
    D Moffat              c Mall             b Storey              13  30  26  2 0
    U Abrahams            c Mall             b Bastow              19 112  91  2 0
    JDC Bryant            c Hughes           b Dreyer               0   5   6  0 0
    NG Brouwers           lbw                b Dreyer               8  60  50  0 0
    G Hayward             c Hughes           b Bastow               3  56  21  0 0
    +DW Murray                               b Dreyer               0  10  10  0 0
    *A Badenhorst         c Mall             b Bastow              32  64  53  2 1
    JW Shutte             c Hughes           b Storey               0  12  11  0 0
    G Kruger              lbw                b Storey               3  38  19  0 0
    WW Moolman            not out                                   1  21  17  0 0
    Extras                (b 4, lb 9, w 2, nb 10)                  25
    Total                 (all out, 68.5 overs)                   153
    
    FoW: 1-16 (Moffat), 2-76 (Bryant), 3-77 (Brouwer),
         4-106 (Big), 5-108 (Hayward), 6-110 (Abrahams),
         7-129 (Murray), 8-132 (Shutte),  9-148 (Badenhorst).
         10-153 (Kruger).
    
    Bowling                      O      M      R      W
    Bastow                      15      4     35      3
    Dreyer                      18      9     18      3
    Reddy                        4      0     16      0
    Storey                      22.5    7     39      3
    Botha                        5      0     27      0
    Wingfield                    4      1      5      1
    
    Kwazulu-Natal 'B' 2nd innings                                   R   M   B   4 6
    J Buxton-Forman       st Murray          b Hayward             30  105 102  3 0
    AG Botha              run out                                  47  138  80  5 0
    WR Wingfield                         c & b Hayward             26   65  57  3 0
    M Badat               not out                                  15   44  22  1 0
    KG Storey             not out                                   1   11   7  0 0
    Extras                (b 2, lb 8, nb 2)                        12
    Total                 (3 wickets, 44.1 overs)                 131
    
    DNB: A Mall, JC Kent, *+BK Hughes, D Reddy, JE Bastow,
         JN Dreyer
    
    FoW: 1-73 (Buxton-Forman), 2-97 (Botha), 3-125 (Wingfield).
    
    Bowling                      O      M      R      W
    Badenhorst                  13.1    6     25      0
    Shutte                       9      1     30      0
    Kruger                       9      0     30      0
    Hayward                     13      3     36      2
    

    • G Hayward retired hurt at 327/4




  • Domestic Season Index


      Contributed by Precise Computing on behalf of WPCA  
      © Copyright CricInfo
      help@cricinfo.com

    Printable Version