Cricinfo - www.cricinfo.com

Scorecards from CricInfo - www.cricinfo.com

1st National Cricket League, 1999/00
Dhaka Division v Khulna Division
Bhangabanda National Stadium
16,17,18 November 1999 (2-day match)

Result: Match drawn Khuna won by 1st innings lead

Toss: Dhaka Division
Umpires: Samiur Rahman and Serajul

Khulna Division 1st innings                                     R   M   B  4 6
+Rasel                                   b KZ Babu              0       3  0 0
*Sadek                                   b Tushar               1      18  0 0
Shawon                lbw                b Mahfuzur Rahman     56     133  6 0
Kabir                                    b JU Bab              19     112  3 0
Joy Bosh                                 b KZ Bab               4      19  0 0
Rasel Jr              c Biplob           b JUBabu              10      32  1 0
Manik                 run out                                  47     165  4 0
Jahangir              lbw                b Mahfuzur Rahman      8      68  0 0
Bikash Rana           lbw                b Mahfuzur Rahman     15      27  3 0
Riad                                     b Mahfuzur Rahman      1       9  0 0
Matin                 not out                                   6       8  1 0
Extras                (b 12, lb 3, nb 15)                      30
Total                 (all out, 96.2 overs)                   197

FoW: 1-0 (Rasel, 0.3 ov), 2-15 (Sadek, 5.4 ov),
     3-92 (Kabir, 41.4 ov), 4-92 (Shawon, 42.1 ov),
     5-104 (Bosh, 48.2 ov), 6-110 (Rasel Jr, 53.3 ov),
     7-143 (Jahangir, 80.3 ov), 8-169 (Rana, 88.5 ov),
     9-171 (Raid, 90.4 ov), 10-197 (Manik, 96.2 ov).

Bowling                      O      M      R      W
KZ Babu                     11      3     16      2 (nb 3)
Tushar                       8      3     14      1 (nb 7)
Ahmed                       20      9     24      0 (nb 2)
JU Babu                     31.2   10     63      2 (nb 3)
Azimul Hoque                 5      0     20      0
Niaz Mushed Poltu            5      2     13      0
Mahfuzur Rahman             15      7     27      4
Biplob                       1      0      5      0

Khulna Division 1st innings                                     R   M   B  4 6
Mahfuzur Rahman                          b Matin                8      21  1 0
Niaz Murshed Poltu    c Joy              b Matin                0       1  0 0
Jamaluddin Babu       c Rasel            b Matin               17      93  1 0
Azimul Hoque          c Sadek            b Matin               56     129  7 0
MD Selim              c Rasel            b Matin                0       9  0 0
AK Biplob             c Sadek            b Manik               30      45  6 0
Ekramul Islam Lalu    lbw                b Manik               10      21  2 0
+NZ Tuhin                                b Bikash               2       5  0 0
TH Tushar             c Rasel            b Matin               53      78  4 1
Shaheen Ahmed                            b Bikash              12      39  1 0
KZ Babu               not out                                   6      27  0 0
Extras                (b 9, lb 9, nb 1)                        19
Total                 (all out, 77.4 overs)                   213

FoW: 1-0 (Poltu, 1.1 ov), 2-11 (Rahman, 5.3 ov),
     3-83 (JU Babu, 35.6 ov), 4-89 (Selim, 39.2 ov),
     5-96 (Hoque, 43.3 ov), 6-121 (Lalu, 50.6 ov),
     7-134 (Biplob, 52.6 ov), 8-134 (Tuhin, 43.2, ov),
     9-168 (Ahmed, 65.6 ov), 10-213 (Tushar, 77.4 ov).

Bowling                      O      M      R      W
Bikas                       28      7     44      2 (nb 1)
Matin                       20.4    6     46      6
Bosh                         7      1     27      0
Shawon                       8      0     28      0
Manik                       11      3     36      2
Riad                         3      1     14      0

Khulna Division 2nd innings                                     R   M   B  4 6
Shawon                                   b Tushar               1       5  0 0
*Sadek                                   b KZ Babu              7      33  0 0
Kabir                 c Tuhin            b Tushar               0       1  0 0
Manik                 c Selim            b JU Babu             19      79  2 0
Jahangir              c Selim            b Poltu               46     195  1 0
Joy Bosh              lbw                b Shaheen              9      34  1 0
Rasel Jr                                 b Lalu                 5      42  0 0
+Rasel                lbw                b Tushar              32     107  3 0
Bikash Rana                              b Azimul Hoque         3      50  0 0
Matin                                    b Azimul Hoque         0       2  0 0
Raid                  not out                                   0       1  0 0
Extras                ( b 12, lb 4, w 4, nb 6)                 26
Total                 (all out, 91.4 overs)                   148

FoW: 1-2 (Shawon, 1.2 ov), 2-2 (Kabir, 1.3 ov),
     3-16 (Sadek, 10.5 ov), 4-51 (Manik, 26.5 ov),
     5-70 (Joy Bosh, 41.3 ov), 6-88 (Rasel Jr, 57.3 ov),
     7-127 (Jahangir, 76.1 ov), 8-144 (Bikash Rana, 90.3 ov),
     9-144 (Matin, 90.5 ov), 10-148 (Rasel, 91.4 ov).

Bowling                      O      M      R      W
KZ Babu                     10      2     19      1
Tushar                      16.4    6     23      3 (w 2,nb 2)
Ahmed                       15      9     11      1
JU Babu                     17      1     38      1 (w 1,nb 4)
Niaz Mushed Poltu            8      2     13      1 (w 1)
Lalu                        15      5     17      1
Mahfuzur Rahman              8      2     11      0
Azimul Hoque                 2      2      0      2


Match Reports

Domestic Season Index


 Contributed by The Management (help@cricinfo.com)
 © Copyright CricInfo

help@cricinfo.com

Date-stamped : 23 Dec2000 - 22:41