Cricinfo Bangladesh



Bangladesh


News

Features

Photos

Fixtures

Domestic Competitions

Players/Officials

Grounds

Domestic History

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



First-Class, 2004-05 - Most Matches

Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

Golam Rahman          10    825  51.56     0    -       5   -    5  SYLHET
Farhad Reza           10    769  42.72     6  53.66     9   -    9  RJSHI
Hasanuzzaman          10    722  45.12     1   1.00     7   1    8  RJSHI
Nabil Samad           10     79   9.87    37  26.91     5   -    5  SYLHET
Nazimuddin             9    713  59.41     1  41.00     5   -    5  CHTGNG
Mehrab Hossain         9    674  48.14     5  39.00     6   -    6  DHAKA
Moniruzzaman           9    625  41.66     0    -       6   -    6  SYLHET
Jamaluddin Ahmed       9    617  44.07    22  35.18     7   -    7  KHULNA
Naeem Islam            9    584  41.71     3  43.00     8   1    9  RJSHI
Sajjadul Hasan         9    495  30.93     0    -       2   -    2  KHULNA
Faisal Hossain         9    490  44.54     4  82.50     6   -    6  CHTGNG
Anwar Hossain          9    417  27.80     1  27.00    19   1   20  DHAKA
Anisur Rahman          9    406  29.00     8  30.50     5   -    5  RJSHI
Imran Ahmed            9    344  21.50     2  69.00     2   -    2  BARISAL
Rezaul Haque           9    336  30.54    12  37.50     2   -    2  SYLHET
Arafat Sunny           9    335  37.22    27  26.62     8   -    8  DHAKA
Alamgir Kabir          9    117  10.63    45  18.88     6   -    6  RJSHI
Shahin Hossain         8    645  58.63     2  12.50    27   6   33  BARISAL
Monirul Islam          8    590  45.38     0    -       5   -    5  KHULNA
Jahurul Islam          8    408  29.14     -    -      14   -   14  RJSHI
Nasiruddin Faruque     8    360  25.71     0    -       2   -    2  BARISAL
Mosharraf Hossain      8    358  29.83    30  28.10     2   -    2  BARISAL
Golam Mabud            8    315  24.23     0    -      15   1   16  SYLHET
Golam Mawla            8    254  21.16     2 128.50     4   -    4  SYLHET
Elias Sunny            8    254  25.40    22  32.68     7   -    7  CHTGNG
Hannan Sarkar          8    249  17.78     3  65.00     6   -    6  BARISAL
Mehrab Hossain jnr     8    240  20.00    16  29.93     6   -    6  DHAKA
Sadid Hossain          8    233  25.88     0    -      23   3   26  CHTGNG
Halim Shah             8    179  14.91     0    -       4   -    4  DHAKA
Ishraq Sonet           8    128  14.22    19  34.00     5   -    5  BARISAL
Mohammad Salim         8    123   9.46     0    -      16   1   17  KHULNA
Saifullah Khan         8     37   4.62    27  26.92     2   -    2  RJSHI
Gazi Alamgir           8     30   6.00    27  29.74     1   -    1  CHTGNG
Ehsanul Haque          7    580  58.00    13  20.46     3   -    3  CHTGNG
Khaled Mahmud          7    440  55.00    24  21.54     2   -    2  DHAKA
Masumud Dowla          7    371  33.72     2  21.00     8   -    8  CHTGNG
Nadif Chowdhury        7    351  39.00    28  25.75     5   -    5  BARISAL
Imtiaz Hossain         7    294  29.40     3  48.66     1   -    1  SYLHET
Alok Kapali            7    289  26.27    27  21.18     6   -    6  SYLHET
Asadullah Khan         7    288  24.00     0    -       7   -    7  KHULNA
Shafiul Alam           7    264  18.85     0    -       3   -    3  KHULNA
Gazi Salahuddin        7    220  22.00     0    -       5   -    5  CHTGNG
Yasin Arafat           7    125  25.00    15  36.53     7   -    7  CHTGNG
Manjural Islam         7    101  14.42    16  29.56     1   -    1  KHULNA
Sumon Saha             7     33   6.60    19  31.94     3   -    3  RJSHI
Rashidul Haque         6    301  33.44     0    -       6   -    6  DHAKA
Parvez Ahmed           6    291  29.10     2  49.50     2   -    2  SYLHET
Shabbir Khan           6    264  37.71    17  28.05     6   -    6  CHTGNG
Nazmus Sadat           6    262  21.83     2  65.50     3   -    3  KHULNA
Ejaj Ahmed             6    244  24.40     0    -       1   -    1  SYLHET
Sadiqur Rahman         6    236  26.22     4  70.50     2   -    2  SYLHET
Niamur Rashid          6    218  24.22     5  26.60     5   -    5  DHAKA
Dolar Mahmud           6    163  16.30    15  29.20     2   -    2  KHULNA
Mohammad Shahzada      6    117  14.62    24  20.33     3   -    3  RJSHI
Hasibul Hossain        6    100  20.00    19  26.31     2   -    2  SYLHET
Anisur Rahman          6     47   7.83    10  33.70     3   -    3  BARISAL
Ziaur Rahman           6     10   1.25    18  29.61     1   -    1  KHULNA
Prosenjit Joy          5    414  46.00     0    -       6   -    6  BARISAL
Saghir Hossain         5    411  41.10     1  19.00    13   1   14  KHULNA
Sajjad Kadir           5    337  48.14     0    -      12   1   13  DHAKA
Towhid Hossain         5    286  31.77     5  10.40     3   -    3  BARISAL
Ali Arman              5    283  40.42     5  64.80     1   -    1  BARISAL
Dhiman Ghosh           5    272  38.85     0    -       9   2   11  CHTGNG
Khaled Mashud          5    235  29.37     0    -       3   -    3  RJSHI
Ahsanullah Hasan       5    152  21.71    16  35.18     4   -    4  CHTGNG
Arafat Salahuddin      5    119  17.00     6  46.83     1   -    1  BARISAL
Salahuddin Ahmed       5    108  13.50     3  37.00     6   -    6  KHULNA
Tariqul Islam          5      3   0.75     5  67.00     3   -    3  BARISAL
Mohammad Ashraful      4    400  66.66    16  17.56     3   -    3  DHAKA
Manjural Islam Rana    4    362  60.33    10  25.40     2   -    2  KHULNA
Javed Omar             4    281  40.14     0    -       2   -    2  DHAKA
Habib Muballik         4    153  25.50    10  33.10     3   -    3  CHTGNG
Humayun Kabir          4    146  20.85     3  42.00     1   -    1  BARISAL
Shamimul Haque         4     99  16.50     -    -      13   -   13  RJSHI
Abdur Razzak           4     95  13.57    16  21.62     1   -    1  KHULNA
Talha Jubair           4     70  14.00    11  24.09     -   -    -  DHAKA
Wascoroni Ahmed        4     47  11.75    19  21.68     1   -    1  CHTGNG
Mohammad Sharif        4     43   7.16    10  42.60     2   -    2  BARISAL
Azam Iqbal             4     32  10.66     -    -       1   -    1  CHTGNG
Anwar Hossain Monir    4     16   5.33     7  35.85     1   -    1  DHAKA
Ashraful Khan          4      9   4.50     6  39.33     1   -    1  DHAKA
Mashrafe Mortaza       3    280  70.00    11  21.63     2   -    2  KHULNA
Habibul Bashar         3    246  41.00     1  22.00     -   -    -  KHULNA
Moniruzzaman           3    144  24.00     -    -       8   -    8  RJSHI
Fahim Muntasir         3    143  35.75    11  26.27     -   -    -  DHAKA
Saqibul Hasan          3    129  25.80    16  27.87     -   -    -  KHULNA
Bikash Sharma          3    120  20.00     -    -       1   -    1  BARISAL
Tapash Baisya          3    119  23.80    11  22.90     1   -    1  SYLHET
Raqibul Hasan          3    118  23.60     -    -      11   -   11  RJSHI
Jakwan Ahmed           3    116  58.00     2  79.50     -   -    -  SYLHET
Hasibul Haque          3    115  23.00     -    -      11   1   12  SYLHET
Farhad Hossain         3    102  17.00     4  10.75     3   -    3  RJSHI
Al Sahariar            3     91  18.20     -    -       2   -    2  DHAKA
Tamim Iqbal            3     69  17.25     -    -       1   -    1  CHTGNG
Suhrawadi Suvro        3     65  13.00    19  24.05     1   -    1  RJSHI
Nuruzzaman             3     62  12.40     0    -       1   -    1  RJSHI
Rezwanul Islam         3     49  16.33     3  59.00     2   -    2  RJSHI
Shahnawaz Kabir        3     45  11.25     8  35.62     2   -    2  BARISAL
Dippajjal Day          3     16   8.00     8  18.25     -   -    -  DHAKA
Ashraful Haque         3      0   0.00    12  24.41     1   -    1  KHULNA
Aftab Ahmed            2    133  33.25     3  21.00     -   -    -  CHTGNG
Tushar Imran           2     95  23.75     0    -       -   -    -  KHULNA
Mushfiqur Rahman       2     72  24.00     4  32.50     4   -    4  RJSHI
Rezwan Kabir           2     69  17.25     -    -       -   -    -  KHULNA
Adil Ahmed             2     64  32.00     0    -       -   -    -  DHAKA
Syed Rasel             2     61  20.33     2  84.00     2   -    2  KHULNA
Mahmudullah            2     57  19.00     3  30.33     5   -    5  DHAKA
Nahidul Haque          2     55  18.33     -    -       -   -    -  BARISAL
Masudur Rahman         2     48  48.00     1 103.00     -   -    -  DHAKA
Jahangir Alam          2     46  11.50     0    -       3   1    4  DHAKA
Abul Bashar            2     43  14.33     -    -       2   -    2  BARISAL
Nasirul Alam           2     33  11.00     -    -       -   -    -  SYLHET
Tareq Aziz             2     33    -      12  19.91     1   -    1  CHTGNG
Rafiqul Islam          2     17   4.25     0    -       1   -    1  RJSHI
Nayan Kumar            2     14   7.00     -    -       5   2    7  BARISAL
Mahbubul Alam          2      8   4.00     7  13.14     2   -    2  DHAKA
Nazmul Hossain         2      4   4.00     4  21.00     1   -    1  SYLHET
Niaz Morshed           2      0   0.00     5  22.00     -   -    -  DHAKA
Raqibul Hasan          1    119  59.50     -    -       1   -    1  BARISAL
Kuntal Chandra         1    104  52.00     -    -       5   -    5  CHTGNG
Jubair Ahmed           1     86  86.00     3   9.00     -   -    -  RJSHI
Rajin Saleh            1     41  41.00     -    -       -   -    -  SYLHET
Jewel Hossain          1     35    -       0    -       -   -    -  DHAKA
Sirajullah Khadim      1     33  16.50     1  77.00     -   -    -  SYLHET
Mohammad Rafique       1     25  12.50     0    -       -   -    -  DHAKA
Arif Ahmed             1     20  20.00     -    -       -   -    -  CHTGNG
Shafaq Al Zabir        1     17  17.00     4  19.50     1   -    1  RJSHI
Nafees Iqbal           1     12    -       -    -       -   -    -  CHTGNG
Rana Miah              1      9   4.50     -    -       -   -    -  SYLHET
Ashraful Islam         1      8   4.00     -    -       -   -    -  RJSHI
Jahidur Rahman         1      6   6.00     -    -       1   -    1  BARISAL
Saqib Chowdhury        1      5   2.50     -    -       -   -    -  BARISAL
Ashiqur Rahman         1      3    -       0    -       -   -    -  SYLHET
Waseluddin Ahmed       1      3   1.50     1  59.00     1   -    1  CHTGNG
Al Amin                1      3    -       1  54.00     -   -    -  KHULNA
Mohammad Rashed        1      0   0.00     2  43.00     -   -    -  CHTGNG
Enamul Haque jnr       1      0    -       3  15.00     1   -    1  SYLHET