Cricinfo West Indies



West Indies


News

Features

Photos

Fixtures

Domestic Competitions

Stanford 20/20 for 20

Stanford 2020

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



2004-05 First Class - Most Matches

Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

DJ Pagon              13    695  38.61     -    -       4   -    4  JAM/WI
DB Powell             13    272  17.00    40  29.80     4   -    4  JAM/WI
N Deonarine           12    638  45.57    20  26.80     2   -    2  GUY/WI
RD Jacobs             11    816  62.76     -    -      26   1   27  LWD
SC Williams           11    784  46.11     0    -      11   -   11  LWD
D Ganga               11    610  38.12     0    -       4   -    4  T+T/WI
CS Baugh              11    589  42.07     -    -      17   5   22  JAM
WW Cornwall           11    565  33.23    18  29.77     5   -    5  LWD
RS Morton             11    564  33.17     0    -      11   -   11  LWD
SM Jeffers            11    547  32.17     0    -       7   -    7  LWD
SC Joseph             11    494  30.87     0    -      12   -   12  LWD
TL Lambert            11    489  30.56     4  30.50     4   -    4  JAM
OAC Banks             11    305  23.46    34  37.26     5   -    5  LWD
CL Simon              11    169  15.36    34  25.94     5   -    5  LWD
DS Smith              10    682  35.89     1  24.00     4   -    4  WWD/WI
WW Hinds              10    636  45.42     3  70.00     4   -    4  JAM/WI
DE Bernard            10    563  37.53    19  32.89     8   -    8  JAM
D Ramdin              10    472  33.71     -    -      19   4   23  T+T
AB Fudadin            10    399  28.50     1  86.00     6   -    6  GUY
R Kelly               10    282  20.14    33  23.60     8   -    8  T+T
D Daesrath            10    253  21.08    13  28.53     6   -    6  GUY
MV Nagamootoo         10    235  19.58    27  31.22     9   -    9  GUY
V Nagamootoo          10    188  26.85     -    -      19   2   21  GUY
NO Miller             10    123  13.66    39  19.56     7   -    7  JAM
KCB Jeremy            10    103  11.44    27  25.25     3   -    3  LWD
S Chanderpaul          9    834 104.25     2  30.50     8   -    8  GUY/WI
DR Smith               9    549  32.29    14  38.92    11   -   11  BDOS
LMP Simmons            9    516  36.85     0    -      10   -   10  T+T
R Ramdass              9    502  41.83     -    -       4   -    4  GUY
DM Richards            9    497  27.61     -    -      11   -   11  BDOS
DJG Sammy              9    430  25.29    15  21.20    14   -   14  WWD
SL Campbell            9    414  25.87     1  34.00     7   -    7  BDOS
RN Lewis               9    304  17.88    32  26.43     7   -    7  WWD
DC Butler              9    231  16.50    31  22.67     5   -    5  WWD
CO Browne              9    216  18.00     -    -      20   2   22  BDOS/WI
S Shillingford         9    177  11.80    27  29.81     4   -    4  WWD
A Sanford              9     66  13.20    33  29.48     1   -    1  LWD
A Jaggernauth          9     24   4.80    33  26.36     8   -    8  T+T
JR Murray              8    502  35.85     -    -      23   3   26  WWD
RR Sarwan              8    487  48.70     4  43.25     9   -    9  GUY/WI
PA Browne              8    322  23.00     -    -      13   -   13  BDOS
CW Emmanuel            8    300  18.75     1  38.00     6   -    6  WWD
D Mohammed             8     98  10.88    25  30.72     6   -    6  T+T
RD King                8      5   1.66    21  30.80     3   -    3  GUY/WI
RO Hinds               7    532  48.36    22  27.45     4   -    4  BDOS/WI
S Chattergoon          7    363  40.33     0    -       4   -    4  GUY
MA Nurse               7    246  17.57     6  22.50     3   -    3  BDOS
LJ Cush                7    213  23.66    12  32.58     2   -    2  GUY
TA Willett             7    208  20.80     5  26.00     3   -    3  LWD
SM Fedee               7    166  12.76     0    -       3   -    3  WWD
RR Emrit               7    102   8.50    19  26.73     4   -    4  T+T
JE Taylor              7     88   9.77    26  16.61     2   -    2  JAM
KK Peters              7     71  17.75    18  21.05     1   -    1  WWD
CD Collymore           7     53   5.88    26  20.00     2   -    2  BDOS
DM Washington          7      8   2.66    19  21.73     4   -    4  JAM/WI
CH Gayle               6    718  79.77     8  30.62     5   -    5  JAM/WI
DJJ Bravo              6    333  30.27     5  66.40     5   -    5  T+T/WI
KJ Wilkinson           6    202  18.36     0    -      14   -   14  BDOS
NC McGarrell           6    139  17.37    11  32.18     8   -    8  GUY
IH Jan                 5    161  32.20     0    -       3   -    3  T+T
K Arjune               5    136  15.11     -    -       -   -    -  GUY
LA Sebastien           5     85  10.62     3  43.00     4   -    4  WWD
S Ganga                5     71  11.83     4  30.00     3   -    3  T+T
S Babwah               5     70  14.00     0    -       5   -    5  T+T
TC Garraway            5     36   5.14     7  33.14     3   -    3  GUY
PT Collins             5     32   5.33    19  20.10     2   -    2  BDOS/WI
JP Bennett             5     32   6.40    24  18.25     -   -    -  BDOS
O Brown                5     16   5.33    18  23.77     4   -    4  JAM
KGN Lynch              5      5   1.25    10  32.20     2   -    2  T+T
GC Smith               4    505  84.16     2 117.50     5   -    5  RSA
AB de Villiers         4    460  65.71     2  24.50     1   -    1  RSA
MN Samuels             4    428  71.33     4  40.00     4   -    4  JAM
JH Kallis              4    392  98.00     2 140.00     4   -    4  RSA
A La Feuille           4    278  34.75     -    -       1   2    3  WWD
RL Powell              4    213  35.50     1  67.00     3   -    3  T+T
I Khan                 4    171  24.42     0    -       6   -    6  T+T
JA Mitchum             4    168  24.00     0    -       3   -    3  LWD
HH Gibbs               4    119  23.80     0    -       3   -    3  RSA
S Badree               4    119  19.83     6  27.00     4   -    4  T+T
MV Boucher             4    112  37.33     1   6.00    12   -   12  RSA
BA Parchment           4    111  22.20     0    -       2   -    2  JAM
N Boje                 4     67  67.00     5  73.80     1   -    1  RSA
B Brown                4     32   6.40     8  29.25     2   -    2  JAM
M Ntini                4     28   9.33    17  25.70     2   -    2  RSA
M Dillon               4     25   4.16    12  28.75     1   -    1  T+T
FH Edwards             4     13   4.33     9  42.55     -   -    -  BDOS/WI
BC Lara                3    393  78.60     -    -       -   -    -  WI
AG Prince              3    199  66.33     0    -       3   -    3  RSA
T Maraj                3    178  44.50     0    -       1   -    1  T+T
G Mahabir              3    143  28.60     -    -       1   -    1  T+T
XM Marshall            3    122  40.66     -    -       1   -    1  JAM
TL Best                3     64  16.00     5  55.60     1   -    1  BDOS/WI
GR Breese              3     63  21.00     6  48.16     3   -    3  JAM
LP Ingram              3     61  12.20     1  19.00     7   -    7  JAM
RPO Nurse              3     55  18.33     6  30.00     1   -    1  BDOS
KH Hibbert             3     50  12.50     -    -       2   -    2  JAM
M Kepple               3     45   7.50     -    -       3   -    3  JAM
JA Parris              3     32   6.40     0    -       2   -    2  BDOS
H Shallow              3     26   4.33     -    -       5   -    5  WWD
M Zondeki              3     16   8.00     7  44.00     1   -    1  RSA
A Nel                  3     16  16.00    17  17.29     1   -    1  RSA
HH Dippenaar           2    132  66.00     0    -       2   -    2  RSA
DP Hyatt               2    117  39.00     -    -       3   -    3  JAM
SJ Benn                2    112  37.33     0    -       1   -    1  BDOS
IO Jackson             2     84  42.00     4  39.25     -   -    -  WWD
RO Hurley              2     70  17.50     5  35.80     1   -    1  BDOS
JA Rudolph             2     39  13.00     -    -       1   -    1  RSA
IDR Bradshaw           2     39  19.50     8  22.87     2   -    2  BDOS
LOD James              2     38   9.50     -    -       3   -    3  WWD
RD Layne               2     35  11.66     1 102.00     1   -    1  BDOS
R Bachan               2     32  16.00     5  39.00     -   -    -  T+T
S Findlay              2     31   7.75     -    -       2   -    2  JAM
SA Graham              2     29   7.25     0    -       1   -    1  BDOS
KD Williams            2     25   6.25     1  60.00     -   -    -  BDOS
RA Austin              2     17   5.66     2  78.00     -   -    -  BDOS
MK Noel                2     16   4.00     -    -       2   -    2  WWD
TC Cornelius           2     11   3.66     -    -       3   -    3  GUY
I Jafferally           2      7   3.50     8  19.12     3   -    3  GUY
B Stephney             2      4    -       1 105.00     -   -    -  LWD
R Thomas               2      1    -       0    -       -   -    -  GUY
A Fletcher             1     40  20.00     -    -       -   -    -  WWD
F Thomas               1     27    -       0    -       1   -    1  WWD
E Francis              1     15   7.50     -    -       -   -    -  WWD
JC Paul                1     14    -       4  13.00     1   -    1  WWD
LS Baker               1     13  13.00     0    -       2   -    2  LWD
SM Pollock             1     13    -       0    -       -   -    -  RSA
CK Langeveldt          1     10  10.00     1  65.00     -   -    -  RSA
AO Thomas              1      6   6.00     2  52.50     -   -    -  BDOS
CC Alexander           1      5   2.50     0    -       2   -    2  WWD
AJ Hall                1      2   2.00     0    -       -   -    -  RSA
X Gabriel              1      1   1.00     0    -       1   -    1  WWD
DC Stewart             1      -    -       2  26.00     -   -    -  JAM