Cricinfo: ICC Intercontinental Cup 2005





ICC Inter Continental Cup


News and Features

Photos

Schedule and Results

Scorecards

Statistics

Squads

Points Table

History




 
cricinfo





Live Scorecards
Cricinfo Radio



Fixtures and Results
Match/series archive



News Index
Photo Index
2005 in Review






Australia v South Africa
NZ v Sri Lanka
Pakistan v India
VB Series




Women's Cricket
ICC
Rankings/Ratings



Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Site Map
RSS
Link to us
Reviews
Cricshop
Betting
Travel
Games
Cricket Manager
About us







ICCIC # 23
ICC Intercontinental Cup, 2005
Scotland v Ireland
Mannofield Park, Aberdeen
13,14,15 August 2005 (3-day match)

Result: Ireland won by 3 runs
Points: Ireland 30, Scotland 17

Toss: Scotland
Umpires: PK Baldwin (Germany) and K Coburn (Eng)

Close of play:

  • Day 1: Ireland 153/9 (Thompson 24*, McCoubrey 1*, 63 overs)
  • Day 2: Ireland 172, Scotland 234/9d, Ireland 46/2 (Botha 21*, 17.1 overs)
    Ireland 1st innings                                             R   M   B  4 6
    *JAM Molins           c Smith            b Hoffmann             0   1   3  0 0
    JP Bray               lbw                b Wright              29  78  67  3 0
    AC Botha              c Weeraratna       b Wright               0   4   4  0 0
    DI Joyce              c Wright           b Weeraratna          31 121  89  4 0
    PG Gillespie          c Smith            b Wright               0   1   1  0 0
    CM Armstrong          c MacRae           b Wright               0   7   2  0 0
    WK McCallan           c Watts            b Watson              32 104  90  4 0
    PJK Mooney            lbw                b Maiden              20  70  58  2 0
    +GC Wilson            c Wright           b Watson               9  17  17  1 0
    GJ Thompson           lbw                b Hoffmann            35  56  55  3 0
    AGAM McCoubrey        not out                                   8  44  36  0 0
    Extras                (b 2, lb 4, w 1, nb 1)                    8
    Total                 (all out, 70.1 overs)                   172
    
    FoW: 1-0 (Molins), 2-1 (Botha), 3-48 (Bray), 4-48 (Gillespie),
         5-52 (Armstrong), 6-72 (Joyce), 7-118 (McCallan),
         8-122 (Mooney), 9-128 (Wilson), 10-172 (Thompson).
    
    Bowling                      O      M      R      W
    Hoffmann                    19.1    6     35      2
    Wright                      17      5     38      4
    Nel                          9      1     29      0 (1w)
    Weeraratna                   7      1     22      1 (1nb)
    English                      4      2      9      0
    Watson                       8      3     11      2
    Maiden                       6      2     22      1
    
    Scotland 1st innings                                            R   M   B  4 6
    ST Knox               c McCallan         b McCoubrey           38 118  95  5 0
    DF Watts              c McCallan         b Mooney               8  22  15  1 0
    NJ MacRae             lbw                b Botha               44 159 119  6 0
    RR Watson                                b Thompson            15  44  35  2 0
    +CJO Smith            run out (Gillespie)                       0   5   2  0 0
    CV English                               b Botha               66 161 128 10 0
    *CM Wright            c Wilson           b Mooney              24 100  77  3 0
    GI Maiden             lbw                b McCallan             1  17   8  0 0
    PJC Hoffmann          c Mooney           b McCoubrey           12  33  24  2 0
    SD Weeraratna         not out                                   0   6   4  0 0
    JD Nel                not out                                   0   2   0  0 0
    Extras                (b 4, lb 7, w 3, nb 12)                  26
    Total                 (9 wickets decl, 82.3 overs)            234
    
    FoW: 1-12 (Watts), 2-84 (Knox), 3-116 (Watson), 4-117 (Smith),
         5-122 (MacRae), 6-192 (Wright), 7-203 (Maiden),
         8-234 (English), 9-234 (Hoffmann).
    
    Bowling                      O      M      R      W
    McCoubrey                   15.3    1     67      2 (6nb,3w)
    Mooney                      15      6     26      2 (2nb)
    Botha                       16      4     43      2 (4nb)
    McCallan                    22      8     49      1
    Thompson                    14      3     38      1
    
    Ireland 2nd innings                                             R   M   B  4 6
    *JAM Molins           c Maiden           b Watson              18  66  57  2 0
    JP Bray               c sub              b Nel                  1  20  15  0 0
    AC Botha              c Watts            b Hoffmann            46  96  75  6 0
    DI Joyce              lbw                b Nel                 61 136 129  6 0
    PG Gillespie          c Nel              b Watson              16  46  29  1 0
    CM Armstrong          lbw                b Watson              12  25  14  1 0
    WK McCallan           c Watson           b Nel                 10  34  28  2 0
    PJK Mooney            c Watson           b Maiden               6  44  40  0 0
    +GC Wilson            c Watts            b Maiden              11  31  28  1 1
    GJ Thompson           lbw                b Maiden               6  28  26  0 0
    AGAM McCoubrey        not out                                   1  18  12  0 0
    Extras                (b 1, lb 6, nb 1)                         8
    Total                 (all out, 75.1 overs)                   196
    
    FoW: 1-10 (Bray), 2-46 (Molins, 17.1 ov), 3-96 (Botha),
         4-131 (Gillespie), 5-159 (Armstrong), 6-167 (Joyce),
         7-174 (McCallan), 8-182 (Mooney), 9-189 (Wilson),
         10-196 (Thompson, 75.1 ov).
    
    Bowling                      O      M      R      W
    Hoffmann                    18      5     33      1
    Nel                         15      7     30      3
    Weeraratna                   8      2     21      0
    Watson                      18      2     64      3 (1nb)
    Maiden                      12.1    5     24      3
    Wright                       4      1     17      0
    
    Scotland 2nd innings (target: 135 runs)                         R   M   B  4 6
    ST Knox               c Molins           b Botha               34 133  87  4 0
    DF Watts              c Mooney           b McCoubrey            2  18  10  0 0
    NJ MacRae                                b McCoubrey            0  10   7  0 0
    RR Watson             c McCallan         b McCoubrey            7  20  17  1 0
    +CJO Smith            c Wilson           b McCoubrey            3  23  11  0 0
    CV English            c Thompson         b McCallan            22  70  40  3 0
    PJC Hoffmann          c McCoubrey        b Botha                0   1   1  0 0
    GI Maiden                                b McCallan            17  27  24  1 0
    *CM Wright            not out                                  31  36  19  0 2
    SD Weeraratna         run out (Botha)                           6  14  13  0 0
    JD Nel                run out (McCallan)                        3   4   3  0 0
    Extras                (lb 2, nb 4)                              6
    Total                 (all out, 38 overs)                     131
    
    FoW: 1-11 (Watts), 2-15 (MacRae), 3-28 (Watson), 4-34 (Smith),
         5-69 (Knox), 6-69 (Hoffmann), 7-78 (English), 8-102 (Maiden),
         9-116 (Weeraratna), 10-131 (Nel).
    
    Bowling                      O      M      R      W
    Botha                       11      0     38      2
    Mooney                      10      0     20      0
    McCoubrey                    8      2     17      4 (4nb)
    McCallan                     9      0     54      2
    

    • Scotland had 39 overs to score the 135 run target in their second innings.




  • Team Pages: Scotland, Ireland.

    Ground Page: Mannofield Park, Aberdeen

    Ireland Player Pages: JAM Molins, JP Bray, AC Botha, DI Joyce, PG Gillespie, CM Armstrong, WK McCallan, PJK Mooney, GC Wilson, GJ Thompson, AGAM McCoubrey.

    Scotland Player Pages: ST Knox, DF Watts, NJ MacRae, RR Watson, CJO Smith, CV English, CM Wright, GI Maiden, PJC Hoffmann, SD Weeraratna, JD Nel.

    Match Officials' Pages: PK Baldwin, K Coburn.

     
    © Copyright Cricinfo



    Cricinfo is part of The Wisden Group

    Netscaler