Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



2004 Calendar Year ODI - Most Matches

Based on all matches up to and including
ODI # 2202: Bangladesh v India at Dhaka, 3rd ODI, 27/12/2004

Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

R Dravid              31   1025  39.42     -    -      24   3   27  IND
SC Ganguly            31    947  32.65     6  61.16    12   -   12  IND
Yuvraj Singh          31    841  30.03     4  47.25    15   -   15  IND
DPMD Jayawardene      28    676  32.19     0    -      15   -   15  SL
T Taibu               28    568  23.66     2  30.50    24   3   27  ZIM
TM Dilshan            28    471  31.40     9  51.88    18   1   19  SL
IK Pathan             28    230  19.16    47  26.38     4   -    4  IND
KC Sangakkara         27   1010  53.15     -    -      30  12   42  SL
Shoaib Malik          27    895  37.29    34  28.64    12   -   12  PAK
Yousuf Youhana        27    768  36.57     0    -       8   -    8  PAK
V Sehwag              27    671  25.80    15  38.86    11   -   11  IND
UDU Chandana          27    315  18.52    37  26.78    13   -   13  SL
Inzamam-ul-Haq        26    911  43.38     -    -       4   -    4  PAK
Abdul Razzaq          26    640  42.66    18  50.00     5   -    5  PAK
MJ Clarke             26    615  32.36     9  34.55    10   -   10  AUS
DR Martyn             26    611  32.15     -    -       1   -    1  AUS
Mohammad Sami         26     70   8.75    33  35.15     7   -    7  PAK
VVS Laxman            25    837  41.85     -    -      17   -   17  IND
Yasir Hameed          25    773  30.92     0    -       7   -    7  PAK
ST Jayasuriya         25    724  31.47    16  40.25     3   -    3  SL
SB Styris             25    622  32.73    23  24.21    12   -   12  NZ
HJH Marshall          25    590  31.05     -    -       5   -    5  NZ
DD Ebrahim            25    490  24.50     -    -      11   -   11  ZIM
DL Vettori            25    135  27.00    28  23.64     2   -    2  NZ
RT Ponting            24    840  38.18     -    -       9   -    9  AUS
A Symonds             24    803  50.18    20  42.35     4   -    4  AUS
RR Sarwan             24    791  56.50     5  17.80     9   -    9  WI
MS Atapattu           24    729  38.36     -    -       8   -    8  SL
S Chanderpaul         24    668  33.40     0    -      11   -   11  WI
S Matsikenyeri        24    394  17.13     9  40.44     8   -    8  ZIM
Moin Khan             24    354  23.60     -    -      22   5   27  PAK
ML Hayden             23    946  41.13     -    -      13   -   13  AUS
CH Gayle              23    722  38.00    21  28.95     9   -    9  WI
RL Powell             23    474  29.62     1 126.00     4   -    4  WI
CL Cairns             23    429  30.64    27  23.59     9   -    9  NZ
L Balaji              23     95  11.87    30  35.10     8   -    8  IND
Shoaib Akhtar         23     47   6.71    31  29.22     1   -    1  PAK
SP Fleming            22    921  48.47     -    -      11   -   11  NZ
M Kaif                22    564  37.60     -    -      12   -   12  IND
DT Hondo              22     32   3.55    21  43.23     8   -    8  ZIM
AC Gilchrist          21    879  43.95     -    -      31   2   33  AUS
SR Tendulkar          21    812  40.60    19  24.26     4   -    4  IND
AJ Strauss            21    655  40.93     0    -       3   -    3  ENG
MP Vaughan            21    557  30.94     3  57.00     9   -    9  ENG
CD McMillan           21    484  40.33     0    -       4   -    4  NZ
PD Collingwood        21    363  27.92     9  34.66    12   -   12  ENG
JDP Oram              21    221  20.09    32  24.09     4   -    4  NZ
WPUJC Vaas            21    105  11.66    37  18.72     4   -    4  SL
DNT Zoysa             21    102  25.50    30  20.93     2   -    2  SL
JN Gillespie          21     56  28.00    33  21.84     3   -    3  AUS
BC Lara               20    484  32.26     -    -       7   -    7  WI
DR Smith              20    262  18.71     6  44.33     6   -    6  WI
BB McCullum           20    244  34.85     -    -      28   2   30  NZ
D Gough               20     45  11.25    25  29.24     6   -    6  ENG
Khaled Mashud         19    399  28.50     -    -      15   7   22  BDESH
Mohammad Ashraful     19    332  18.44     0    -       1   -    1  BDESH
Rajin Saleh           19    316  16.63     3  40.33     4   -    4  BDESH
DJJ Bravo             19    100  14.28    22  27.68     5   -    5  WI
RD Jacobs             19     88  17.60     -    -      15   2   17  WI
JH Kallis             18    770  59.23    11  39.63     6   -    6  RSA
GC Smith              18    652  38.35     3  47.33     4   -    4  RSA
HH Gibbs              18    398  23.41     -    -       8   -    8  RSA
SM Pollock            18    278  39.71    18  32.44     5   -    5  RSA
MV Boucher            18    262  21.83     -    -      20   1   21  RSA
V Sibanda             18    186  10.94     2  43.50     4   -    4  ZIM
M Ntini               18     63  63.00    25  27.00     2   -    2  RSA
B Lee                 18     62  15.50    23  29.43    10   -   10  AUS
ME Trescothick        17    670  41.87     2  36.00     9   -    9  ENG
JA Rudolph            17    411  37.36     -    -       4   -    4  RSA
BRM Taylor            17    402  23.64     3  49.00     2   -    2  ZIM
WS Jayantha           17    400  26.66     0    -       5   -    5  SL
L Klusener            17    195  21.66    17  35.94     4   -    4  RSA
MA Vermeulen          17    151   9.43     -    -       5   -    5  ZIM
Mohammad Rafique      17    150  10.71    17  37.00     4   -    4  BDESH
MF Maharoof           17    101  16.83    17  27.88     1   -    1  SL
Tapash Baisya         17     89   9.88    23  30.52     1   -    1  BDESH
SJ Harmison           17     24  12.00    26  25.57     2   -    2  ENG
Habibul Bashar        16    266  16.62     -    -       4   -    4  BDESH
GO Jones              16    264  33.00     -    -      25   -   25  ENG
IDR Bradshaw          16     58  19.33    18  29.22     2   -    2  WI
T Panyangara          16     51   4.63    18  37.94     3   -    3  ZIM
E Chigumbura          15    308  23.69     7  54.28     5   -    5  ZIM
Shahid Afridi         15    238  21.63    22  20.27     5   -    5  PAK
Khaled Mahmud         15    181  13.92    17  32.64     5   -    5  BDESH
KD Mills              15     53    -      18  33.50     4   -    4  NZ
A Nehra               15     24   8.00    18  34.61     1   -    1  IND
A Flintoff            14    633  57.54    16  21.31     3   -    3  ENG
NJ Astle              14    490  40.83     -    -       3   -    3  NZ
Younis Khan           14    400  33.33     -    -       8   -    8  PAK
DA Gunawardene        14    366  28.15     -    -       3   -    3  SL
Mushfiqur Rahman      14    178  14.83     8  54.50     5   -    5  BDESH
GB Hogg               14    148  37.00    20  24.15     1   -    1  AUS
P Utseya              14    102  17.00     2 181.00     1   -    1  ZIM
AB Agarkar            13    179  22.37    21  27.14     1   -    1  IND
R Rampaul             13     34  17.00    11  37.00     2   -    2  WI
A Kumble              13     26   8.66     8  68.87     2   -    2  IND
M Muralitharan        13     11   5.50    23  19.82     5   -    5  SL
Shabbir Ahmed         13      3   3.00    14  37.78     2   -    2  PAK
DR Tuffey             13      3    -      15  27.60     3   -    3  NZ
Imran Farhat          12    290  26.36     4   8.25     3   -    3  PAK
MG Bevan              12    278  27.80     -    -       2   -    2  AUS
CZ Harris             12    129  18.42     4  59.75     4   -    4  NZ
IJ Harvey             12    113  16.14    10  39.10     1   -    1  AUS
AF Giles              12     96  24.00    14  21.92     6   -    6  ENG
Z Khan                12     44  14.66    14  41.78     1   -    1  IND
Naved-ul-Hasan        12     40  20.00    16  32.50     3   -    3  PAK
JM Anderson           12     13  13.00    13  35.61     5   -    5  ENG
MS Kasprowicz         12     11  11.00    26  14.46     3   -    3  AUS
BA Williams           12      0   0.00    17  19.88     4   -    4  AUS
SM Ervine             11    320  35.55    16  30.56     2   -    2  ZIM
HH Streak             11    317  52.83    22  19.04     4   -    4  ZIM
Manjural Islam Rana   11    201  25.12     8  37.12     1   -    1  BDESH
RS Gavaskar           11    151  18.87     1  74.00     5   -    5  IND
N Boje                11    142  23.66     8  51.12     3   -    3  RSA
ML Nkala              11    123  15.37     4  72.50     1   -    1  ZIM
Alok Kapali           11    102   9.27     0    -       8   -    8  BDESH
Harbhajan Singh       11     62  20.66    13  32.00     4   -    4  IND
RW Price              11     51  25.50     7  63.71     -   -    -  ZIM
AG Wharf              11     16   8.00    13  25.30     1   -    1  ENG
M Dillon              11     15   5.00    11  37.00     2   -    2  WI
VS Solanki            10    349  34.90     -    -       2   -    2  ENG
SV Carlisle           10    304  33.77     -    -       5   -    5  ZIM
DS Lehmann            10    275  39.28    10  20.90     4   -    4  AUS
GW Flower             10    259  28.77     7  52.42     3   -    3  ZIM
HH Dippenaar          10    256  32.00     -    -       3   -    3  RSA
CD Collymore          10     12  12.00     8  45.75     1   -    1  WI
HK Badani              9    141  47.00     1  31.00     3   -    3  IND
AM Blignaut            9     78  19.50     6  53.33     3   -    3  ZIM
GD McGrath             9      0    -       6  37.33     4   -    4  AUS
A Nel                  9      -    -       6  64.50     2   -    2  RSA
Aftab Ahmed            8    143  17.87     6  20.16     2   -    2  BDESH
RP Arnold              8    101  25.25     2  24.50     2   -    2  SL
A Maregwede            8     95  13.57     -    -       1   -    1  ZIM
RJ Peterson            8     62  20.66     2  94.00     2   -    2  RSA
M Kartik               8     61  30.50     8  48.12     3   -    3  IND
Javed Omar             7    159  22.71     -    -       1   -    1  BDESH
Nafis Iqbal            7    110  15.71     -    -       -   -    -  BDESH
KS Lokuarachchi        7     40  13.33     7  32.00     1   -    1  SL
CRD Fernando           7      3   1.50     8  24.87     -   -    -  SL
Salman Butt            6    252  50.40     -    -       1   -    1  PAK
BJ Haddin              6     83  13.83     -    -       6   1    7  AUS
AJ Bichel              6     37  18.50     3  65.66     2   -    2  AUS
R Clarke               6     33   6.60     3  43.66     1   -    1  ENG
Nazmul Hossain         6     12  12.00     6  32.66     3   -    3  BDESH
TL Best                6      4   4.00    10  20.40     2   -    2  WI
HMRKB Herath           6      0    -       5  29.80     3   -    3  SL
IG Butler              6      0    -       8  28.75     2   -    2  NZ
JEC Franklin           6      -    -       9  24.44     2   -    2  NZ
MS Sinclair            5    224  44.80     -    -       5   -    5  NZ
MHW Papps              5    204  51.00     -    -       -   -    -  NZ
CMW Read               5     85  28.33     -    -       4   -    4  ENG
CD Cumming             5     80  20.00     -    -       -   -    -  NZ
PA Patel               5     66  16.50     -    -       6   -    6  IND
Azhar Mahmood          5     48  16.00     5  43.40     -   -    -  PAK
SM Katich              5     44  22.00     -    -       1   -    1  AUS
Abdur Razzaq           5     39  13.00     6  27.16     -   -    -  BDESH
ID Blackwell           5     36   9.00     1  47.00     -   -    -  ENG
SC Joseph              5     30  15.00     -    -       2   -    2  WI
JP Duminy              5     29   5.80     1  62.00     2   -    2  RSA
T Mupariwa             5     27   6.75     8  30.87     3   -    3  ZIM
Tareq Aziz             5     15    -       9  24.11     1   -    1  BDESH
RO Hurley              5     13   4.33     3  67.33     1   -    1  WI
EC Rainsford           5     13   3.25     4  46.25     -   -    -  ZIM
KMDN Kulasekara        5      5   5.00     1 137.00     -   -    -  SL
JJC Lawson             5      4   4.00     6  26.66     -   -    -  WI
GJ Hopkins             5      0   0.00     -    -       8   -    8  NZ
IR Bell                4    163  40.75     3   3.00     -   -    -  ENG
Saleem Elahi           4    125  31.25     -    -       -   -    -  PAK
Hannan Sarkar          4    113  28.25     -    -       2   -    2  BDESH
WW Hinds               4    105  26.25     5  10.20     -   -    -  WI
KP Pietersen           4    104 104.00     0    -       3   -    3  ENG
DS Smith               4     93  46.50     -    -       2   -    2  WI
Imran Nazir            4     52  13.00     0    -       3   -    3  PAK
CO Browne              4     35    -       -    -       4   2    6  WI
Faisal Hossain         4     35   8.75     -    -       2   -    2  BDESH
SR Watson              4     28  28.00     0    -       3   -    3  AUS
SHT Kandamby           4     23   5.75     -    -       -   -    -  SL
A McGrath              4     23   7.66     2  24.50     -   -    -  ENG
TJ Friend              4     16   4.00     0    -       2   -    2  ZIM
AR Adams               4      9   4.50     1 156.00     1   -    1  NZ
SL Malinga             4      6    -       4  39.75     -   -    -  SL
BG Rogers              3    131  43.66     -    -       3   -    3  ZIM
H Masakadza            3     90  30.00     -    -       1   -    1  ZIM
RWT Key                3     43  14.33     -    -       -   -    -  ENG
JA Morkel              3     40  20.00     2  47.50     -   -    -  RSA
Joginder Sharma        3     34    -       1  99.00     3   -    3  IND
AC Dawson              3     29  14.50     2  53.50     -   -    -  RSA
HDPK Dharmasena        3     26  13.00     1 120.00     -   -    -  SL
MS Dhoni               3     19   9.50     -    -       4   2    6  IND
NB Mahwire             3     11    -       1  65.00     1   -    1  ZIM
RO Hinds               3      8   8.00     0    -       -   -    -  WI
CB Mpofu               3      2   1.00     0    -       -   -    -  ZIM
CK Langeveldt          3      2   2.00     6  14.83     -   -    -  RSA
GJ Batty               3      1   1.00     2  49.00     2   -    2  ENG
AG Prince              2     92  92.00     -    -       1   -    1  RSA
MA Ouma                2     72  36.00     -    -       -   -    -  KENYA
Mashrafe Mortaza       2     70  70.00     2  48.00     3   -    3  BDESH
Mohammad Tauqir        2     61  30.50     1  80.00     1   -    1  UAE
S Sriram               2     60  30.00     4  20.00     -   -    -  IND
Tabarak Dar            2     56  28.00     -    -       -   -    -  HKG
BJ Patel               2     41  41.00     0    -       -   -    -  KENYA
T Smart                2     34  17.00     -    -       3   -    3  HKG
RP Alexander           2     34  17.00     -    -       -   -    -  USA
KO Otieno              2     33  16.50     -    -       2   1    3  KENYA
RD Shah                2     33  16.50     -    -       -   -    -  KENYA
RR Powar               2     32  32.00     0    -       -   -    -  IND
M Cheruparambil        2     30  15.00     -    -       -   -    -  HKG
AN French              2     24  12.00     1  67.00     2   -    2  HKG
SJ Massiah             2     23  11.50     -    -       -   -    -  USA
HS Modi                2     23  23.00     -    -       -   -    -  KENYA
Afzaal Haider          2     22  11.00     2  52.00     -   -    -  HKG
Ali Asad               2     21  21.00     2  36.50     -   -    -  UAE
MR Johnson             2     20  10.00     -    -       1   -    1  USA
Syed Maqsood           2     18   9.00     1  84.00     1   -    1  UAE
GB Brent               2     18    -       3  24.66     1   -    1  ZIM
Ilyas Gul              2     17   8.50     4  28.25     -   -    -  HKG
TM Odoyo               2     15   7.50     2  31.50     -   -    -  KENYA
Asghar Ali             2     14   7.00     -    -       -   -    -  UAE
Khuram Khan            2     13   6.50     5  16.00     -   -    -  UAE
Bazid Khan             2     12   6.00     0    -       1   -    1  PAK
Naeemuddin Aslam       2     12   6.00     -    -       1   -    1  UAE
Asim Saeed             2     12   6.00     1  40.00     -   -    -  UAE
R Sharma               2     11   5.50     -    -       1   -    1  HKG
Fahad Usman            2      9   4.50     -    -       1   -    1  UAE
Rashid Zia             2      9   4.50     0    -       -   -    -  USA
HR Johnson             2      9   9.00     1  69.00     -   -    -  USA
CA Reid                2      8   4.00     1  63.00     -   -    -  USA
Arshad Ali             2      7   3.50     1   5.00     -   -    -  UAE
MA Suji                2      6   6.00     2  39.50     -   -    -  KENYA
Aijaz Ali              2      5   2.50     -    -       1   -    1  USA
Khalid Khan            2      5   2.50     3  31.00     -   -    -  HKG
Najeeb Aamer           2      4   2.00     1  97.00     1   -    1  HKG
RW Staple              2      4   2.00     2  38.00     -   -    -  USA
FH Edwards             2      4    -       4  10.75     -   -    -  WI
SB Bangar              2      3   1.50     1  61.00     -   -    -  IND
RS Kaluwitharana       2      2   1.00     -    -       -   1    1  SL
PJ Ongondo             2      2   2.00     0    -       -   -    -  KENYA
Shahriar Hossain       2      2   1.00     -    -       -   -    -  BDESH
SO Tikolo              2      2   1.00     1  53.00     1   -    1  KENYA
KKD Karthik            2      1   1.00     -    -       4   1    5  IND
W Mwayenga             2      1   0.50     1  83.00     2   -    2  ZIM
LC Romero              2      1   0.50     1  52.00     1   -    1  USA
RG Aga                 2      1   0.50     2  43.50     -   -    -  KENYA
M van Jaarsveld        2      0   0.00     -    -       1   -    1  RSA
DJG Sammy              2      -    -       1  19.00     3   -    3  WI
Iftikhar Anjum         2      -    -       1  73.00     -   -    -  PAK
SP Jones               2      -    -       3  25.33     -   -    -  ENG
MJ Mason               2      -    -       3  27.00     -   -    -  NZ
CB Lambert             1     39  39.00     0    -       -   -    -  USA
Ramveer Rai            1     39  39.00     -    -       -   -    -  UAE
MJ Prior               1     35  35.00     -    -       1   -    1  ENG
Misbah-ul-Haq          1     23  23.00     -    -       -   -    -  PAK
Taufeeq Umar           1     18  18.00     -    -       1   -    1  PAK
MEK Hussey             1     17    -       0    -       1   -    1  AUS
JH Desai               1     16  16.00     -    -       1   -    1  USA
SB Lama                1     16    -       -    -       -   -    -  HKG
D Mongia               1     12  12.00     0    -       -   -    -  IND
PG Fulton              1      9   9.00     -    -       1   -    1  NZ
JPR Lamsam             1      8   8.00     0    -       -   -    -  HKG
CS Baugh               1      3   3.00     -    -       -   -    -  WI
Nasir Javed            1      2    -       -    -       -   -    -  USA
Sameer Zia             1      2    -       1  44.00     2   -    2  UAE
Nadeem Ahmed           1      1    -       0    -       1   -    1  HKG
Abdul Rehman           1      1   1.00     -    -       -   -    -  UAE
Hasibul Hossain        1      1    -       0    -       -   -    -  BDESH
SI Mahmood             1      1   1.00     0    -       -   -    -  ENG
VC Drakes              1      1   1.00     1  64.00     -   -    -  WI
DL Blake               1      0   0.00     0    -       -   -    -  USA
Nasir Hameed           1      0   0.00     -    -       -   -    -  HKG
ML Patel               1      0   0.00     -    -       -   -    -  KENYA
GM Ewing               1      0   0.00     1  36.00     -   -    -  ZIM
Rizwan Latif           1      0   0.00     2  34.50     -   -    -  UAE
Kamran Akmal           1      -    -       -    -       2   -    2  PAK
RJ Kirtley             1      -    -       0    -       -   -    -  ENG
AO Suji                1      -    -       0    -       -   -    -  KENYA
Danish Kaneria         1      -    -       1  26.00     -   -    -  PAK
A Bhandari             1      -    -       3  10.33     -   -    -  IND