CricInfo

ICC TROPHY
· Live Coverage
· Scorecards
· Reports
· Tables
· Articles
· Schedule
· Averages
· Squads
· Venues
· Pictures
· ICCT Home

OTHER
· ICC Nations

PREVIOUS
· Kenya 1994
· Netherlands 1990
· England 1986
· England 1982
· England 1979
· Statistics

CRICINFO
· Homepage
· Index


ICC Trophy, 1997 Best Bowling Strike Rate



Based on all matches up to and including
Bangladesh v Kenya, Final

    Name               O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

A Hewitt               1      1     0   1   0.00  1-0    -  -   6.0  0.00 GIBR
J Omoigui              1      0     4   1   4.00  1-4    -  -   6.0  4.00 WAF
DJ Chelvathurai        3.1    1    12   2   6.00  2-12   -  -   9.5  3.78 SPORE
Imran Brohi            5      1    11   3   3.66  3-6    -  -  10.0  2.20 ECA
M Diwan                3.4    0    11   2   5.50  2-11   -  -  11.0  3.00 CAN
V Zuppiroli            4      0    30   2  15.00  2-30   -  -  12.0  7.50 ITALY
L Bhansingh           10      0    34   4   8.50  3-13   -  -  15.0  3.40 CAN
I Liburd              20      1    94   7  13.42  4-38   1  -  17.1  4.70 CAN
W Tukana              23      0    80   8  10.00  5-31   -  1  17.2  3.47 FIJI
S Vestergaard         34.4    8    81  12   6.75  3-15   -  -  17.3  2.33 DNMRK
CR Pedersen            3      1     4   1   4.00  1-4    -  -  18.0  1.33 DNMRK
R Phillips             3      0    10   1  10.00  1-10   -  -  18.0  3.33 GIBR
AP van Troost          3      0    11   1  11.00  1-11   -  -  18.0  3.66 NL
S Henriksen            3      0    18   1  18.00  1-1    -  -  18.0  6.00 DNMRK
CM Gomm               30      3   110  10  11.00  3-22   -  -  18.0  3.66 ECA
KA Khan               57.1    7   195  19  10.26  7-9    2  1  18.0  3.41 NL
Mohammed Rafique      57.4    6   203  19  10.68  4-25   1  -  18.2  3.52 BDESH
ND Maxwell            33.5    9    80  11   7.27  4-17   1  -  18.4  2.36 FIJI
TM Hansen             31      2   143  10  14.30  5-51   -  1  18.6  4.61 DNMRK
D Cowan                6.2    0    39   2  19.50  2-39   -  -  19.0  6.15 SCOT
A Karim               61.1   12   157  19   8.26  4-7    2  -  19.3  2.56 KENYA
JS Jensen              9.5    3    33   3  11.00  2-18   -  -  19.6  3.35 DNMRK
R van Vuuren          42.4    6   148  13  11.38  4-27   2  -  19.6  3.46 NAMIB
MJdeG Allingham       23      0   112   7  16.00  3-34   -  -  19.7  4.86 SCOT
V Pala                36.5    9    87  11   7.90  5-16   -  1  20.0  2.36 PNG
U Ntinu               18.1    3    61   5  12.20  3-19   -  -  21.8  3.35 WAF
SRM Sorensen          65.5   10   183  18  10.16  3-19   -  -  21.9  2.77 DNMRK
LO Tikolo             11      0    52   3  17.33  1-4    -  -  22.0  4.72 KENYA
MW Patterson          51.3    5   206  14  14.71  4-22   1  -  22.0  4.00 IRELAND
CST Hill              15      0    66   4  16.50  2-27   -  -  22.5  4.40 BMDA
Arshad Laiq           56.3   11   172  15  11.46  4-14   2  -  22.6  3.04 UAE
P McCrum              53      7   182  14  13.00  4-51   1  -  22.7  3.43 IRELAND
BI Irigoyan           57      4   203  15  13.53  4-13   2  -  22.8  3.56 ARG
IR Beven              65     10   183  17  10.76  4-20   2  -  22.9  2.81 SCOT
N Churaman            65.2   12   227  17  13.35  5-14   -  1  23.0  3.47 GIBR
D Maxwell             27      0   142   7  20.28  3-21   -  -  23.1  5.25 CAN
MR Farcy              19.2    1    75   5  15.00  2-9    -  -  23.2  3.87 HKG
RP Lefebvre           58.5   17   105  15   7.00  4-16   1  -  23.5  1.78 NL
S Navaratnam          39.5    7   143  10  14.30  3-41   -  -  23.9  3.58 MAL
Mohammed Tauqeer       4      0    11   1  11.00  1-11   -  -  24.0  2.75 UAE
TBM de Leede           4      0    19   1  19.00  1-19   -  -  24.0  4.75 NL
Nazir Islam           20      1    66   5  13.20  3-15   -  -  24.0  3.30 USA
JAR Blain             28      1   129   7  18.42  3-23   -  -  24.0  4.60 SCOT
MA Suji               69.4   15   159  17   9.35  5-7    -  1  24.5  2.28 KENYA
O Idowu               33.1    4    89   8  11.12  4-14   1  -  24.8  2.68 WAF
D Kotze               17      2    80   4  20.00  2-16   -  -  25.5  4.70 NAMIB
GF Arizaga            25.3    1   128   6  21.33  3-17   -  -  25.5  5.01 ARG
D Jones               21.2    1    89   5  17.80  3-14   -  -  25.6  4.17 HKG
PD Vanderpuje-Orgle   48      9   150  11  13.63  5-31   -  1  26.1  3.12 WAF
I Cakacaka             4.3    0    20   1  20.00  1-20   -  -  27.0  4.44 FIJI
E Lewis               18      2    64   4  16.00  2-26   -  -  27.0  3.55 USA
Akhlaq Qureshi        45      5   171  10  17.10  3-30   -  -  27.0  3.80 ITALY
GS Wilson             59.4    8   216  13  16.61  4-25   1  -  27.5  3.62 SPORE
A Suji                23      4    96   5  19.20  3-38   -  -  27.6  4.17 KENYA
JG Williamson         46.3    4   187  10  18.70  3-26   -  -  27.9  4.02 SCOT
NG Doak               74.5   11   234  16  14.62  4-9    1  -  28.0  3.12 IRELAND
S Seeram              33      3   127   7  18.14  4-50   1  -  28.2  3.84 CAN
BD Perinchief         28.2    2   116   6  19.33  4-33   1  -  28.3  4.09 BMDA
S Fadahunsi           61.5    8   195  13  15.00  3-22   -  -  28.5  3.15 WAF
S van Dijk            24      8    77   5  15.40  3-35   -  -  28.8  3.20 NL
DM Lord               24      1   112   5  22.40  2-16   -  -  28.8  4.66 ARG
T Gaudi               34      6   110   7  15.71  4-23   1  -  29.1  3.23 PNG
R Ashton              34.1    1   166   7  23.71  4-54   1  -  29.2  4.85 ISR
T Batina              43.5    8   127   9  14.11  3-7    -  -  29.2  2.89 FIJI
J Tucker              39.3    3   127   8  15.87  3-25   -  -  29.6  3.21 BMDA
C Clinton              5      0    20   1  20.00  1-20   -  -  30.0  4.00 GIBR
II Mohamed            10      1    15   2   7.50  2-15   -  -  30.0  1.50 ECA
MV Perera             10      1    40   2  20.00  1-6    -  -  30.0  4.00 UAE
T Parisi              10      0    81   2  40.50  2-81   -  -  30.0  8.10 ITALY
YS Patel              30      2    90   6  15.00  3-28   -  -  30.0  3.00 ECA
K Ilaraki             30      3   108   6  18.00  3-33   -  -  30.0  3.60 PNG
Naimur Rahman         40      4   126   8  15.75  3-21   -  -  30.0  3.15 BDESH
AR Perez Rivero       40      2   185   8  23.12  4-47   1  -  30.0  4.62 ARG
DI Kallicharran       66     12   201  13  15.46  3-24   -  -  30.4  3.04 USA
S Kpundeh             10.1    3    26   2  13.00  1-0    -  -  30.5  2.55 WAF
S Muruthi             40.4    4   121   8  15.12  3-22   -  -  30.5  2.97 SPORE
RSR Martens           56      3   239  11  21.72  3-30   -  -  30.5  4.26 SPORE
K Thomson             30.4    3   136   6  22.66  3-37   -  -  30.6  4.43 SCOT
R Blades              31      5   107   6  17.83  3-42   -  -  31.0  3.45 BMDA
S Gourlay             41.2    4   145   8  18.12  3-26   -  -  31.0  3.50 SCOT
KLP Sheridan          62.1    7   180  12  15.00  4-34   1  -  31.0  2.89 SCOT
J Mateyawa            36.2    4   102   7  14.57  3-35   -  -  31.1  2.80 FIJI
DW Hollis             26      4    64   5  12.80  3-20   -  -  31.2  2.46 BMDA
Akram Khan            46.5    7   141   9  15.66  2-10   -  -  31.2  3.01 BDESH
Mohammed Zubair       53.1    2   211  10  21.10  3-31   -  -  31.9  3.96 HKG
RL Eagleson           21.2    3    86   4  21.50  2-30   -  -  32.0  4.03 IRELAND
WAE Manders           26.4    4   106   5  21.20  3-18   -  -  32.0  3.97 BMDA
L Hall                21.3    2    90   4  22.50  2-32   -  -  32.2  4.18 ISR
JD Curry              37.5    1   179   7  25.57  3-28   -  -  32.4  4.73 IRELAND
G De'Ath              60     13   195  11  17.72  4-25   1  -  32.7  3.25 GIBR
S Tikolo              72     19   198  13  15.23  4-10   2  -  33.2  2.75 KENYA
S Rana                39.2    3   148   7  21.14  5-29   -  1  33.7  3.76 CAN
SV de Mel             40      4   146   7  20.85  3-40   -  -  34.2  3.65 ITALY
Salim Raza            51.2    8   151   9  16.77  4-23   1  -  34.2  2.94 UAE
Azhar Saeed           29      0   116   5  23.20  3-30   -  -  34.8  4.00 UAE
SK Kristenson         58.1    9   187  10  18.70  3-16   -  -  34.9  3.21 DNMRK
Hasibul Hussain       64.2   10   159  11  14.45  3-21   -  -  35.0  2.47 BDESH
A Tawatatau           53     20   113   9  12.55  4-9    1  -  35.3  2.13 FIJI
B Seebaran            59      7   157  10  15.70  3-21   -  -  35.4  2.66 CAN
J Thirion              6      0    19   1  19.00  1-19   -  -  36.0  3.16 NAMIB
AM Tennant             6      0    24   1  24.00  1-24   -  -  36.0  4.00 SCOT
M Hyder               12      1    32   2  16.00  2-20   -  -  36.0  2.66 UAE
J Lubya               18      2    62   3  20.66  2-26   -  -  36.0  3.44 ECA
R Sujanani            18      1    65   3  21.66  2-16   -  -  36.0  3.61 HKG
P Jensen              48     13   127   8  15.87  4-25   1  -  36.0  2.64 DNMRK
T Raka                54.1    8   146   9  16.22  4-27   1  -  36.1  2.69 PNG
TL Mbazzi             30.1    2    95   5  19.00  2-26   -  -  36.2  3.14 ECA
B Rajadurai           18.2    1    78   3  26.00  2-7    -  -  36.6  4.25 CAN
T Odoyo               49      7   147   8  18.37  3-22   -  -  36.7  3.00 KENYA
D Keulder             36.5    8   112   6  18.66  2-19   -  -  36.8  3.04 NAMIB
Minhajul Abedin       37      4   127   6  21.16  3-8    -  -  37.0  3.43 BDESH
Asim Saeed            25      3    90   4  22.50  2-25   -  -  37.5  3.60 UAE
R Menon               51     11   146   8  18.25  3-43   -  -  38.2  2.86 MAL
Munir Hussain         44.5    6   163   7  23.28  3-37   -  -  38.4  3.63 HKG
MH Andersen           58.2   11   121   9  13.44  5-19   -  1  38.8  2.07 DNMRK
Tan Kim Hing          13      1    42   2  21.00  2-20   -  -  39.0  3.23 MAL
Khaled Mahmud         26      7    90   4  22.50  2-31   -  -  39.0  3.46 BDESH
D Ramadas             39      7   119   6  19.83  2-20   -  -  39.0  3.05 MAL
SFAF Bacchus          46      6   155   7  22.14  2-33   -  -  39.4  3.36 USA
SJ Brew               46      6   187   7  26.71  3-22   -  -  39.4  4.06 HKG
B Giordano            40      2   190   6  31.66  3-35   -  -  40.0  4.75 ITALY
PE Cantrell           47      9   104   7  14.85  4-10   1  -  40.2  2.21 NL
M Jivraj              27      2    82   4  20.50  2-12   -  -  40.5  3.03 ECA
Enamul Hoque          81     13   216  12  18.00  3-18   -  -  40.5  2.66 BDESH
S Graham               7      2    20   1  20.00  1-20   -  -  42.0  2.85 IRELAND
LH Andersen            7      0    29   1  29.00  1-3    -  -  42.0  4.14 DNMRK
C Ahuchogu             7      0    30   1  30.00  1-30   -  -  42.0  4.28 WAF
Abdul Nazir           14      0    67   2  33.50  1-12   -  -  42.0  4.78 USA
L Sorovakatini        21      2    77   3  25.66  1-4    -  -  42.0  3.66 FIJI
Mohammad Atif         21      2    80   3  26.66  2-31   -  -  42.0  3.80 UAE
BW Ackerman           28      2   105   4  26.25  2-26   -  -  42.0  3.75 NAMIB
R David               28      5   119   4  29.75  3-19   -  -  42.0  4.25 SPORE
F Arua                50      5   141   7  20.14  2-21   -  -  42.8  2.82 PNG
SA Nielsen             7.1    1    44   1  44.00  1-34   -  -  43.0  6.13 DNMRK
A Moss                43      5   171   6  28.50  2-26   -  -  43.0  3.97 ISR
RM Selvaratnam        36      2   129   5  25.80  2-25   -  -  43.2  3.58 MAL
CJ Tunon              36      2   140   5  28.00  3-42   -  -  43.2  3.88 ARG
D Coetzee             22      0   105   3  35.00  3-24   -  -  44.0  4.77 NAMIB
G Mills               29.3    4    87   4  21.75  2-24   -  -  44.2  2.94 GIBR
PG Gillespie          51.4    7   168   7  24.00  3-42   -  -  44.2  3.25 IRELAND
D Johnson             30      0   164   4  41.00  2-52   -  -  45.0  5.46 GIBR
E Grant               38.1    6   127   5  25.40  2-8    -  -  45.8  3.32 USA
Saeed-al-Saffar       39      4   137   5  27.40  2-13   -  -  46.8  3.51 UAE
SN Jeevandran         47.2    3   135   6  22.50  4-22   1  -  47.3  2.85 MAL
Saiful Islam          71      7   195   9  21.66  2-12   -  -  47.3  2.74 BDESH
Ahmed Nadeem          55.5    4   184   7  26.28  2-26   -  -  47.8  3.29 UAE
CJ Smith               8      1    24   1  24.00  1-10   -  -  48.0  3.00 BMDA
M da Costa            16      0    68   2  34.00  2-35   -  -  48.0  4.25 ITALY
B Kehimkar            40      6   101   5  20.20  2-28   -  -  48.0  2.52 ISR
MO Odumbe             40      3   115   5  23.00  2-18   -  -  48.0  2.87 KENYA
R Sharma              48      5   154   6  25.66  3-29   -  -  48.0  3.20 HKG
GD Harrison           64     11   217   8  27.12  3-19   -  -  48.0  3.39 IRELAND
Z Amin                65      6   212   8  26.50  2-24   -  -  48.7  3.26 USA
D Joseph              41      2   131   5  26.20  3-25   -  -  49.2  3.19 CAN
MR Barnard            49.3    6   125   6  20.83  3-18   -  -  49.5  2.52 NAMIB
SR Kennedy            67.4   21   138   8  17.25  3-15   -  -  50.7  2.03 SCOT
R Benjamin            17      1    62   2  31.00  2-41   -  -  51.0  3.64 USA
K Raza                56      3   195   6  32.50  2-41   -  -  56.0  3.48 HKG
MGL Rajapakse         28.1    1   145   3  48.33  2-40   -  -  56.3  5.14 ITALY
MAC Nota              19      3    56   2  28.00  1-20   -  -  57.0  2.94 NL
Sajjad Ahmed          28.4    1   128   3  42.66  1-26   -  -  57.3  4.46 ITALY
GL Edwards            29      1   118   3  39.33  2-40   -  -  58.0  4.06 NL
Shahzad Altaf         20      4    30   2  15.00  1-15   -  -  60.0  1.50 UAE
D Heasley             20      0   102   2  51.00  1-19   -  -  60.0  5.10 IRELAND
C Amini               20.2    0    78   2  39.00  1-11   -  -  61.0  3.83 PNG
K Dennis              41      9   134   4  33.50  2-37   -  -  61.5  3.26 USA
RTY Mohamed           51.2    9   145   5  29.00  2-18   -  -  61.6  2.82 SPORE
RH Ipi                21      2    77   2  38.50  1-30   -  -  63.0  3.66 PNG
HP Pereyra            42.1    3   149   4  37.25  1-2    -  -  63.2  3.53 ARG
S Cary                53      6   229   5  45.80  1-17   -  -  63.6  4.32 GIBR
K Hurdle              21.2    2    72   2  36.00  1-16   -  -  64.0  3.37 BMDA
B Patel               11      2    27   1  27.00  1-2    -  -  66.0  2.45 KENYA
I van Schoor          34      1   161   3  53.66  3-44   -  -  68.0  4.73 NAMIB
Athar Ali Khan        35      3   105   3  35.00  1-16   -  -  70.0  3.00 BDESH
MA Muniandy           48      5   145   4  36.25  1-15   -  -  72.0  3.02 MAL
VE Worrell            24.2    1   125   2  62.50  2-7    -  -  73.0  5.13 ISR
T Garcia              51.3    5   224   4  56.00  2-26   -  -  77.2  4.34 GIBR
N Maha                26      4    87   2  43.50  1-20   -  -  78.0  3.34 PNG
KM Deshpande          26      3    97   2  48.50  1-30   -  -  78.0  3.73 SPORE
GL Molins             27      5    94   2  47.00  1-33   -  -  81.0  3.48 IRELAND
A Paliwala            14.3    1    44   1  44.00  1-13   -  -  87.0  3.03 ECA
OE Ukpong             29.3    2   116   2  58.00  1-21   -  -  88.5  3.93 WAF
N Isaacs              16      1    70   1  70.00  1-27   -  -  96.0  4.37 CAN
KS Fox                17      2    70   1  70.00  1-48   -  - 102.0  4.11 BMDA
H Awasker             52      9   168   3  56.00  2-34   -  - 104.0  3.23 ISR
Aijaz Ali             18      2    57   1  57.00  1-9    -  - 108.0  3.16 USA
CM Marshall           18      0    90   1  90.00  1-46   -  - 108.0  5.00 BMDA
SV Segeran             0.3    0     9   0    -     -     -  -    -  18.00 MAL
D Robeson              0.4    0     6   0    -     -     -  -    -   9.00 GIBR
AJ Ranggi              1      0     8   0    -     -     -  -    -   8.00 SPORE
MA Williams            1      0    11   0    -     -     -  -    -  11.00 MAL
B Zuiderent            1.4    0    20   0    -     -     -  -    -  12.00 NL
SJ Ciaburri            2      0    20   0    -     -     -  -    -  10.00 ARG
Mohammad Razzaq        2      0    19   0    -     -     -  -    -   9.50 ITALY
M Patil                2      0    12   0    -     -     -  -    -   6.00 SPORE
AM Rowe                2      0    17   0    -     -     -  -    -   8.50 ARG
Suresh Singh           2      0     7   0    -     -     -  -    -   3.50 MAL
H Bags                 3      0    10   0    -     -     -  -    -   3.33 ECA
D Silver               3      0    18   0    -     -     -  -    -   6.00 ISR
R Maggio               4      0    37   0    -     -     -  -    -   9.25 ITALY
J Ovia                 4      0    20   0    -     -     -  -    -   5.00 PNG
R Singh                4      0    21   0    -     -     -  -    -   5.25 NL
RP Ramadas             4.2    0    20   0    -     -     -  -    -   4.61 SPORE
D Forrester            5      0    34   0    -     -     -  -    -   6.80 ARG
MJ Riveros             5      0    34   0    -     -     -  -    -   6.80 ARG
B Jayawardena          6      1    26   0    -     -     -  -    -   4.33 UAE
V Ramadass             6      1    26   0    -     -     -  -    -   4.33 MAL
A Kpundeh              7      0    27   0    -     -     -  -    -   3.85 WAF
M Wadavakar            7      0    37   0    -     -     -  -    -   5.28 ISR
D Etwaroo              8      1    24   0    -     -     -  -    -   3.00 CAN
Y Nagavkar             9.2    0    58   0    -     -     -  -    -   6.21 ISR
Zulfiqar Ahmed        10      0    50   0    -     -     -  -    -   5.00 NL
A Amati               11      0    69   0    -     -     -  -    -   6.27 ITALY
B Kotze               12      0    63   0    -     -     -  -    -   5.25 NAMIB
MG Lever              12      0    47   0    -     -     -  -    -   3.91 HKG
A Rasmussen           12      0    50   0    -     -     -  -    -   4.16 DNMRK
F Nsubuka             14      4    27   0    -     -     -  -    -   1.92 ECA
J Seuvou              16      2    73   0    -     -     -  -    -   4.56 FIJI


Date-stamped : 25 Feb1998 - 18:38