Cricinfo West Indies



West Indies


News

Features

Photos

Fixtures

Domestic Competitions

Stanford 20/20 for 20

Stanford 2020

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Test # 1404
The Wisden Trophy, 1997/98, 4th Test
West Indies v England
Bourda, Georgetown, Guyana
27,28 February, 1,2 March 1998 (5-day match)

Result: West Indies won by 242 runs
Series: West Indies leads the 6-Test series 2-1

Toss: West Indies
Umpires: SA Bucknor and DB Hair (Aus)
TV Umpire: PT Montfort
Match Referee: BN Jarman (Aus)
Test Debut: D Ramnarine (WI).
Man of the Match: S Chanderpaul

Close of Play:

  • Day 1: West Indies 271/3 (Chanderpaul 100*, Hooper 36*, 90 overs)
  • Day 2: West Indies 352, England 87/6 (Ramprakash 13*, Croft 5*, 47 overs)
  • Day 3: England 170, West Indies 127/9 (Bishop 2*, 46.2 overs)
    West Indies 1st innings                                         R   M   B  4 6
    SL Campbell           c Russell          b Headley             10  71  48  1 0
    SC Williams           c Thorpe           b Fraser              13  32  20  1 1
    *BC Lara              c Thorpe           b Croft               93 256 201 13 2
    S Chanderpaul         c Thorpe           b Fraser             118 387 263 15 1
    CL Hooper             c Hussain          b Headley             43 142  78  4 1
    JC Adams              lbw                b Tufnell             28 109  78  2 0
    +D Williams           c Croft            b Headley              0  16  15  0 0
    IR Bishop             c Butcher          b Croft               14  81  64  2 0
    CEL Ambrose           c Headley          b Tufnell              0   8   6  0 0
    CA Walsh              not out                                   3  13   9  0 0
    D Ramnarine           c Russell          b Croft                0   7   2  0 0
    Extras                (b 4, lb 14, nb 12)                      30
    Total                 (all out, 128.1 overs)                  352
    
    FoW: 1-16 (SC Williams, 7.1 ov), 2-38 (Campbell, 14.5 ov),
         3-197 (Lara, 68.6 ov), 4-295 (Hooper, 97.4 ov),
         5-316 (Chanderpaul, 102.2 ov), 6-320 (D Williams, 106.2 ov),
         7-347 (Adams, 123.1 ov), 8-349 (Ambrose, 125.1 ov),
         9-352 (Bishop, 126.5 ov), 10-352 (Ramnarine, 128.1 ov).
    
    Bowling                      O      M      R      W
    Headley                     31      7     90      3 (6nb)
    Fraser                      33      8     77      2 (4nb)
    Butcher                      3      0     15      0
    Croft                       36.1    9     89      3 (3nb)
    Tufnell                     25     10     63      2
    
    England 1st innings                                             R   M   B  4 6
    *MA Atherton          c Lara             b Ambrose              0  15  10  0 0
    AJ Stewart            c D Williams       b Walsh               20 103  74  4 0
    MA Butcher            lbw                b Bishop              11  68  42  1 0
    N Hussain             lbw                b Walsh               11  64  52  1 0
    GP Thorpe             c D Williams       b Ramnarine           10  73  44  1 0
    MR Ramprakash         not out                                  64 222 179  7 0
    +RC Russell           lbw                b Ramnarine            0   8   4  0 0
    RDB Croft             c Lara             b Hooper              26 117  91  3 0
    DW Headley            c D Williams       b Hooper               0   2   4  0 0
    ARC Fraser            c Lara             b Ramnarine            0   9   8  0 0
    PCR Tufnell           c Bishop           b Ambrose              2  63  31  0 0
    Extras                (b 10, lb 2, nb 14)                      26
    Total                 (all out, 87.1 overs)                   170
    
    FoW: 1-1 (Atherton, 3.1 ov), 2-37 (Butcher, 18.1 ov),
         3-41 (Stewart, 21.5 ov), 4-65 (Hussain, 33.3 ov),
         5-73 (Thorpe, 36.4 ov), 6-75 (Russell, 38.2 ov),
         7-139 (Croft, 69.1 ov), 8-139 (Headley, 69.5 ov),
         9-140 (Fraser, 72.4 ov), 10-170 (Tufnell, 87.1 ov).
    
    Bowling                      O      M      R      W
    Walsh                       27      7     47      2 (5nb)
    Ambrose                     12.1    5     21      2 (8nb)
    Ramnarine                   17      8     26      3
    Bishop                      13      4     34      1 (3nb)
    Adams                        3      2      1      0 (1nb)
    Hooper                      15      5     29      2
    
    West Indies 2nd innings                                         R   M   B  4 6
    SL Campbell           c Ramprakash       b Fraser              17  34  22  2 0
    SC Williams           c Stewart          b Headley              0   8   4  0 0
    *BC Lara              c Butcher          b Tufnell             30 106  61  3 0
    S Chanderpaul         run out (Hussain)                         0   3   1  0 0
    CL Hooper             lbw                b Headley             34 105  72  4 0
    JC Adams              lbw                b Croft               18  85  48  2 0
    +D Williams           c Tufnell          b Ramprakash          15  48  46  0 0
    IR Bishop             not out                                  44 131  94  4 1
    CEL Ambrose           lbw                b Croft                2   6   6  0 0
    CA Walsh              c Russell          b Croft                0  10   6  0 0
    D Ramnarine           c Russell          b Headley             19 108  80  1 0
    Extras                (b 1, lb 11, nb 6)                       18
    Total                 (all out, 72.0 overs)                   197
    
    FoW: 1-4 (SC Williams, 1.4 ov), 2-32 (Campbell, 6.2 ov),
         3-32 (Chanderpaul, 6.3 ov), 4-75 (Lara, 23.4 ov),
         5-93 (Hooper, 27.1 ov), 6-123 (D Williams, 41.2 ov),
         7-123 (Adams, 42.2 ov), 8-127 (Ambrose, 44.2 ov),
         9-127 (Walsh, 46.2 ov), 10-197 (Ramnarine, 71.6 ov).
    
    Bowling                      O      M      R      W
    Fraser                      11      2     24      1 (2nb)
    Headley                     13      5     37      3 (1nb)
    Croft                       22      9     50      3
    Tufnell                     24      5     72      1 (5nb)
    Ramprakash                   2      1      2      1
    
    England 2nd innings (target: 380 runs)                          R   M   B  4 6
    *MA Atherton          lbw                b Ambrose              1  10  10  0 0
    AJ Stewart            lbw                b Walsh               12  35  29  2 0
    MA Butcher            lbw                b Hooper              17 115  67  2 0
    N Hussain             c Adams            b Walsh                0   3   2  0 0
    GP Thorpe             c Ramnarine        b Ambrose              3  14   9  0 0
    MR Ramprakash         c D Williams       b Walsh               34 116 110  5 0
    +RC Russell           c Lara             b Ambrose             17  98  85  2 0
    RDB Croft             c D Williams       b Hooper              14  48  34  3 0
    DW Headley            c Chanderpaul      b Ambrose              9  32  24  1 0
    ARC Fraser            c Walsh            b Hooper               2  12   7  0 0
    PCR Tufnell           not out                                   0  12   9  0 0
    Extras                (b 9, lb 2, w 1, nb 16)                  28
    Total                 (all out, 62.1 overs)                   137
    
    FoW: 1-6 (Atherton, 2.5 ov), 2-22 (Stewart, 7.3 ov),
         3-22 (Hussain, 7.5 ov), 4-28 (Thorpe, 10.4 ov),
         5-58 (Butcher, 27.6 ov), 6-90 (Ramprakash, 42.6 ov),
         7-118 (Croft, 55.2 ov), 8-125 (Russell, 56.3 ov),
         9-135 (Fraser, 59.2 ov), 10-137 (Headley, 62.1 ov).
    
    Bowling                      O      M      R      W
    Ambrose                     14.1    3     38      4 (11nb)
    Walsh                       15      4     25      3 (3nb)
    Hooper                      18      8     31      3
    Bishop                       3      1      4      0
    Ramnarine                   11      5     23      0 (1w)
    Adams                        1      0      5      0
    

    • Atherton's 50th Test as England captain
    • Walsh's 100th Test

      Day 1

    • 11th over: Headley warned for 2nd time for running on the pitch on his follow-through

      Day 2

    • England set 153 to avoid the follow-on
    • Walsh takes his 100th English wicket
    • Walsh becomes 5th highest Test wicket-taker for the West Indies

      Day 4

    • Partnership between Ramnarine and Bishop is a record for the 10th wicket for West Indies v England, beating 67*, between Croft and Holding, 4th Test, Antigua, 1980-81.
    • Ramnarine dropped three times, and a missed stumping chance
    • England set 380 to win in 5 sessions plus one over




  • report from The Electronic Telegraph | report from The Nation | report from The Gleaner

    Tour Index

    Team Pages: West Indies, England.

    Ground Page: Bourda, Georgetown, Guyana

    West Indies Player Pages: SL Campbell, SC Williams, BC Lara, S Chanderpaul, CL Hooper, JC Adams, D Williams, IR Bishop, CEL Ambrose, CA Walsh, D Ramnarine.

    England Player Pages: MA Atherton, AJ Stewart, MA Butcher, N Hussain, GP Thorpe, MR Ramprakash, RC Russell, RDB Croft, DW Headley, ARC Fraser, PCR Tufnell.

    Match Officials' Pages: SA Bucknor, DB Hair, PT Montfort, BN Jarman.

    Contributed by The Management (help@cricinfo.com)  
    © Copyright Cricinfo