Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Vizzy Trophy, 2000-01
East Zone v North Zone
IPCL Ground (Nagothane)
2,3,4 February 2001(3-day match)

Result: North Zone won by 46 runs
Points: North Zone 8, East Zone 0

Toss: North Zone
Umpires: RM Despande and G Iyer

Close of Play:

  • Day 1: North Zone 261, East Zone 9/0 (S Agarwal 4*, V Agarwal 4*, 7 overs)
  • Day 2: East Zone 319.
    North Zone 1st innings                                          R   M   B  4 6
    T Gupta               c Das              b Chaki               19  28  18  3 0
    V Mahajan             c Das              b Senapati            40 110  75  7 0
    +V Kumar                                 b Chaki                0   1   1  0 0
    S Verma               not out                                 130 296 228 18 0
    U Dutta                                  b Kumar               32  94  79  4 0
    S Chowdhary                              b Chaki                1  12  11  0 0
    T Anand               lbw                b Senapati            12  15  17  2 0
    K Mehra               c Das              b Kumar                0   6   6  0 0
    V Thakur              c Das              b Senapati             2  30  22  0 0
    *R Gahlot                                b Sahoo                6  47  31  1 0
    S Dhull               lbw                b Chaki                0   6   4  0 0
    Extras                (b 3, lb 6, nb 6, w 4)                   19
    Total                 (all out, 81 overs)                     261
    
    FoW: 1-30 (Gupta, 6.1 ov), 2-30 (Kumar, 6.2 ov),
         3-85 (Mahajan, 23.2 ov), 4-170 (Dutta, 52.3 ov),
         5-180 (Chowdhary, 55.3 ov), 6-196 (Anand, 59.3 ov),
         7-205 (Mehra, 60.6 ov), 8-221 (Thakur, 69.4 ov),
         9-260 (Gahlot, 79.5 ov), 10-261 (Dhull, 80.6 ov).
    
    Bowling                      O      M      R      W
    Chaki                       19      5     57      4 (nb 2, w 1)
    Seal                        10      2     35      0
    Senapati                    16      5     41      3 (nb 4, w 1)
    Raja                         3      1     13      0
    Sahoo                       12      4     23      1 (w 1)
    Amitesh Kumar                7      0     27      0
    Kund                         3      0     21      0
    Kumar                       11      3     35      2
    
    East Zone 1st innings                                           R   M   B  4 6
    S Agarwal             not out                                 143 450 317 14 0
    V Agarwal             lbw                b Thakur               9  49  34  3 0
    P Kuamr                                  b Dhull               10  42  31  1 0
    N Raja                c Mahajan          b Verma               32  81  61  6 0
    S Seal                c Dutta            b Mahajan             12  34  31  1 0
    S Senapati            lbw                b Mahajan              2  20  14  0 0
    +S Das                c Kumar            b Dhull               42  54  47  8 0
    PK Sahoo                                 b Verma               10  33  32  1 0
    Amitesh Kumar                            b Mahajan             31 107  84  3 0
    *RK Kund                                 b Mahajan              1  15  13  0 0
    S Chaki               c Mahajan          b Dhull                0  16  16  0 0
    Extras                (b 5, lb 3, nb 17, w 2)                  27
    Total                 (all out, 111.3 overs)                  319
    
    FoW: 1-20 (V Agarwal, 10.4 ov), 2-48 (P Kumar, 20.3 ov),
         3-119 (Raja, 41.4 ov), 4-146 (Seal, 50.1 ov),
         5-162 (Senapati, 55.3 ov), 6-216 (Das, 69.1 ov),
         7-235 (Sahoo, 77.3 ov), 8-310 (Amitesh Kumar, 102.2 ov),
         9-314 (Kund, 106.5 ov), 10-319 (Chaki, 111.3 ov)
    
    Bowling                      O      M      R      W
    Gahlot                      17      5     56      0 (nb 3)
    Anand                        7      0     14      0
    Mehra                       10      3     18      0
    Thakur                      11      1     44      1 (w 2)
    Dhull                       24.3    5     61      3 (nb 8, w 2)
    Dutta                        8      2     22      0 (nb 2)
    Verma                       19      3     50      2
    Mahajan                     14      0     73      4
    Gupta                        1      0      3      0
    
    North Zone 2nd innings                                          R   M   B  4 6
    T Gupta               c Kumar            b Seal                18  56  23  0 0
    V Kumar               c Das              b Chaki               16  12   8  3 0
    V Mahajan             not out                                 102 121  90  6 0
    S Verma               run out (Senapathi)                      20  18  14  3 0
    U Datta                              c & b Agarwal             21  20  19  1 0
    T Anand               c Chaki            b Sahoo                3   5   3  0 0
    V Thakur              c Das              b Sahoo                2   6   5  0 0
    S Chaudhuary          run out (Senapathi)                      11  10  12  2 0
    K Mehra               run out (Das)                             4   8   6  0 0
    R Gahlot              not out                                   1   3   1  0 0
    Extras                (b 4, lb 3, nb 1)                         8
    Total                 (8 wickets declared, 30 overs)          212
    
    DNB: S Dhull.
    
    FoW: 1-21 (Kumar, 2.2 ov), 2-80 (Gupta, 11.2 ov),
         3-109 (Verma, 15.5 ov), 4-143 (Datta, 21.2 ov),
         5-156 (Anand, 22.5 ov), 6-166 (Thakur, 24.3 ov),
         7-190 (Chaudhury, 27.2 ov), 8-205 (Mehra, 29.5 ov).
    
    Bowling                      O      M      R      W
    Chaki                        3      0     33      1 (nb 1)
    Seal                         6      0     37      1
    Sahoo                       10      0     68      2
    Senapati                     3      0     21      0
    Agarwal                      8      0     46      1
    
    East Zone 2nd innings(target: 155 runs)                         R   M   B  4 6
    S Agarwal             lbw                b Thakur               1  65  52  0 0
    V Agarwal             c Kumar            b Thakur               0  13   2  0 0
    A Kumar               c Kumar            b Gahlot               1   8   9  0 0
    N Raja                c Kumar            b Thakur               9  20  15  2 0
    P Kumar               c Kumar            b Thakur               0   7   5  0 0
    S Seal                c Chaudhury        b Gahlot              14  44  27  2 0
    PK Sahoo              c Kumar            b Gahlot              10  20  12  2 0
    SK Senapati           lbw                b Dhull                2  19  14  0 0
    S Das                 not out                                  41  74  63  8 0
    S Chaki               lbw                b Thakur               8  20  27  0 0
    RK Kund                                  b Gahlot               3  32  24  0 0
    Extras                (b 9, lb 2, nb 8)                        19
    Total                 (all out, 41.2 overs)                   108
    
    FoW: 1-2 (V Agarwal, 3.1 ov), 2-9 (Kumar, 4.6 ov),
         3-27 (Raja, 9.3 ov), 4-28 (Kumar, 11.2 ov),
         5-29 (S Agarwal, 13.6 ov), 6-54 (Sahoo, 18.4 ov),
         7-55 (Seal, 20.6 ov), 8-62 (Senapati, 23.2 ov),
         9-71 (Chaki, 30.5 ov), 10-37 (Kund, 41.2 ov).
    
    Bowling                      O      M      R      W
    Gahlot                      15.2    5     33      4 (nb 7)
    Thakur                      10      3     18      4 (nb 1)
    Dhull                        9      1     31      1
    Mahajan                      5      3      3      1
    Verma                        2      0     12      0
    


  • Domestic Season Index

    Contributed by the Management (mgmt@cricinfo.com)  
    © Copyright Cricinfo