Cricinfo West Indies



West Indies


News

Features

Photos

Fixtures

Domestic Competitions

Stanford 20/20 for 20

Stanford 2020

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Busta International Shield, 2001/02, Final
Jamaica v Guyana
Sabina Park, Kingston, Jamaica
4,5,6,7 April 2002 (4-day match)

Result: Guyana won on 1st innings
Series: Guyana wins the 2001/02 Busta International Shield

Toss: Guyana
Umpires: B Doctrove and BEW Morgan
TV Umpire: T Wilson
Man of the Match: CL Hooper

Close of Play:

  • Day 1: Jamaica 229/6 (Breese 8*, Cunningham 1*; 99 overs)
  • Day 2: Jamaica 277, Guyana 149/4 (Sarwan 24*, Ally-Haniff 4*; 77 overs)
  • Day 3: Guyana 354, Jamaica 102/2 (Hinds 8*, Cunningham 2*; 32 overs)
    Jamaica 1st innings                                             R   B   4  6
    CH Gayle              c Sarwan           b Nagamootoo          41 104   2  1
    LV Garrick            c Hooper           b Nagamootoo          36 114   3  0
    WW Hinds              c Ally-Haniff      b Hooper              17  76   2  1
    +KH Hibbert           c McGarrell        b King                44 168   2  0
    *RG Samuels           lbw                b Nagamootoo          34  87   4  0
    RL Powell             c McGarrell        b Nagamootoo           0   4   0  0
    GR Breese                                b King                12  61   2  0
    RO Cunningham         not out                                  26  48   2  1
    LR Williams                              b King                 4   5   1  0
    DB Powell             lbw                b Nagamootoo           2   5   0  0
    JJC Lawson            lbw                b King                 5  17   0  0
    Extras                (b 24, lb 14, nb 18)                     56
    Total                 (all out, 112.1 overs)                  277
    
    FoW: 1-102 (Gayle, 31.3 ov), 2-109 (Garrick, 37.5 ov),
         3-139 (Hinds, 56.5 ov), 4-205 (Samuels, 83.2 ov),
         5-205 (RL Powell, 83.6 ov), 6-226 (Hibbert, 98.3 ov),
         7-245 (Breese, 102.4 ov), 8-254 (Williams, 104.2 ov),
         9-263 (DB Powell, 105.1 ov), 10-277 (Lawson, 112.1 ov).
    
    Bowling                      O      M      R      W
    King                        22.1    7     61      4 (7nb)
    Stuart                      10      0     37      0 (6nb)
    McGarrell                   19     10     16      0
    Nagamootoo                  39     11     97      5
    Hooper                      22     10     28      1 (3nb)
    
    Guyana 1st innings                                              R   B   4  6
    A Haniff              c Lawson           b Breese              22  60   3  0
    S Chattergoon                            b Cunningham          66 254   5  0
    LJ Cush               c Garrick          b Cunningham          13  13   2  0
    S Chanderpaul         lbw                b Breese              10  42   1  0
    RR Sarwan             lbw                b Cunningham          40 133   2  0
    +A Ally-Haniff        c RL Powell        b Breese               9  37   0  0
    *CL Hooper            not out                                 149 155  13  7
    NC McGarrell          lbw                b Lawson              23  66   3  0
    MV Nagamootoo         c Garrick          b Williams             1  20   0  0
    CEL Stuart            lbw                b Breese               1  19   0  0
    RD King               run out (Samuels)                         0  12   0  0
    Extras                (b 11, lb 7, nb 2)                       20
    Total                 (all out, 134.5 overs)                  354
    
    FoW: 1-66 (Haniff, 26.2 ov), 2-88 (Cush, 35.1 ov),
         3-103 (Chanderpaul, 46.5 ov), 4-143 (Chattergoon, 73.1 ov),
         5-170 (Ally-Haniff, 86.6 ov), 6-190 (Sarwan, 91.4 ov),
         7-256 (McGarrell, 113.1 ov), 8-287 (Nagamootoo, 120.2 ov),
         9-315 (Stuart, 128.3 ov), 10-354 (King, 134.5 ov).
    
    Bowling                      O      M      R      W
    DB Powell                   15      2     55      0
    Lawson                      22      7     71      1
    Williams                    13      3     36      1 (2nb)
    Breese                      40.5   15     90      4
    Cunningham                  30     13     59      3
    Gayle                        5      0      8      0
    RL Powell                    9      3     17      0
    
    Jamaica 2nd innings                                             R   B   4  6
    CH Gayle              c Ally-Haniff      b Nagamootoo          54  73   9  0
    LV Garrick            c Ally-Haniff      b McGarrell           28  82   2  0
    WW Hinds              c sub (AR Percival) b Nagamootoo         28  66   2  0
    RO Cunningham                            b McGarrell            6  20   0  0
    RL Powell             c Nagamootoo       b McGarrell           39  53   2  0
    *RG Samuels           run out (sub)                            61  51   3  2
    GR Breese             c Ally-Haniff      b King                15  24   2  0
    LR Williams                              b King                 3   5   0  0
    +KH Hibbert           run out (King)                            7   9   0  0
    DB Powell             c Chanderpaul      b King                 9   8   1  0
    JJC Lawson            not out                                   0   0   0  0
    Extras                (b 4, lb 4, w 1, nb 10)                  19
    Total                 (all out, 63.3 overs)                   269
    
    FoW: 1-88 (Gayle, 21.5 ov), 2-96 (Garrick, 28.2 ov),
         3-110 (Cunningham, 34.6 ov), 4-153 (Hinds, 45.3 ov),
         5-189 (RL Powell, 50.4 ov), 6-231 (Breese, 57.5 ov),
         7-242 (Williams, 59.4 ov), 8-257 (Hibbert, 61.6 ov),
         9-264 (Samuels, 62.5 ov), 10-269 (DB Powell, 63.3 ov).
    
    Bowling                      O      M      R      W
    King                         8.3    0     52      3 (4nb)
    Stuart                       8      1     45      0 (4nb)
    McGarrell                   24      5     93      3
    Nagamootoo                  23      4     71      2 (2nb, 1w)
    
    Guyana 2nd innings (target: 193 runs)                           R   B   4  6
    A Haniff              run out (Garrick/Hibbert)                23  52   3  0
    S Chattergoon         c Gayle            b Cunningham          20  52   2  0
    RR Sarwan                                b Cunningham           6  28   0  0
    S Chanderpaul         not out                                  30 100   4  0
    MV Nagamootoo         not out                                   7  74   1  0
    Extras                (b 4, w 3, nb 6)                         13
    Total                 (3 wickets, 50 overs)                    99
    
    DNB: LJ Cush, NC McGarrell, +A Ally-Haniff, *CL Hooper,
         CEL Stuart, RD King.
    
    FoW: 1-53 (Haniff, 15.1 ov), 2-56 (Chattergoon, 17.6 ov),
         3-63 (Sarwan, 23.6 ov).
    
    Bowling                      O      M      R      W
    DB Powell                    2      0      8      0
    Lawson                       6      1     20      0 (1nb, 3w)
    Williams                     4      1     24      0 (5nb)
    Cunningham                  16      8     18      2
    Breese                      11      8     11      0
    RL Powell                    8      6      8      0
    Hinds                        3      1      6      0
    

    • Hooper's hundred in 163 minutes, 116 balls, 3 sixes and 11 fours
    • Gayle's fifty in 69 minutes off 46 balls with 9 fours




  • Ball-by-ball Commentary | Match Reports

    Domestic Season Index

    Team Pages: Jamaica, Guyana.

    Ground Page: Sabina Park, Kingston, Jamaica

    Jamaica Player Pages: CH Gayle, LV Garrick, WW Hinds, KH Hibbert, RG Samuels, RL Powell, GR Breese, RO Cunningham, LR Williams, DB Powell, JJC Lawson.

    Guyana Player Pages: A Haniff, S Chattergoon, LJ Cush, S Chanderpaul, RR Sarwan, A Ally-Haniff, CL Hooper, NC McGarrell, MV Nagamootoo, CEL Stuart, RD King.

    Match Officials' Pages: B Doctrove, BEW Morgan, T Wilson.

    Contributed by the Management (help@cricinfo.com)  
    © Copyright Wisden CricInfo Ltd