Cricinfo: Australia in New Zealand 2004-05





New Zealand v Australia


News and Features

Schedule and Results

New Zealand Squad

Australia Squad

Scorecards

Statistics

Records

Series History




 
cricinfo





Live Scorecards
Cricinfo Radio



Fixtures and Results
Match/series archive



News Index
Photo Index
2005 in Review






Australia v South Africa
NZ v Sri Lanka
Pakistan v India
VB Series




Women's Cricket
ICC
Rankings/Ratings



Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Site Map
RSS
Link to us
Reviews
Cricshop
Betting
Travel
Games
Cricket Manager
About us







Test # 1744
Trans-Tasman Trophy, 2004-05, 3rd Test
New Zealand v Australia
Eden Park, Auckland
26,27,28,29 March 2005 (5-day match)

Result: Australia won by 9 wickets
Series: Australia wins the 3-Test series 2-0

Toss: New Zealand
Umpires: RE Koertzen (SA) and JW Lloyds (Eng)
TV Umpire: DB Cowie
Match Referee: CH Lloyd (WI)
Test Debut: JAH Marshall (NZ).
Man of the Match: RT Ponting
Man of the Series: AC Gilchrist

Close of Play:

  • Day 1: New Zealand 199/5 (Astle 7*, McCullum 1*; 90 overs)
  • Day 2: New Zealand 292, Australia 219/4 (Clarke 18*, Gillespie 1*; 65 overs)
  • Day 3: Australia 383, New Zealand 11/2 (HJH Marshall 3*, Fleming 1*; 4.5 overs)
    New Zealand 1st innings                                         R   M   B  4 6
    CD Cumming            lbw                b Gillespie            5  29  31  0 0
    JAH Marshall          c Hayden           b McGrath             29  89  56  3 0
    HJH Marshall          c Ponting          b Warne               76 264 208  9 0
    *SP Fleming                              b Kasprowicz          65 218 169  8 1
    NJ Astle              c Langer           b McGrath             19 104  60  2 0
    L Vincent                                b Gillespie            2  40  30  0 0
    +BB McCullum          c Gilchrist        b McGrath             25  84  63  5 0
    DL Vettori            not out                                  41  80  50  8 0
    JEC Franklin          c Katich           b Warne                3  16  11  0 0
    PJ Wiseman            c Gillespie        b Warne                8  23  20  1 0
    CS Martin             c Clarke           b Kasprowicz           0   4   2  0 0
    Extras                (b 4, lb 13, nb 2)                       19
    Total                 (all out, 116.2 overs, 480 mins)        292
    
    FoW: 1-15 (Cumming, 7.6 ov), 2-53 (JAH Marshall, 21.3 ov),
         3-179 (HJH Marshall, 75.1 ov), 4-183 (Fleming, 78.1 ov),
         5-194 (Vincent, 87.5 ov), 6-228 (Astle, 98.2 ov),
         7-247 (McCullum, 106.1 ov), 8-262 (Franklin, 109.3 ov),
         9-288 (Wiseman, 115.4 ov), 10-292 (Martin, 116.2 ov).
    
    Bowling                      O      M      R      W
    McGrath                     34     20     49      3
    Gillespie                   25      8     64      2
    Kasprowicz                  30.2    7     89      2 (1nb)
    Warne                       23      4     63      3 (1nb)
    Ponting                      4      1     10      0
    
    Australia 1st innings                                           R   M   B  4 6
    JL Langer                                b Franklin             6   9  11  1 0
    ML Hayden             lbw                b Franklin            38  70  49  7 0
    *RT Ponting           c McCullum         b Astle              105 154 110 13 4
    DR Martyn                                b Wiseman             38 149 137  4 0
    MJ Clarke             run out (JAH Marshall)                   22  97  71  1 0
    JN Gillespie          c McCullum         b Martin              35 150 145  6 0
    SM Katich             c Wiseman          b Franklin            35 113  81  4 0
    +AC Gilchrist         not out                                  60  91  62 10 1
    SK Warne              c Fleming          b Franklin             1  10  10  0 0
    MS Kasprowicz                            b Franklin            23  68  40  3 0
    GD McGrath            c McCullum         b Franklin             0   6   2  0 0
    Extras                (b 4, lb 7, nb 9)                        20
    Total                 (all out, 118.1 overs, 463 mins)        383
    
    FoW: 1-8 (Langer, 1.6 ov), 2-84 (Hayden, 16.4 ov),
         3-187 (Ponting, 40.1 ov), 4-215 (Martyn, 57.4 ov),
         5-226 (Clarke, 70.1 ov), 6-297 (Gillespie, 98.5 ov),
         7-297 (Katich, 99.3 ov), 8-303 (Warne, 101.5 ov),
         9-377 (Kasprowicz, 116.5 ov), 10-383 (McGrath, 118.1 ov).
    
    Bowling                      O      M      R      W
    Martin                      21      4     92      1 (3nb)
    Franklin                    26.1    3    119      6 (5nb)
    Astle                       21      7     50      1
    Vettori                     19      4     47      0 (1nb)
    Wiseman                     31      7     64      1
    
    New Zealand 2nd innings                                         R   M   B  4 6
    CD Cumming            lbw                b McGrath              0   1   2  0 0
    JAH Marshall          c Langer           b McGrath              3  18   7  0 0
    HJH Marshall          c Gilchrist        b McGrath              7  62  50  0 0
    *SP Fleming                          c & b Gillespie            3  18  13  0 0
    NJ Astle              c Katich           b Warne               69 164 107 12 0
    L Vincent             run out (Clarke)                         40  55  33  4 2
    +BB McCullum          lbw                b Warne                0   3   4  0 0
    DL Vettori            c McGrath          b Warne               65 153 108  8 0
    JEC Franklin          c Ponting          b Warne               23  66  59  1 1
    PJ Wiseman                               b McGrath             23  30  23  3 1
    CS Martin             not out                                   4  20  12  1 0
    Extras                (b 1, lb 14, nb 2)                       17
    Total                 (all out, 69.2 overs, 301 mins)         254
    
    FoW: 1-0 (Cumming, 0.2 ov), 2-9 (JAH Marshall, 4.1 ov),
         3-15 (Fleming, 7.6 ov), 4-23 (HJH Marshall, 14.2 ov),
         5-93 (Vincent, 26.6 ov), 6-93 (McCullum, 27.4 ov),
         7-174 (Astle, 46.1 ov), 8-220 (Franklin, 62.4 ov),
         9-227 (Vettori, 64.4 ov), 10-254 (Wiseman, 69.2 ov).
    
    Bowling                      O      M      R      W
    McGrath                     16.2    5     40      4
    Gillespie                   16      4     63      1 (1nb)
    Kasprowicz                  14      2     59      0 (1nb)
    Warne                       23      5     77      4
    
    Australia 2nd innings (target: 164 runs)                        R   M   B  4 6
    JL Langer             not out                                  59 137  76 10 0
    ML Hayden             run out (Vettori)                         9  23  18  1 0
    *RT Ponting           not out                                  86 113  84 12 2
    Extras                (lb 10, nb 2)                            12
    Total                 (1 wicket, 29.3 overs, 137 mins)        166
    
    DNB: DR Martyn, MJ Clarke, SM Katich, +AC Gilchrist, SK Warne,
         JN Gillespie, MS Kasprowicz, GD McGrath.
    
    FoW: 1-18 (Hayden, 5.2 ov).
    
    Bowling                      O      M      R      W
    Martin                       8      1     51      0 (2nb)
    Franklin                     7      0     40      0
    Vettori                      4      0     19      0
    Astle                        7      0     33      0
    Wiseman                      3.3    0     13      0
    

    • 4th Umpire - DM Quested

      Day 1

    • New Zealand 1st innings
    • New Zealand 50 in 18.5 overs (James 28*, Hamish 18*)
    • Fleming 50 off 146 balls, 6x4, 1x6

      Day 2

    • New Zealand 200 in 90.5 overs (Astle 7*, McCullum 2*)
    • New Zealand 250 in 107.2 overs (Vettori 14*, Franklin 0*)
    • Ponting 50 off 58 balls, 7x4, 2x6
    • Australia 100 in 19.5 overs (Ponting 49*, Martyn 1*)
    • Ponting 100 off 104 balls, 13x4, 4x6
    • Australia 200 in 47.1 overs (Martyn 33*, Clarke 8*)

      Day 3

    • Australia 250 in 79.3 overs (Gillespie 23*, Katich 7*)
    • Australia 350 in 110 overs (Gilchrist 39*, Kasprowicz 11*)
    • Gilchrist 50 in 47 balls, 10x4

      Day 4

    • New Zealand 50 in 19.5 overs (Astle 17*, Vincent 17*)
    • New Zealand 100 in 30.2 overs (Astle 41*, Vettori 0*)
    • Astle 50 in 79 balls, 9x4
    • Australia 2nd innings
    • Australia 50 in 9.1 overs (Langer 24*, Ponting 19*)
    • Australia 100 in 21 overs (Langer 46*, Ponting 35*)
    • Ponting 50 in 64 balls, 7x4
    • Australia 2nd innings: 1x5 ball over (24th over, Martin's 7th over, called by umpire Koertzen)
    • Langer 50 in 67 balls, 8x4




  • Ball-by-ball Commentary | Wagon Wheels | Player v Player Statistics

    Tour Index

    Team Pages: New Zealand, Australia.

    Ground Page: Eden Park, Auckland

    New Zealand Player Pages: CD Cumming, JAH Marshall, HJH Marshall, SP Fleming, NJ Astle, L Vincent, BB McCullum, DL Vettori, JEC Franklin, PJ Wiseman, CS Martin.

    Australia Player Pages: JL Langer, ML Hayden, RT Ponting, DR Martyn, MJ Clarke, JN Gillespie, SM Katich, AC Gilchrist, SK Warne, MS Kasprowicz, GD McGrath.

    Match Officials' Pages: RE Koertzen, JW Lloyds, DB Cowie, CH Lloyd.

    Contributed by the Management (help@cricinfo.com)  
    © Copyright Cricinfo



    Cricinfo is part of The Wisden Group

    Netscaler