Cricinfo West Indies



West Indies


News

Features

Photos

Fixtures

Domestic Competitions

Stanford 20/20 for 20

Stanford 2020

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Regional Tournament, 2004-05 Most Fielding Dismissals

Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

D Christian            7     51   8.50     -    -      15   2   17  GUY
CO Browne              6    134  33.50     -    -       7   3   10  BDOS
D Ramdin               7    150  37.50     -    -       8   2   10  T+T
JL Williams            5     39  13.00     -    -       6   1    7  LWD
JR Murray              6    234  46.80     -    -       4   3    7  WWD
D Ganga                7    273  45.50     -    -       7   -    7  T+T
R Kelly                7    139  34.75     6  33.66     7   -    7  T+T
RL Powell              7    112  18.66     2  52.00     6   -    6  T+T
GR Breese              5     20   5.00     5  30.60     5   -    5  JAM
RN Lewis               6     53  13.25     9  18.22     5   -    5  WWD
CH Gayle               5    102  20.40     7  20.14     4   -    4  JAM
SJ Benn                6     27    -       9  24.00     4   -    4  BDOS
MV Nagamootoo          7     54  18.00     8  25.87     4   -    4  GUY
DB Powell              3     14  14.00     4  25.00     3   -    3  JAM
SC Williams            5     97  19.40     -    -       3   -    3  LWD
CS Baugh               5     82  16.40     -    -       3   -    3  JAM
FA Adams               5     82  16.40     5  21.80     3   -    3  LWD
RO Hinds               6    216  43.20     8  12.75     3   -    3  BDOS
K Arjune               6    125  20.83     -    -       3   -    3  GUY
RO Hurley              6     64  21.33     9  18.44     3   -    3  BDOS
N Deonarine            7    229  45.80     2  18.00     3   -    3  GUY
S Badree               7     64  16.00     2 106.50     3   -    3  T+T
RS Morton              5    312 104.00     0    -       2   -    2  LWD
EJ McInnis             5     44  22.00     4  34.25     2   -    2  JAM
AN Mayers              5     35  17.50     3  21.33     2   -    2  BDOS
KCB Jeremy             5     18  18.00     8  23.50     2   -    2  LWD
FL Reifer              6    132  26.40     -    -       2   -    2  BDOS
CW Emmanuel            6    128  21.33     -    -       2   -    2  WWD
SL Campbell            6    112  18.66     -    -       2   -    2  BDOS
DJG Sammy              6    110  22.00     2  81.50     2   -    2  WWD
LA Sebastien           6     57  11.40     4  29.00     2   -    2  WWD
IO Jackson             6     32  16.00     7  32.14     2   -    2  WWD
S Chanderpaul          7    209  41.80     1  14.00     2   -    2  GUY
D Daesrath             7    171  28.50     1  62.00     2   -    2  GUY
IH Jan                 7    156  26.00    13  18.00     2   -    2  T+T
RI Sooklal             7     11    -       9  28.33     2   -    2  T+T
DP Hyatt               1      5   5.00     -    -       1   -    1  JAM
TM Dowlin              1      2   2.00     0    -       1   -    1  GUY
DM Richards            2     74  37.00     -    -       1   -    1  BDOS
TL Lambert             3     22   7.33     0    -       1   -    1  JAM
TA Willett             3     15   5.00     6  15.50     1   -    1  LWD
R Wilkinson            4     37   9.25     -    -       1   -    1  WWD
DR Smith               4     33   8.25     0    -       1   -    1  BDOS
KK Peters              4     23  23.00    10   9.50     1   -    1  WWD
NO Miller              4      7   3.50     3  40.66     1   -    1  JAM
CD Collymore           4      0   0.00     4  25.75     1   -    1  BDOS
MN Samuels             5    142  28.40     6  18.00     1   -    1  JAM
OAC Banks              5    100  25.00     4  38.75     1   -    1  LWD
WW Cornwall            5    100  20.00    10  21.80     1   -    1  LWD
SC Joseph              5     65  13.00     0    -       1   -    1  LWD
MA Nurse               6    221  36.83     2  28.00     1   -    1  BDOS
DS Smith               6    169  28.16     -    -       1   -    1  WWD
S Chattergoon          6     78  13.00     2  28.50     1   -    1  GUY
IDR Bradshaw           6     37  37.00     9  24.00     1   -    1  BDOS
DC Butler              6     36   9.00     6  25.83     1   -    1  WWD
S Ganga                7    232  33.14    10  24.70     1   -    1  T+T
LJ Cush                7    162  27.00     5  49.00     1   -    1  GUY
G Mahabir              7    132  18.85     -    -       1   -    1  T+T
NC McGarrell           7     81  20.25     7  28.00     1   -    1  GUY
RL Griffith            7     22  11.00     5  37.60     1   -    1  GUY
LS Baker               1      6    -       0    -       -   -    -  LWD
S Shillingford         1      3   3.00     1  29.00     -   -    -  WWD
A Willett              1      2   2.00     0    -       -   -    -  LWD
EA Crandon             1      0   0.00     3   9.33     -   -    -  GUY
CJK Hodge              2     38  38.00     2  35.50     -   -    -  LWD
BA Parchment           2     22  11.00     -    -       -   -    -  JAM
DM Washington          2      9   9.00     2  20.50     -   -    -  JAM
JC Augustus            2      1   1.00     -    -       -   -    -  T+T
F Thomas               3      7   3.50     2  33.50     -   -    -  WWD
EJ Powell              3      4   2.00     2  31.50     -   -    -  LWD
PT Collins             3      -    -       6  14.83     -   -    -  BDOS
XM Marshall            5    303  75.75     0    -       -   -    -  JAM
WW Hinds               5     95  19.00     0    -       -   -    -  JAM
ACL Richards           5     65  13.00     -    -       -   -    -  LWD
S Babwah               5     45   9.00     -    -       -   -    -  T+T
DE Bernard             5     31   7.75     1  63.00     -   -    -  JAM
J Eugene               6     54   9.00     0    -       -   -    -  WWD
RR Emrit               7     34  17.00     6  34.83     -   -    -  T+T
RD King                7      1   0.33    11  22.54     -   -    -  GUY