Cricinfo





 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







England v New Zealand: Captains
Wisden CricInfo staff - September 26, 2001

season England New Zealand t E NZ d
1929-30 A. H. H. Gilligan T. C. Lowry 4 1 0 3
1931 D. R. Jardine T. C. Lowry 3 1 0 2
1932-33 D. R. Jardine1 M. L. Page 2 0 0 2
1937 R. W. V. Robins M. L. Page 3 1 0 2
1946-47 W. R. Hammond W. A. Hadlee 1 0 0 1
1949 F. G. Mann2 W. A. Hadlee 4 0 0 4
1950-51 F. R. Brown W. A. Hadlee 2 1 0 1
1954-55 L. Hutton G. O. Rabone 2 2 0 0
1958 P. B. H. May J. R. Reid 5 4 0 1
1958-59 P. B. H. May J. R. Reid 2 1 0 1
1962-63 E. R. Dexter J. R. Reid 3 3 0 0
1965 M. J. K. Smith J. R. Reid 3 3 0 0
1965-66 M. J. K. Smith B. W. Sinclair3 3 0 0 3
1969 R. Illingworth G. T. Dowling 3 2 0 1
1970-71 R. Illingworth G. T. Dowling 2 1 0 1
1973 R. Illingworth B. E. Congdon 3 2 0 1
1974-75 M. H. Denness B. E. Congdon 2 1 0 1
1977-78 G. Boycott M. G. Burgess 3 1 1 1
1978 J. M. Brearley M. G. Burgess 3 3 0 0
1983 R. G. D. Willis G. P. Howarth 4 3 1 0
1983-84 R. G. D. Willis G. P. Howarth 3 0 1 2
1986 M. W. Gatting J. V. Coney 3 0 1 2
1987-88 M. W. Gatting J. J. Crowe4 3 0 0 3
1990 G. A. Gooch J. G. Wright 3 1 0 2
1991-92 G. A. Gooch M. D. Crowe 3 2 0 1
1994 M. A. Atherton K. R. Rutherford 3 1 0 2
1996-97 M. A. Atherton L. K. Germon5 3 2 0 1
1999 N. Hussain6 S. P. Fleming 4 1 2 1
In New Zealand 38 15 2 21
In England 44 22 4 18
Totals 82 37 6 39
Notes: The following deputised for the official touring captain or were appointed by the home authority for only a minor proportion of the series: 1R. E. S. Wyatt (Second). 2F. R. Brown (Third and Fourth). 3M. E. Chapple (First). 4J. G. Wright (Third). 5S. P. Fleming (Third). 6M. A. Butcher (Third).

Updated to include matches finished by September 14, 2001

© Wisden CricInfo Ltd