Cricinfo





 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







Wisden 100: All-time Test batting table
Wisden CricInfo staff - November 15, 2002

name country innings runs average rating
1 DG Bradman Aus 80
6996
99.94
1349.0
2 SR Tendulkar
Ind 165 8711 58.46 921.5
3 IVA Richards WI 182 8540 50.24 913.9
4 GA Sobers WI 160 8032 57.78 912.0
5 AR Border Aus 265 11174 50.56 911.2
6 JB Hobbs Eng 102 5410 56.95 908.8
7 KF Barrington Eng 131 6806 58.67 907.3
8 SM Gavaskar Ind 214 10122 51.12 902.2
9 GS Chappell Aus 151 7110 53.86 889.2
10 BC Lara WI 157 7572 49.49 881.9
name country innings runs average rating
11 L Hutton
Eng 138
6971 56.67 879.1
12 H Sutcliffe
Eng 84 4555 60.73 874.7
13 Javed Miandad Pak 189 8832 52.57 872.6
14 EdeC Weekes WI 81 4455 58.62 871.3
15 CL Walcott WI 74 3798 56.69 858.6
16 SR Waugh Aus 241 9840 49.45 850.7
17 GA Headley WI 40 2190 60.83 846.4
18 G Boycott Eng 193 8114 47.73 845.0
19 RG Pollock SA 41 2256 60.97 844.6
20 WR Hammond Eng 140 7249 58.46 844.1

name country innings runs average rating
21 R Dravid
Ind 114
5483
54.29
835.3
22 GA Gooch Eng 215 8900 42.58 831.3
23 CH Lloyd WI 175 7515 46.68 830.9
24 ML Hayden Aus 60 2977 53.16 825.6
25 AC Gilchrist Aus 52 2434 57.95 825.4
26 Inzamam-ul-Haq Pak 136 6091 49.52 824.8
27 RN Harvey Aus 137 6149 48.42 818.4
28 CG Greenidge WI 185 7558 44.72 816.3
29 PBH May Eng 106 4537 46.77 812.9
30 DI Gower Eng 204 8231 44.25 803.9

name country innings runs average rating
31 RB Kanhai
WI 137
6227
47.53
799.5
32 MC Cowdrey Eng 188 7624 44.07 799.3
33 KD Walters Aus 125 5357 48.26 786.7
34 DCS Compton Eng 131 5807 50.06 786.5
35 RB Richardson WI 146 5949 44.40 785.0
36 MA Taylor Aus 186 7525 43.50 784.7
37 DL Haynes WI 202 7487 42.30 782.2
38 JH Kallis SA 105 4350 50.00 777.2
39 DC Boon Aus 190 7422 43.66 774.2
40 A Flower Zim 112 4794 51.55 771.7

name country innings runs average rating
41 ME Waugh
Aus 209
8029
41.82
763.8
42 AD Nourse SA 62 2960 53.82 763.6
43 AJ Stewart Eng 223 8080 39.80 761.6
44 RB Simpson Aus 111 4869 46.82 759.0
45 Saeed Anwar Pak 91 4052 45.53 756.9
46 RT Ponting Aus 97 4195 49.35 754.0
47 Yousuf Youhana Pak 67 3045 49.11 750.1
48 WM Lawry Aus 123 5234 47.15 746.0
49 GR Viswanath Ind 155 6080 41.93 744.9
50 AI Kallicharran WI 109 4399 44.43 744.1

name country innings runs average rating
51 DPMD Jayawardene SL 75 3351 47.87 743.7
52 AL Hassett Aus 69 3073 46.56 743.2
53 MD Crowe NZ 131 5444 45.37 741.8
54 FMM Worrell WI 87 3860 49.49 741.4
55 ER Dexter Eng 102 4502 47.89 741.0
56 MA Atherton Eng 212 7728 37.70 740.8
57 AR Morris Aus 79 3533 46.49 739.3
58 IR Redpath Aus 120 4737 43.46 737.2
59 MJ Slater Aus 131 5312 42.84 737.2
60 G Kirsten
SA 153
6058
42.96
737.1

name country innings runs average rating
61 Salim Malik Pak 154 5768 43.70 736.2
62 MP Vaughan
Eng 45
2004
47.71
732.6
63 GM Turner
NZ 73
2991
44.64
732.6
64 M Azharuddin Ind 147 6215 45.04 731.5
65 SM Nurse WI 54 2523 47.60 730.0
66 TW Graveney Eng 123 4882 44.38 729.0
67 JH Edrich Eng 127 5138 43.54 728.9
68 PA de Silva SL 159 6361 42.98 722.8
69 B Mitchell SA 80 3471 48.89 721.3
70 DJ Cullinan SA 115 4554 44.21 720.1

name country innings runs average rating
71 S Chanderpaul WI 101 3863 44.40 719.0
72 DB Vengsarkar
Ind 185
6868
42.13
716.5
73 AW Grieg Eng 93 3599 40.44 714.9
74 RC Fredericks WI 109 4334 42.49 714.7
75 GP Thorpe Eng 140 5109 41.88 714.7
76 RA Smith Eng 112 4236 43.67 711.3
77 SJ McCabe Aus 62 2748 48.21 710.8
78 IM Chappell Aus 136 5345 42.42 708.8
79 DM Jones Aus 89 3631 46.55 705.1
80 CC McDonald Aus 83 3107 39.33 701.7

name country innings runs average rating
81 HH Gibbs SA 69 2805 41.87 700.7
82 JL Langer Aus 93 3775 42.90 700.4
83 NC O'Neill
Aus 69
2779
45.56 700.2
84 Hanif Mohammad Pak 97 3915 43.99 698.6
85 RM Cowper Aus 46 2061 46.84 698.6
86 CC Hunte WI 78 3245 45.07 697.7
87 EJ Barlow SA 57 2516 45.75 696.1
88 VS Hazare Ind 52 2192 47.65 692.1
89 DL Amiss Eng 88 3612 46.31 691.8
90 Zaheer Abbas Pak 124 5062 44.80 688.6

name country innings runs average rating
91 JG Wright NZ 148 5334 37.83
686.4
92 KC Wessels Aus/SA 71
2788
41.00
684.8
93 VVS Laxman Ind 68 2660 43.61 678.5
94 DJ McGlew SA 64 2440 42.07 680.1
95 BF Butcher WI 78 3104 43.11 679.1
96 KJ Hughes Aus 124 4415 37.42 678.4
97 C Hill Aus 89 3412 39.22 676.7
98 M Amarnath Ind 113 4378 42.50 675.6
99 WH Ponsford Aus 48 2122 48.23 675.2
100 WM Woodfull Aus 54 2300 46.00 672.7

© Wisden CricInfo Ltd