ICC Trophy


· Home
· Scorecards
· Schedule
· Results
  Summary
· Points Tables
· Playing
  Conditions (PDF)
· Groups
· Statistics
· Squads
· Photographs
· News and Views
· Grounds
· Previous ICCT



Hosted by the Canadian CA





  Official Sites   News   Scores   Statistics   Interactive   Fixtures   Women   Shopping   About CI
CricInfo.com
ICC Trophy 2001 Averages
Bermuda

Batting and Fielding

Name                Mat    I  NO  Runs   HS     Ave     SR 100 50   Ct St

D Archer              4    3   0    24   18    8.00  42.10   -  -    2  -
H Bascombe            6    5   0    20    9    4.00  34.48   -  -    2  -
R Basden              4    3   1     2    2    1.00  10.52   -  -    -  -
H Durham              5    4   1    31   21*  10.33  57.40   -  -    1  -
D Fox                 5    4   1    11    6    3.66  28.94   -  -    1  -
R Hill                4    4   0    35   17    8.75  50.00   -  -    2  -
D Leverock            5    4   2    44   24   22.00  27.84   -  -    2  -
CM Marshall           6    5   0   145   67   29.00  85.79   -  2    2  -
D Pilgrim             2    2   1    12   11*  12.00 100.00   -  -    1  -
O Pitcher             2    2   0    39   25   19.50  66.10   -  -    1  -
CJ Smith              6    6   1   184   91   36.80  69.17   -  2    1  -
AB Steede             6    6   1   180   56   36.00  41.00   -  1    1  -
JJ Tucker             6    5   0    60   42   12.00  43.47   -  -    3  -
K Tucker              5    4   0    41   20   10.25  43.15   -  -    3  2

Bowling

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ

D Archer              4   24      3    84   4  21.00  2-20   -  -  36.0  3.50
H Bascombe            6   48      7   167  10  16.70  4-23   1  -  28.8  3.47
R Basden              4   31.3    5   120   5  24.00  3-38   -  -  37.8  3.80
H Durham              5   36      3   137   3  45.66  2-34   -  -  72.0  3.80
D Fox                 5   33.3    1   126   5  25.20  2-30   -  -  40.2  3.76
R Hill                4    -      -     -   -    -     -     -  -    -    -
D Leverock            5   44      6   124  10  12.40  4-15   1  -  26.4  2.81
CM Marshall           6    -      -     -   -    -     -     -  -    -    -
D Pilgrim             2   13      1    43   3  14.33  2-23   -  -  26.0  3.30
O Pitcher             2    -      -     -   -    -     -     -  -    -    -
CJ Smith              6    1      0    10   1  10.00  1-10   -  -   6.0 10.00
AB Steede             6    -      -     -   -    -     -     -  -    -    -
JJ Tucker             6   26.1    1   112   4  28.00  2-25   -  -  39.2  4.28
K Tucker              5    -      -     -   -    -     -     -  -    -    -