CricInfo

ICC TROPHY
· Live Coverage
· Scorecards
· Reports
· Tables
· Articles
· Schedule
· Averages
· Squads
· Venues
· Pictures
· ICCT Home

OTHER
· ICC Nations

PREVIOUS
· Kenya 1994
· Netherlands 1990
· England 1986
· England 1982
· England 1979
· Statistics

CRICINFO
· Homepage
· Index


ICC Trophy, 1997 Batting Averages



Based on all matches up to and including
Bangladesh v Kenya, Final

    Name              M    I  NO  Runs   HS     Ave     SR 100 50   Ct St Team

Abdul Nazir           2    1   1     0    0*    -     0.00   -  -    -  - USA
BW Ackerman           5    5   1    47   36*  11.75  34.30   -  -    2  - NAMIB
MC Adams              4    4   0    53   27   13.25  50.00   -  -    1  - USA
Adnan Mushtaq         3    3   0    24   22    8.00  40.67   -  -    1  - UAE
OO Agodo              7    7   1    97   42   16.16  40.92   -  -    4  - WAF
Ahmed Nadeem          7    5   2    36   15*  12.00  62.06   -  -    2  - UAE
C Ahuchogu            1    1   1     4    4*    -    44.44   -  -    -  - WAF
Aijaz Ali             6    5   0    90   44   18.00  54.87   -  -    -  - USA
Akhlaq Qureshi        5    4   0    49   18   12.25  39.51   -  -    3  - ITALY
Akram Khan           10    8   3   185   68*  37.00  67.27   -  1    4  - BDESH
Ali Akbar Rana        6    6   1   120   32   24.00  46.51   -  -   15  1 UAE
MJdeG Allingham       5    3   1    71   35*  35.50  89.87   -  -    3  - SCOT
A Amati               5    4   0    24   13    6.00  23.30   -  -    1  - ITALY
Z Amin                7    5   0    44   16    8.80  54.32   -  -    3  - USA
C Amini               5    5   1    89   45*  22.25  42.18   -  -    2  - PNG
Aminul Islam         10    8   1   217   57   31.00  67.60   -  2    3  - BDESH
LH Andersen           4    3   0    15   15    5.00  42.85   -  -    1  - DNMRK
MH Andersen           9    7   1   122   52*  20.33  53.50   -  1    2  - DNMRK
Arif Yousuf           2    1   0    14   14   14.00  34.14   -  -    -  - UAE
GF Arizaga            5    4   1    20    8*   6.66  30.30   -  -    2  - ARG
Arshad Laiq           6    6   1   151   66   30.20  67.41   -  1    -  - UAE
F Arua                6    5   3    10    9    5.00  50.00   -  -    3  - PNG
R Ashton              7    7   1    69   23*  11.50  42.07   -  -    4  - ISR
K Asiedu              1    1   0     2    2    2.00  18.18   -  -    -  - WAF
Asim Saeed            7    7   0    56   21    8.00  56.00   -  -    1  - UAE
Athar Ali Khan       10    9   2   170   39*  24.28  47.88   -  -    1  - BDESH
H Awasker             7    7   0    59   23    8.42  43.70   -  -    2  - ISR
Azhar Saeed           7    7   1   166   66*  27.66  52.20   -  1    2  - UAE
SFAF Bacchus          7    7   2   223  100*  44.60  94.49   1  1    3  - USA
H Bags                4    4   0    50   34   12.50  55.55   -  -    -  - ECA
MR Barnard            6    6   0    41   19    6.83  55.40   -  -    1  - NAMIB
T Batina              6    6   1    81   30   16.20  50.31   -  -    3  - FIJI
R Benjamin            2    1   0     0    0    0.00   0.00   -  -    -  - USA
JDR Benson           10    8   0   224   73   28.00  56.14   -  1    7  - IRELAND
IR Beven              7    4   0    19   10    4.75 100.00   -  -    1  - SCOT
L Bhansingh           5    5   2    76   40*  25.33  40.21   -  -    4  - CAN
R Blades              4    3   1    24   13   12.00  80.00   -  -    2  - BMDA
JAR Blain             4    2   0    13    9    6.50  86.66   -  -    1  - SCOT
SJ Brew               8    8   0   165   50   20.62  48.81   -  1    5  - HKG
RD Brewster           1    1   0    11   11   11.00  39.28   -  -    -  - HKG
J Bulabalavu          2    2   0    38   37   19.00  73.07   -  -    3  - FIJI
R Buzaglo             7    7   2    58   19*  11.60  35.58   -  -    2  - GIBR
T Buzaglo             7    6   0    80   48   13.33  35.87   -  -    1  - GIBR
I Cakacaka            5    4   2    62   29*  31.00  65.95   -  -    5  - FIJI
T Cakacaka            4    2   0     2    2    1.00  20.00   -  -    4  - FIJI
PE Cantrell           7    5   1    99   53*  24.75  57.89   -  1    7  - NL
S Cary                7    2   2     7    7*    -    41.17   -  -    6  - GIBR
R Chandran            7    6   0    42   26    7.00  41.58   -  -    1  - SPORE
DJ Chelvathurai       4    4   2    43   23*  21.50  27.92   -  -    -  - SPORE
D Chumney             4    4   0    23   18    5.75  44.23   -  -    2  - CAN
N Churaman            7    6   0    44   14    7.33  30.55   -  -    3  - GIBR
SJ Ciaburri           1    1   0     0    0    0.00   0.00   -  -    -  - ARG
C Clinton             2    2   1     0    0*   0.00   0.00   -  -    -  - GIBR
D Coetzee             5    4   0    18   12    4.50  26.08   -  -    2  - NAMIB
D Cowan               1    1   0     7    7    7.00  77.77   -  -    1  - SCOT
A Crooks              2    2   0     0    0    0.00   0.00   -  -    3  - WAF
JD Curry             10   10   2   291   65*  36.37  87.91   -  3    3  - IRELAND
M da Costa            2    1   1     2    2*    -    20.00   -  -    1  - ITALY
A Dass                2    2   0     9    6    4.50  14.06   -  -    -  - SPORE
R David               5    4   1    22   11*   7.33  40.00   -  -    1  - SPORE
AG Davies             8    5   1    74   24   18.50  76.28   -  -   12  2 SCOT
G De'Ath              7    5   2    39   15*  13.00  33.33   -  -    2  - GIBR
TBM de Leede          7    6   1   131   48   26.20  66.16   -  -    4  - NL
SV de Mel             4    3   0    57   25   19.00  79.16   -  -    2  - ITALY
K Dennis              6    5   1    71   40   17.75  83.52   -  -    1  - USA
R Denny               6    6   1   156   44*  31.20  66.95   -  -    7  6 USA
KM Deshpande          4    4   0   103   60   25.75  55.67   -  1    2  - SPORE
M Diwan               7    7   0   204  125   29.14  56.66   1  -    5  - CAN
NG Doak              10    7   1   118   35   19.66  37.46   -  -    2  - IRELAND
AA Dudhia             3    3   0    23   14    7.66  24.46   -  -    3  - ECA
AR Dunlop            10    8   2   109   54   18.16  59.23   -  1    3  - IRELAND
RL Eagleson           7    3   0     6    4    2.00  22.22   -  -    4  - IRELAND
MIN Eames             8    8   1   136   33   19.42  47.38   -  -    4  - HKG
A Ebrahim             4    4   0    56   42   14.00  30.10   -  -    -  - ECA
GL Edwards            4    1   1     3    3*    -    37.50   -  -    -  - NL
Enamul Hoque         10    4   0    45   37   11.25  84.90   -  -    5  - BDESH
D Etwaroo             1    0   -     -    -     -      -     -  -    -  - CAN
S Fadahunsi           8    6   1    17    6*   3.40  20.73   -  -    -  - WAF
MR Farcy              7    7   0   268  102   38.28  80.96   1  1    -  - HKG
JP Fordham            7    7   0   199   71   28.42  68.62   -  1    9  2 HKG
D Forrester           2    2   0    17   13    8.50  43.58   -  -    1  - ARG
S Foster              2    2   0     9    5    4.50  34.61   -  -    -  - HKG
KS Fox                3    1   1     0    0*    -      -     -  -    -  - BMDA
AN French             4    4   0    22   13    5.50  52.38   -  -    -  - HKG
T Garcia              7    5   2    18    5    6.00  48.64   -  -    4  - GIBR
T Gaudi               4    3   1     8    3*   4.00  21.62   -  -    -  - PNG
PG Gillespie          9    6   1    93   24*  18.60  63.69   -  -    3  - IRELAND
B Giordano            5    4   0   102   32   25.50  44.93   -  -    -  - ITALY
A Glegg               2    2   0    11    8    5.50  20.37   -  -    3  3 CAN
Goh Swee Heng         3    3   0    16   12    5.33  34.04   -  -    1  - SPORE
CM Gomm               6    6   0    45   29    7.50  40.17   -  -    -  - ECA
S Gourlay             6    4   1    21   11*   7.00  50.00   -  -    1  - SCOT
S Graham              1    0   -     -    -     -      -     -  -    -  - IRELAND
E Grant               6    3   2    21   17*  21.00  80.76   -  -    2  - USA
TH Groot              1    1   0    35   35   35.00  83.33   -  -    -  - NL
CJF Gunningham        5    4   0    19   13    4.75  18.44   -  -    1  - SPORE
SK Gupta              9    9   1   119   27   14.87  41.31   -  -    1  - KENYA
L Hall                6    6   0    37   14    6.16  46.25   -  -    -  - ISR
TM Hansen             5    4   2    55   41*  27.50  45.83   -  -    -  - DNMRK
GD Harrison           9    6   1    79   18   15.80  57.66   -  -    3  - IRELAND
Hasibul Hussain      10    3   2    13    7*  13.00  81.25   -  -    2  - BDESH
D Heasley             3    2   0    69   51   34.50  94.52   -  1    2  - IRELAND
S Henriksen           9    7   0    99   42   14.14  42.12   -  -    8  - DNMRK
A Hewitt              3    3   0    11   10    3.66  50.00   -  -    -  - GIBR
CST Hill              2    2   0    22   22   11.00  68.75   -  -    1  - BMDA
DW Hollis             4    4   2     7    4*   3.50  70.00   -  -    -  - BMDA
K Hurdle              4    3   2    12    9*  12.00  66.66   -  -    1  - BMDA
M Hyder               3    2   1    31   29*  31.00  37.80   -  -    -  - UAE
O Idowu               6    4   2    29   18*  14.50  39.72   -  -    1  - WAF
K Ilaraki             4    3   0    14    7    4.66  31.81   -  -    3  - PNG
Imran Brohi           6    6   0    70   32   11.66  55.11   -  -    3  - ECA
RH Ipi                4    4   0    59   29   14.75  65.55   -  -    1  - PNG
BI Irigoyan           7    6   2    88   39   22.00  54.32   -  -    1  - ARG
N Isaacs              5    5   2   150   51   50.00  53.38   -  1    1  - CAN
Jahangir Alam         1    1   0     8    8    8.00  38.09   -  -    -  1 BDESH
M Jawalekar           3    3   0    12    8    4.00  27.90   -  -    -  - ISR
B Jayawardena         1    0   -     -    -     -      -     -  -    -  - UAE
SN Jeevandran         7    7   1    44   16    7.33  51.16   -  -    -  - MAL
JS Jensen             7    6   1   134   46*  26.80  82.20   -  -    2  - DNMRK
P Jensen              7    6   1    71   18   14.20  37.56   -  -    4  - DNMRK
M Jivraj              3    3   0     8    6    2.66  33.33   -  -    -  - ECA
D Johnson             6    6   0    72   28   12.00  29.26   -  -    1  - GIBR
M Johnson             5    5   0    47   34    9.40  66.19   -  -    2  - CAN
D Jones               6    6   2    46   15   11.50  55.42   -  -    1  - HKG
D Joseph              6    2   1    10    8*  10.00  83.33   -  -    -  - CAN
MO Juarez             6    5   0    23    9    4.60  24.73   -  -    6  1 ARG
DI Kallicharran       7    6   2   113   60*  28.25  85.60   -  1    1  - USA
M Karg                4    3   0     6    4    2.00  30.00   -  -    1  - NAMIB
A Karim              10   10   0   106   34   10.60  42.06   -  -    5  - KENYA
K Kariyawasam         4    3   0    18   13    6.00  19.78   -  -    4  3 ITALY
B Kehimkar            6    6   1    29   12    5.80  29.59   -  -    -  - ISR
SR Kennedy            8    5   1    15    5    3.75  45.45   -  -    7  - SCOT
D Keulder             6    6   0   117   45   19.50  45.88   -  -    6  - NAMIB
VB Kevau              4    4   0    49   32   12.25  33.33   -  -    1  - PNG
Khaled Mahmud         4    3   1    38   33   19.00 102.70   -  -    1  - BDESH
Khaled Mashud        10    5   4    92   70   92.00  87.61   -  1   12 11 BDESH
KA Khan               7    3   1    72   48*  36.00 124.13   -  -    -  - NL
W Kila                2    2   0    23   19   11.50  56.09   -  -    1  - PNG
GP Kirschbaum         7    7   1    82   29   13.66  34.74   -  -    1  - ARG
J Komakech            6    6   0    52   26    8.66  29.21   -  -    8  - ECA
B Kotze               4    4   1    11    8*   3.66  23.40   -  -    3  - NAMIB
D Kotze               4    4   1    93   37   31.00  47.44   -  -    1  - NAMIB
A Kpundeh             7    7   0   111   30   15.85  45.12   -  -    2  1 WAF
S Kpundeh             6    6   1    45   17*   9.00  38.46   -  -    2  - WAF
SK Kristenson         9    6   2    16    5*   4.00  23.18   -  -    -  - DNMRK
R Lachman             2    2   0    50   30   25.00  56.81   -  -    1  - USA
R Lamsam              1    1   0     8    8    8.00  33.33   -  -    -  - HKG
RP Lefebvre           7    7   3    82   35*  20.50  43.38   -  -    3  - NL
L Leka                3    3   0    41   35   13.66  75.92   -  -    -  - PNG
MG Lever              6    5   1    37   15    9.25  58.73   -  -    -  - HKG
DA Lewis              9    8   2   256  127*  42.66  53.89   1  -    4  - IRELAND
E Lewis               5    5   0    55   16   11.00  72.36   -  -    -  - USA
I Liburd              7    7   2   218   53   43.60  59.89   -  1    3  - CAN
DR Lockhart           5    5   0    74   21   14.80  35.40   -  -    4  - SCOT
BG Lockie             6    5   1   114   58   28.50  51.12   -  1    2  - SCOT
DM Lord               5    4   3     1    1*   1.00   9.09   -  -    2  - ARG
J Lubya               4    4   0    24   22    6.00  51.06   -  -    1  - ECA
M Lund                9    8   0    95   43   11.87  31.77   -  -    2  - DNMRK
R Maggio              3    1   0     3    3    3.00  27.27   -  -    1  - ITALY
J Maha                4    4   0    46   18   11.50  79.31   -  -    3  - PNG
N Maha                5    5   0    55   45   11.00  53.92   -  -    1  - PNG
WAE Manders           6    5   0   128   65   25.60  73.98   -  1    3  - BMDA
CM Marshall           4    4   0    70   47   17.50  53.84   -  -    1  - BMDA
RSR Martens           7    6   1    20    9    4.00  35.71   -  -    2  - SPORE
J Mateyawa            6    4   1    37   20   12.33  44.04   -  -    1  - FIJI
D Maxwell             6    5   0    16    9    3.20  28.07   -  -    2  - CAN
ND Maxwell            6    6   1   113   33   22.60  45.93   -  -    2  - FIJI
TL Mbazzi             6    6   1    33   15    6.60  27.50   -  -    4  - ECA
P McCrum              8    3   2     5    3    5.00  45.45   -  -    2  - IRELAND
Mehmood Pir Baksh     3    2   0     8    6    4.00  26.66   -  -    1  - UAE
R Menon               6    6   1    92   49*  18.40  38.49   -  -    1  - MAL
G Mills               4    1   0     0    0    0.00   0.00   -  -    1  - GIBR
Minhajul Abedin      10    8   2   185   42   30.83  60.45   -  -    7  - BDESH
DA Minors             6    5   1    54   18*  13.50  40.90   -  -    1  3 BMDA
HS Modi               8    5   1    68   49   17.00  82.92   -  -    2  - KENYA
II Mohamed            3    3   0     7    4    2.33  41.17   -  -    -  - ECA
RTY Mohamed           7    7   1   133   65   22.16  61.00   -  1    1  - SPORE
Mohammad Atif         6    2   1     3    2    3.00  23.07   -  -    1  - UAE
Mohammad Razzaq       4    3   0    48   26   16.00  59.25   -  -    1  - ITALY
Mohammed Rafique      9    5   1    76   26   19.00 135.71   -  -    3  - BDESH
Mohammed Tauqeer      7    5   2    53   24   17.66  58.88   -  -    2  - UAE
Mohammed Zubair       8    7   3     9    6    2.25  28.12   -  -    1  - HKG
GL Molins             3    2   2     5    5*    -   250.00   -  -    1  - IRELAND
I Morea               5    4   0    49   38   12.25  50.51   -  -    5  1 PNG
MD Morris             6    5   0    84   28   16.80  47.19   -  -    -  - ARG
A Moss                6    6   1    61   23   12.20  66.30   -  -    -  - ISR
MA Muniandy           7    6   2    16   13*   4.00  36.36   -  -    1  - MAL
Munir Hussain         8    8   0   114   39   14.25  90.47   -  -    -  - HKG
BG Murgatroyd         6    6   1    94   37   18.80  72.30   -  -    1  - NAMIB
S Muruthi             6    5   2    43   14   14.33  44.79   -  -    3  - SPORE
B Musoke              5    5   0    57   30   11.40  51.81   -  -    -  - ECA
Y Nagavkar            7    7   0    62   26    8.85  40.00   -  -    1  - ISR
Naimur Rahman        10   10   2   173   53   21.62  67.31   -  1    1  - BDESH
S Navaratnam          7    7   0   111   41   15.85  40.95   -  -    3  - MAL
Nazir Islam           5    4   0    13    9    3.25  52.00   -  -    1  - USA
SA Nielsen            9    7   0   101   26   14.42  31.07   -  -    7  2 DNMRK
MAC Nota              5    2   0     7    4    3.50  53.84   -  -    1  - NL
F Nsubuka             4    4   1     6    4    2.00  35.29   -  -    2  - ECA
U Ntinu               7    6   0    39   17    6.50  36.79   -  -    2  - WAF
E Nutsugah            4    4   0     6    5    1.50  15.00   -  -    1  - WAF
T Odoyo              10    7   0    53   21    7.57  71.62   -  -    2  - KENYA
EO Odumbe             1    1   0     5    5    5.00  13.88   -  -    -  - KENYA
MO Odumbe            10   10   5   493  148*  98.60  86.94   1  3   10  - KENYA
J Omoigui             8    8   2   122   32   20.33  45.35   -  -    3  - WAF
L Onyango             4    3   1    23   13   11.50  65.71   -  -    -  - KENYA
K Otieno             10   10   0   164   51   16.40  51.41   -  2   11  2 KENYA
J Ovia                5    5   0   168   94   33.60  61.31   -  2    2  - PNG
V Pala                5    4   0    47   39   11.75  58.02   -  -    2  - PNG
A Paliwala            5    5   4    46   15*  46.00  48.93   -  -    -  - ECA
T Parisi              1    1   0     0    0    0.00   0.00   -  -    1  - ITALY
B Patel               8    0   -     -    -     -      -     -  -    2  - KENYA
YS Patel              6    6   0   191   95   31.83  64.52   -  2    -  - ECA
MJ Paterlini          7    7   2   152   77*  30.40  38.67   -  1    1  - ARG
M Patil               1    1   0     2    2    2.00  28.57   -  -    -  - SPORE
AD Patterson          7    5   1    94   44*  23.50  75.20   -  -   11  2 IRELAND
MW Patterson         10    6   2    52   27*  13.00  75.36   -  -    2  - IRELAND
CR Pedersen           5    5   1    40   34*  10.00  40.40   -  -    1  - DNMRK
D Perera              2    2   1    10   10*  10.00  38.46   -  -    -  - CAN
MV Perera             4    4   1    64   32*  21.33  47.40   -  -    1  1 UAE
HP Pereyra            7    6   0    53   16    8.83  36.05   -  -    -  - ARG
AR Perez Rivero       7    6   0    28   13    4.66  42.42   -  -    5  - ARG
BD Perinchief         3    3   1    39   19   19.50  60.93   -  -    -  - BMDA
SB Perlman            3    3   0    30   16   10.00  38.96   -  -    1  - ISR
A Pezzi               5    4   1    10    9    3.33  27.77   -  -    -  - ITALY
IL Philip             9    8   0   205   71   25.62  63.07   -  1    5  - SCOT
R Phillips            2    2   2    19   15*    -    67.85   -  -    -  - GIBR
A Pieri               4    3   0    31   17   10.33  44.92   -  -    -  1 ITALY
B Rajadurai           3    3   1    77   62   38.50  63.63   -  1    2  - CAN
VR Rajah              6    6   0    79   25   13.16  37.98   -  -    3  - MAL
MGL Rajapakse         3    3   2     6    6*   6.00  17.14   -  -    -  - ITALY
T Raka                6    6   2    43   15*  10.75  93.47   -  -    2  - PNG
D Ramadas             7    7   0    78   23   11.14  50.98   -  -    1  - MAL
K Ramadas             7    7   0    45   19    6.42  55.55   -  -   13  1 MAL
RP Ramadas            2    2   0     3    3    1.50  33.33   -  -    -  - SPORE
V Ramadass            1    1   1     0    0*    -     0.00   -  -    -  - MAL
D Ramnarais           5    3   2     4    2*   4.00  22.22   -  -    4  1 CAN
S Rana                6    2   1     1    1*   1.00  50.00   -  -    -  - CAN
AJ Ranggi             6    6   0    87   38   14.50  38.83   -  -    -  - SPORE
A Rasmussen           2    1   0    14   14   14.00  58.33   -  -    -  - DNMRK
K Raza                8    7   2    42   15    8.40  50.60   -  -    1  - HKG
MJ Riveros            2    1   0     4    4    4.00  44.44   -  -    1  - ARG
BC Roberts            5    5   0    69   30   13.80  31.22   -  -    5  - ARG
D Robeson             4    4   0     7    5    1.75   8.75   -  -    1  - GIBR
C Rocca               7    6   0   124   58   20.66  53.67   -  1    2  - GIBR
J Rouse               4    4   0    40   30   10.00  36.69   -  -    -  - FIJI
AM Rowe               1    0   -     -    -     -      -     -  -    -  - ARG
AT Rutherford         4    2   2    28   25*    -    50.00   -  -    2  - IRELAND
Saat Jalil            2    2   1     0    0*   0.00   0.00   -  -    -  - MAL
Saeed-al-Saffar       7    5   1    37   24*   9.25  45.67   -  -    3  - UAE
K Sagoe               8    8   0    75   18    9.37  27.98   -  -    2  - WAF
Saiful Islam         10    5   0    78   19   15.60  92.85   -  -    2  - BDESH
Sajjad Ahmed          3    3   1    18    8*   9.00  39.13   -  -    -  - ITALY
Salim Raza            6    6   0    85   37   14.16 103.65   -  -    1  - UAE
G Salmond             9    8   1   253   59   36.14  60.81   -  1    3  - SCOT
Sanvar Hossain        6    5   1    30   13*   7.50  36.58   -  -    2  - BDESH
FM Sarigat            1    1   0     2    2    2.00   8.69   -  -    -  - ECA
RH Scholte            6    2   1    23   14   23.00 109.52   -  -    9  1 NL
D Seager              3    3   0    15    8    5.00  23.80   -  -    1  - NAMIB
B Seebaran            7    4   1     9    8    3.00  23.68   -  -    1  - CAN
S Seeram              6    6   1    76   25   15.20  75.24   -  -    -  - CAN
SV Segeran            7    7   0   145   41   20.71  40.96   -  -    -  - MAL
RM Selvaratnam        7    7   1    74   30   12.33  41.80   -  -    1  - MAL
J Seuvou              3    1   0     6    6    6.00  42.85   -  -    1  - FIJI
Shahzad Altaf         2    1   0     7    7    7.00  63.63   -  -    -  - UAE
R Sharma              8    8   0   190   69   23.75  50.13   -  2    4  - HKG
S Shephard            7    6   0    39   21    6.50  47.56   -  -    5  2 GIBR
KLP Sheridan          8    3   2     9    6*   9.00  60.00   -  -    4  - SCOT
D Silver              6    6   0   113   40   18.83  38.83   -  -    1  - ISR
B Singh               9    8   0   111   57   13.87  44.93   -  1    7  1 DNMRK
P Singh               5    5   0    87   69   17.40  56.49   -  1    -  - USA
R Singh               1    0   -     -    -     -      -     -  -    -  - NL
MH Sithawalla         5    5   0    33   15    6.60  25.38   -  -    1  - SPORE
CJ Smith              6    6   1   126   43*  25.20  52.71   -  -    1  - BMDA
D Smith               2    2   0    32   18   16.00  65.30   -  -    2  - BMDA
GS Smith              5    5   1    60   41   15.00  70.58   -  -    2  - BMDA
MJ Smith              8    7   0   161   67   23.00  49.38   -  1    4  - SCOT
P Smith               7    7   3    29   11    7.25  16.38   -  -    6  - ISR
J Smits               1    1   0     1    1    1.00 100.00   -  -    3  - NL
Sohail Alvi           1    1   0    24   24   24.00  61.53   -  -    1  - USA
SRM Sorensen          9    5   4     6    3*   6.00  27.27   -  -    2  - DNMRK
A Sorovakatini        4    2   1     7    7*   7.00  31.81   -  -    1  - FIJI
J Sorovakatini        6    6   0    38   17    6.33  66.66   -  -    2  - FIJI
L Sorovakatini        5    5   0    48   37    9.60  31.57   -  -    1  - FIJI
A Steede              6    6   0   120   65   20.00  39.86   -  1    3  - BMDA
IJ Stevenson          5    5   0    86   32   17.20  39.26   -  -    -  - NAMIB
JH Stone              6    5   1    27   11    6.75  18.24   -  -    8  - SPORE
R Sujanani            5    5   1    41   23   10.25  53.94   -  -    -  - HKG
A Suji               10    6   3    71   29*  23.66  84.52   -  -    1  - KENYA
MA Suji              10    2   2    16   14*    -    48.48   -  -    -  - KENYA
Suresh Singh          3    3   0     4    2    1.33   9.30   -  -    1  - MAL
M Swift               1    1   0    11   11   11.00  34.37   -  -    -  - HKG
E Tadu                3    3   0    40   36   13.33  54.79   -  -    2  - FIJI
A Talkar              5    5   0    37   16    7.40  33.94   -  -    1  - ISR
M Talker              2    2   0     7    7    3.50  50.00   -  -    -  - ISR
Tan Kim Hing          3    3   0    17    9    5.66  27.41   -  -    1  - MAL
A Tawatatau           6    3   1    25   16   12.50  28.73   -  -    -  - FIJI
AM Tennant            1    1   1     3    3*    -   100.00   -  -    -  - SCOT
AD Texiera            6    6   1   124   44*  24.80  48.81   -  -    3  - USA
J Thirion             1    0   -     -    -     -      -     -  -    -  - NAMIB
K Thomson             5    2   1     8    4*   8.00  72.72   -  -    4  - SCOT
LO Tikolo            10    5   1    39   14    9.75  60.93   -  -    5  - KENYA
S Tikolo             10   10   1   399  147   44.33  85.25   1  2    8  - KENYA
RL Trott              5    5   0    79   37   15.80  53.74   -  -    3  - BMDA
J Tucker              6    5   0   174  104   34.80  63.50   1  -    3  - BMDA
W Tukana              6    5   2    92   34*  30.66  39.65   -  -    3  - FIJI
CJ Tunon              6    5   0    30   19    6.00  63.82   -  -    -  - ARG
S Turay               2    2   1     9    9*   9.00  28.12   -  -    -  - WAF
OE Ukpong             8    8   1   137   78*  19.57  58.29   -  1    3  - WAF
PD Vanderpuje-Orgle   6    3   0     5    4    1.66  33.33   -  -    -  - WAF
S van Dijk            4    2   2     6    5*    -   100.00   -  -    1  - NL
KJJ van Noortwijk     6    3   1    55   24*  27.50  53.39   -  -    1  - NL
RF van Oosterom       7    4   0   100   44   25.00  64.51   -  -    3  - NL
I van Schoor          6    5   1    45   21*  11.25  30.20   -  -    1  - NAMIB
M van Schoor          6    5   2    73   32*  24.33  46.20   -  -    5  1 NAMIB
MK van Steeden        3    3   0     6    4    2.00  22.22   -  -    1  - ARG
AP van Troost         1    1   0    15   15   15.00  55.55   -  -    -  - NL
R van Vuuren          5    4   1    14    8    4.66  58.33   -  -    1  - NAMIB
A Vard                3    3   0    13    8    4.33  32.50   -  -    2  - ISR
S Vestergaard         6    5   0    66   24   13.20  49.25   -  -    4  - DNMRK
K Vuivagi             4    4   0    32   29    8.00  33.68   -  -    1  - PNG
M Wadavakar           3    3   0     5    2    1.66  21.73   -  -    1  - ISR
MA Williams           7    7   1   158   58   26.33  56.83   -  2    -  - MAL
JG Williamson         9    8   2   171   42   28.50  63.09   -  -    3  - SCOT
GS Wilson             7    7   1   104   50   17.33  50.73   -  1    2  - SPORE
GI Wiltshire          7    7   1   123   29*  20.50  50.40   -  -    -  - WAF
VE Worrell            6    5   2     6    4    2.00  15.38   -  -    -  - ISR
FE Zito               2    2   0     7    7    3.50  20.58   -  -    1  - ITALY
B Zuiderent           7    5   2    82   38   27.33  40.39   -  -    2  - NL
Zulfiqar Ahmed        6    2   0    28   27   14.00  63.63   -  -    2  - NL
V Zuppiroli           5    4   0    35   19    8.75  30.17   -  -    5  - ITALY


Date-stamped : 25 Feb1998 - 18:56