Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



ICC Trophy 1979-2005 - Averages


Argentina Batting and Fielding

                   Span  Mat    I  NO  Runs  HS     Ave 100  50   0   Ct  St

LJ Alonso       1986-94   20   20   0   267  43   13.35   0   0   5   11   0
DA Annand       1979-90   14   13   0    59  14    4.53   0   0   1    2   0
GF Arizaga      1997-01   10    9   1   110  57   13.75   0   1   2    3   0
S Bryans        1986       3    3   0    34  20   11.33   0   0   0    0   0
SJ Ciaburri     1990-97    3    3   1     4   4*   2.00   0   0   2    1   0
ME Cortabarria  1990-01   13   12   2   105  36   10.50   0   0   1    8   2
DA Culley       1979-86   10   10   3   169  44*  24.14   0   0   0    1   0
A Ferguson      1994-01    5    4   1    39  21   13.00   0   0   0    3   0
GW Ferguson     1979-94   13   12   0   257  57   21.41   0   1   0    1   0
P Ferguson      2001       5    5   2   190  67   63.33   0   2   0    2   0
D Forrester     1990-01   20   20   0   457  79   22.85   0   2   1   13   0
T Francis       2001       1    1   0     3   3    3.00   0   0   0    0   0
MC Gibson       1979       4    4   0    37  18    9.25   0   0   0    2   0
AH Gooding      1986-94   17   16   5    67  11    6.09   0   0   3    3   0
BI Irigoyan     1990-97   17   16   2   200  43   14.28   0   0   2    2   0
LA Jooris       1994       7    6   3    40  23   13.33   0   0   0    1   0
MO Juarez       1997       6    5   0    23   9    4.60   0   0   1    6   1
GP Kirschbaum   1990-01   26   26   2   511  57   21.29   0   2   0   11   0
RB Kirton       1979-86    7    7   0    76  29   10.85   0   0   1    0   0
DM Lord         1997-01    7    4   3     1   1*   1.00   0   0   1    2   0
MH Martinez     1979-86    3    3   0     2   2    0.66   0   0   2    1   0
AG Morris       1979-90   16   15   3   130  25   10.83   0   0   2    5   0
MD Morris       1986-97   23   22   1   321  61   15.28   0   1   2    7   0
CG Nino         1979-90   10    9   1   161  35   20.12   0   0   1    7   1
LM Paterlini    2001       5    1   0     2   2    2.00   0   0   0    0   0
MJ Paterlini    1997-01   12   12   2   339  77*  33.90   0   3   0    4   0
HP Pereyra      1990-01   26   19   4    77  16    5.13   0   0   2    8   0
AR Perez Rivero 1994-01   12   10   3    60  18*   8.57   0   0   1    5   0
MJ Riveros      1997       2    1   0     4   4    4.00   0   0   0    1   0
BC Roberts      1986-97   19   19   1   164  30    9.11   0   0   2    5   0
MR Roberts      1986       6    6   1    13  11    2.60   0   0   4    5   1
PM Roca         1994       1    1   1    16  16*    -     0   0   0    0   0
L Ross          1986       1    1   0     6   6    6.00   0   0   0    0   0
AM Rowe         1997       1    0   -     -   -     -     -   -   -    0   0
ME Ryan         1979-90    6    6   2   120  76*  30.00   0   1   1    1   0
PR Stocks       1979-86   10    9   2   103  26   14.71   0   0   1    1   0
P Taylor        1986       1    1   0    10  10   10.00   0   0   0    0   0
TE Trabucco     1990       3    3   0    41  18   13.66   0   0   0    0   0
CH Tudor        1979       3    2   0     5   4    2.50   0   0   0    0   0
CJ Tunon        1994-01   14   10   0    48  19    4.80   0   0   2    2   0
MK van Steeden  1997-01    6    6   1    52  42   10.40   0   0   2    3   0
RE Villamil     1979       4    4   0    54  31   13.50   0   0   0    2   0
B Ward          1979       4    4   0    24  10    6.00   0   0   1    0   0

Argentina Bowling

                   Span  Mat     O      M     R    W   BBI     Ave  Econ    SR  4w 5w

LJ Alonso       1986-94   20   114.1   11   569   13  3/48   43.76  4.98  52.6   0  0
DA Annand       1979-90   14   122.2   20   411    9  3/29   45.66  3.35  81.5   0  0
GF Arizaga      1997-01   10    41.3    1   236   10  3/17   23.60  5.68  24.9   0  0
S Bryans        1986       3    10      0    46    1  1/37   46.00  4.60  60.0   0  0
SJ Ciaburri     1990-97    3     6      0    71    0   -       -   11.83    -    0  0
ME Cortabarria  1990-01   13     2      0    20    0   -       -   10.00    -    0  0
DA Culley       1979-86   10     9.2    1    76    2  2/17   38.00  8.14  28.0   0  0
A Ferguson      1994-01    5    10      0    40    0   -       -    4.00    -    0  0
GW Ferguson     1979-94   13    31      4    81    1  1/21   81.00  2.61 186.0   0  0
P Ferguson      2001       5     1      0    12    0   -       -   12.00    -    0  0
D Forrester     1990-01   20   115.3    4   616   13  3/66   47.38  5.33  53.3   0  0
T Francis       2001       1     -      -     -    -   -       -     -      -    -  -
MC Gibson       1979       4     -      -     -    -   -       -     -      -    -  -
AH Gooding      1986-94   17   116.1   15   452   16  4/35   28.25  3.89  43.5   1  0
BI Irigoyan     1990-97   17    79      4   307   16  4/13   19.18  3.88  29.6   2  0
LA Jooris       1994       7    60.4    1   258   10  3/35   25.80  4.25  36.4   0  0
MO Juarez       1997       6     -      -     -    -   -       -     -      -    -  -
GP Kirschbaum   1990-01   26    59.2    2   250    8  2/51   31.25  4.21  44.5   0  0
RB Kirton       1979-86    7    13      1    74    2  2/35   37.00  5.69  39.0   0  0
DM Lord         1997-01    7    34      1   170    6  2/16   28.33  5.00  34.0   0  0
MH Martinez     1979-86    3     1      0     1    0   -       -    1.00    -    0  0
AG Morris       1979-90   16   165     21   539   26  4/25   20.73  3.26  38.0   2  0
MD Morris       1986-97   23    25      2   137    5  2/32   27.40  5.48  30.0   0  0
CG Nino         1979-90   10     -      -     -    -   -       -     -      -    -  -
LM Paterlini    2001       5    40      4   177    6  2/33   29.50  4.42  40.0   0  0
MJ Paterlini    1997-01   12    20      0   112    1  1/34  112.00  5.60 120.0   0  0
HP Pereyra      1990-01   26   224.2   18   795   35  4/28   22.71  3.54  38.4   1  0
AR Perez Rivero 1994-01   12    77      5   369   14  4/47   26.35  4.79  33.0   1  0
MJ Riveros      1997       2     5      0    34    0   -       -    6.80    -    0  0
BC Roberts      1986-97   19     -      -     -    -   -       -     -      -    -  -
MR Roberts      1986       6     -      -     -    -   -       -     -      -    -  -
PM Roca         1994       1     -      -     -    -   -       -     -      -    -  -
L Ross          1986       1     -      -     -    -   -       -     -      -    -  -
AM Rowe         1997       1     2      0    17    0   -       -    8.50    -    0  0
ME Ryan         1979-90    6    16      3    43    0   -       -    2.68    -    0  0
PR Stocks       1979-86   10    92.5   20   323   11  3/18   29.36  3.47  50.6   0  0
P Taylor        1986       1     -      -     -    -   -       -     -      -    -  -
TE Trabucco     1990       3     -      -     -    -   -       -     -      -    -  -
CH Tudor        1979       3    21      4    74    3  2/29   24.66  3.52  42.0   0  0
CJ Tunon        1994-01   14    80      2   368   16  5/37   23.00  4.60  30.0   1  1
MK van Steeden  1997-01    6     -      -     -    -   -       -     -      -    -  -
RE Villamil     1979       4     7      1    19    0   -       -    2.71    -    0  0
B Ward          1979       4     1      0     6    0   -       -    6.00    -    0  0

Bangladesh Batting and Fielding

                          Span  Mat    I  NO  Runs  HS     Ave 100  50   0   Ct  St

Akram Khan             1990-97   24   20   7   476  68*  36.61   0   3   0    8   0
Aminul Islam           1990-97   22   20   2   448  74   24.88   0   3   1    7   0
Anwarul Amin           1982       7    5   0    19  13    3.80   0   0   1    0   0
Ashraful Haq           1979       4    4   0    76  31   19.00   0   0   1    0   0
Athar Ali Khan         1986-97   22   21   3   315  41   17.50   0   0   0    4   0
Atiq Khan              1986       2    2   0     4   4    2.00   0   0   1    0   0
Azhar Hossain          1990       7    7   2    83  28   16.60   0   0   0    2   0
Belayet Hossain        1979       3    3   1    42  19   21.00   0   0   0    0   0
Daulat Zaman           1979       3    2   0    12  12    6.00   0   0   1    1   0
DR Chowdhury           1979-82   10    8   2    75  19*  12.50   0   0   1    1   0
Enamul Haque           1990-97   24   16   3   205  37   15.76   0   0   3   16   0
Farooque Chowdhury     1986-90    4    3   1     8   5    4.00   0   0   0    2   0
Faruk Ahmed            1990-94   10   10   1   183  56   20.33   0   1   0    5   0
Gazi Ashraf            1982-90   20   20   1   355  77   18.68   0   1   2    7   0
Gholam Nousher         1986-94   15    7   2    25   9    5.00   0   0   1    1   0
Harunur Rashid         1990       2    2   0    16  10    8.00   0   0   0    0   0
Hasibul Hossain        1997      10    3   2    13   7*  13.00   0   0   0    2   0
Jahangir Alam          1994-97    8    8   1   291 117*  41.57   1   1   1    1   4
Jahangir Alam Talukdar 1990-94   11    9   1    30  10    3.75   0   0   4    3   0
Jahangir Shah          1979-86   17   15   2   125  39*   9.61   0   0   3    2   0
Khaled Mahmud          1997       4    3   1    38  33   19.00   0   0   0    1   0
Khaled Mashud          1997      10    5   4    92  70   92.00   0   1   0   12  11
KZ Islam               1979       4    3   1    27  15*  13.50   0   0   0    1   0
Minhajul Abedin        1986-97   30   28   4   761  68   31.70   0   4   0   15   0
Mizanur Rahman         1994       2    2   1    33  28   33.00   0   0   0    0   0
Mohammad Rafique       1997       9    5   1    76  26   19.00   0   0   0    3   0
M Rahman               1979       2    1   0     1   1    1.00   0   0   0    1   0
Naimur Rahman          1997      10   10   2   173  53   21.62   0   1   2    1   0
Najmun Noor            1979       4    3   0    13   8    4.33   0   0   0    3   0
Nasir Ahmed            1986-94   16    9   7    21   6*  10.50   0   0   1   25  10
Nurul Abedin           1990       5    5   0   235 105   47.00   1   1   0    1   0
N Hasnain              1986       6    6   1   155  56   31.00   0   1   1    4   0
OM Khaled              1979-82   11   11   1   166  28   16.60   0   0   2    3   0
Rafiqul Alam           1982-86   13   12   0   214  51   17.83   0   1   0    3   0
Raquibul Hassan        1979-86   17   17   2   340  47*  22.66   0   0   1    1   0
Sadhrul Anam           1982       4    4   0    14   6    3.50   0   0   1    0   0
Saiful Islam           1997      10    5   0    78  19   15.60   0   0   0    2   0
Salim Shahed           1994       6    5   1   123  56   30.75   0   1   1    0   0
Samiur Rahman          1982-86    9    7   3    41  19*  10.25   0   0   0    1   0
Sanwar Hossain         1997       6    5   1    30  13*   7.50   0   0   1    2   0
Shafiqueul Haque       1979-82   11    8   2    64  20   10.66   0   0   2    7   4
Shaheedur Rahman       1986       2    2   0    17  14    8.50   0   0   0    1   0
Shanewas Shahid        1990-94    2    1   0     4   4    4.00   0   0   0    2   0
SIS Saikat             1994       3    1   0     2   2    2.00   0   0   0    1   0
SN Shirazi             1982       5    5   0   107  52   21.40   0   1   2    1   0
S Haque                1994       4    0   -     -   -     -     -   -   -    1   0
S Ul-Haque             1979       1    1   1    10  10*    -     0   0   0    0   0
Tanjeeb Ahsan          1982-86    3    2   0     3   3    1.50   0   0   1    0   0
YR Rahman              1979-82    9    9   0   244 115   27.11   1   0   0    5   0
Zahid Razzak           1986-90    7    7   0    83  22   11.85   0   0   1    2   0

Bangladesh Bowling

                          Span  Mat     O      M     R    W   BBI     Ave  Econ    SR  4w 5w

Akram Khan             1990-97   24    55.2    7   187   10  2/10   18.70  3.37  33.2   0  0
Aminul Islam           1990-97   22    25      3   100    2  1/13   50.00  4.00  75.0   0  0
Anwarul Amin           1982       7    63.3   13   155    8  2/11   19.37  2.44  47.6   0  0
Ashraful Haq           1979       4    36.2    7   107   10  7/23   10.70  2.94  21.8   0  1
Athar Ali Khan         1986-97   22   115.5   12   416    9  2/39   46.22  3.59  77.2   0  0
Atiq Khan              1986       2    16      2    40    0   -       -    2.50    -    0  0
Azhar Hossain          1990       7    82      7   285    7  2/24   40.71  3.47  70.2   0  0
Belayet Hossain        1979       3     -      -     -    -   -       -     -      -    -  -
Daulat Zaman           1979       3    23      3    74    6  4/23   12.33  3.21  23.0   1  0
DR Chowdhury           1979-82   10    81.5   17   199    5  1/13   39.80  2.43  98.2   0  0
Enamul Haque           1990-97   24   216.2   34   649   35  3/18   18.54  3.00  37.0   0  0
Farooque Chowdhury     1986-90    4    32      2   114    5  2/28   22.80  3.56  38.4   0  0
Faruk Ahmed            1990-94   10     -      -     -    -   -       -     -      -    -  -
Gazi Ashraf            1982-90   20    56.1    9   208    8  3/26   26.00  3.70  42.1   0  0
Gholam Nousher         1986-94   15   153     26   493   26  4/36   18.96  3.22  35.3   1  0
Harunur Rashid         1990       2     -      -     -    -   -       -     -      -    -  -
Hasibul Hossain        1997      10    64.2   10   159   11  3/21   14.45  2.47  35.0   0  0
Jahangir Alam          1994-97    8     -      -     -    -   -       -     -      -    -  -
Jahangir Alam Talukdar 1990-94   11    96.5    8   328   11  3/27   29.81  3.38  52.8   0  0
Jahangir Shah          1979-86   17   170     32   432   25  4/17   17.28  2.54  40.8   2  0
Khaled Mahmud          1997       4    26      7    90    4  2/31   22.50  3.46  39.0   0  0
Khaled Mashud          1997      10     -      -     -    -   -       -     -      -    -  -
KZ Islam               1979       4    37      7   102    5  2/17   20.40  2.75  44.4   0  0
Minhajul Abedin        1986-97   30   169.2   19   643   38  4/40   16.92  3.79  26.7   1  0
Mizanur Rahman         1994       2     6      0    33    0   -       -    5.50    -    0  0
Mohammad Rafique       1997       9    57.4    6   203   19  4/25   10.68  3.52  18.2   1  0
M Rahman               1979       2     -      -     -    -   -       -     -      -    -  -
Naimur Rahman          1997      10    40      4   126    8  3/21   15.75  3.15  30.0   0  0
Najmun Noor            1979       4     -      -     -    -   -       -     -      -    -  -
Nasir Ahmed            1986-94   16     -      -     -    -   -       -     -      -    -  -
Nurul Abedin           1990       5     -      -     -    -   -       -     -      -    -  -
N Hasnain              1986       6     -      -     -    -   -       -     -      -    -  -
OM Khaled              1979-82   11    63.5    6   195    8  2/35   24.37  3.05  47.8   0  0
Rafiqul Alam           1982-86   13    45      4   159    7  3/48   22.71  3.53  38.5   0  0
Raquibul Hassan        1979-86   17     -      -     -    -   -       -     -      -    -  -
Sadhrul Anam           1982       4     2      0     4    1  1/4     4.00  2.00  12.0   0  0
Saiful Islam           1997      10    71      7   195    9  2/12   21.66  2.74  47.3   0  0
Salim Shahed           1994       6    24      2   108    2  1/32   54.00  4.50  72.0   0  0
Samiur Rahman          1982-86    9    73.3   10   236   10  3/31   23.60  3.21  44.1   0  0
Sanwar Hossain         1997       6     -      -     -    -   -       -     -      -    -  -
Shafiqueul Haque       1979-82   11     1      0     6    0   -       -    6.00    -    0  0
Shaheedur Rahman       1986       2     -      -     -    -   -       -     -      -    -  -
Shanewas Shahid        1990-94    2     -      -     -    -   -       -     -      -    -  -
SIS Saikat             1994       3    26.5    3   112    6  2/22   18.66  4.17  26.8   0  0
SN Shirazi             1982       5     -      -     -    -   -       -     -      -    -  -
S Haque                1994       4    24      1   101    2  1/22   50.50  4.20  72.0   0  0
S Ul-Haque             1979       1     -      -     -    -   -       -     -      -    -  -
Tanjeeb Ahsan          1982-86    3    20      4    65    1  1/19   65.00  3.25 120.0   0  0
YR Rahman              1979-82    9    31      6   114    3  3/16   38.00  3.67  62.0   0  0
Zahid Razzak           1986-90    7     3      1     5    0   -       -    1.66    -    0  0

Bermuda Batting and Fielding

                  Span  Mat    I  NO  Runs  HS     Ave 100  50   0   Ct  St

A Amory        1990       5    4   0    62  41   15.50   0   0   1    1   0
DR Archer      2001-05    6    5   1    41  18   10.25   0   0   0    2   0
JLO Bailey     1979-82   10    5   1    42  17   10.50   0   0   0    1   0
H Bascombe     2001       6    5   0    20   9    4.00   0   0   0    2   0
R Basden       2001       4    3   1     2   2    1.00   0   0   1    0   0
CF Blades      1979-82   12   10   6   337  82*  84.25   0   2   1    1   0
RW Blades      1997       4    3   1    24  13   12.00   0   0   0    2   0
DC Borden      2005       7    6   0    68  29   11.33   0   0   0    0   0
G Brangman     1986-90    8    6   1    27  10    5.40   0   0   1    6   0
GA Brown       1979-82   10    9   2   307 100   43.85   1   1   1    5   0
T Burgess      1986-94   21    9   6    22   9*   7.33   0   0   3    1   0
LO Cann        2005       7    6   1   150  45   30.00   0   0   0    0   0
M Curtis       1990       2    1   0     2   2    2.00   0   0   0    0   0
EB Decoute     1979       4    1   0     4   4    4.00   0   0   0    4   1
AC Douglas     1982-90   23   13   4   271  63*  30.11   0   2   1   36   2
H Durham       2001       5    4   1    31  21*  10.33   0   0   1    1   0
A Edwards      1986-94   23   13   3   103  20*  10.30   0   0   3    4   0
CR Foggo       2005       4    3   1    48  32   24.00   0   0   0    0   0
D Fox          2001       5    4   1    11   6    3.66   0   0   2    1   0
KS Fox         1997       3    1   1     0   0*    -     0   0   0    0   0
NA Gibbons     1979-94   34   27   6   631 125*  30.04   1   3   4    5   0
CST Hill       1997       2    2   0    22  22   11.00   0   0   1    1   0
R Hill         1986-01   20   20   0   596 100   29.80   1   3   1    9   0
DW Hollis      1997       4    4   2     7   4*   3.50   0   0   2    0   0
K Hurdle       1997       4    3   2    12   9*  12.00   0   0   1    1   0
EG James       1979-82   12    6   1    74  29   14.80   0   0   0    2   0
OW Jones       1986-90   11   10   3   226  44   32.28   0   0   0    3   0
A King         1982       7    3   2    28  15*  28.00   0   0   0    1   0
DM Leverock    2001-05   12    8   5    55  24   18.33   0   0   1    6   0
R Leverock     1990       2    1   0    28  28   28.00   0   0   0    1   0
D Lewis        1990       3    3   1    53  48   26.50   0   0   0    2   0
KL Lightbourne 1990       5    4   2    13   9*   6.50   0   0   1    2   0
S Lightbourne  1982-86   13   12   2   350  70*  35.00   0   2   0    2   0
AL Manders     1986-90    5    5   1   153  52*  38.25   0   1   0    3   0
WAE Manders    1986-97   29   23   2   566  75   26.95   0   3   1   11   0
CM Marshall    1986-01   26   21   4   480  67   28.23   0   3   0    8   0
DA Minors      1994-05   22   15   4   303  53*  27.54   0   1   1   27   5
S Mukuddem     2005       7    6   0    66  22   11.00   0   0   0    3   0
CL Parfitt     1979       4    1   1     0   0*    -     0   0   0    1   0
BD Perinchief  1994-97   11    5   3    42  19   21.00   0   0   0    1   0
K Phillip      1994       2    2   1    30  21*  30.00   0   0   0    1   0
D Pilgrim      2001       2    2   1    12  11*  12.00   0   0   0    1   0
OL Pitcher     2001-05    9    8   0   103  40   12.87   0   0   1    3   0
WA Reid        1979-86   22   22   3   697 128   36.68   1   2   1    5   0
JA Richardson  1994       2    2   0    18  11    9.00   0   0   0    0   0
IH Romaine     2005       7    6   0   213  71   35.50   0   2   0    1   0
CJ Smith       1994-05   24   24   5   759 108   39.94   1   5   1    4   0
D Smith        1994-97   11   11   2   424 110   47.11   1   2   0    4   0
GS Smith       1997       5    5   1    60  41   15.00   0   0   0    2   0
T Smith        1990       5    5   0   119  54   23.80   0   1   2    0   0
W Smith        1982-90    6    5   0   115  57   23.00   0   1   0    1   0
AB Steede      1994-05   27   26   1   631  76   25.24   0   3   0    9   0
RD Steede      2005       5    1   1     1   1*    -     0   0   0    2   0
L Thomas       1979-82    9    9   2   170  68   24.28   0   1   0    3   0
M Trott        1986       2    1   1     0   0*    -     0   0   0    0   0
RL Trott       1997       5    5   0    79  37   15.80   0   0   0    3   0
WH Trott       1979-82   11    3   2     2   1*   2.00   0   0   0    1   0
JA Tucker      1979-86   17    9   1   145  49   18.12   0   0   0    5   0
JJ Tucker      1997-05   19   16   1   466 132   31.06   2   1   0    9   0
K Tucker       2001       5    4   0    41  20   10.25   0   0   0    3   2
CP Wade        1979-94   15    7   1    56  17    9.33   0   0   0    3   0
W White        2005       1    1   0     8   8    8.00   0   0   0    0   0

Bermuda Bowling

                  Span  Mat     O      M     R    W   BBI     Ave  Econ    SR  4w 5w

A Amory        1990       5    19      2    67    3  2/36   22.33  3.52  38.0   0  0
DR Archer      2001-05    6    40      5   148    8  3/40   18.50  3.70  30.0   0  0
JLO Bailey     1979-82   10    17      1    78    2  2/1    39.00  4.58  51.0   0  0
H Bascombe     2001       6    48      7   167   10  4/23   16.70  3.47  28.8   1  0
R Basden       2001       4    31.3    5   120    5  3/38   24.00  3.80  37.8   0  0
CF Blades      1979-82   12    83     26   185   11  2/14   16.81  2.22  45.2   0  0
RW Blades      1997       4    31      5   107    6  3/42   17.83  3.45  31.0   0  0
DC Borden      2005       7    39      1   173    7  2/29   24.71  4.43  33.4   0  0
G Brangman     1986-90    8    41      8    98    8  4/9    12.25  2.39  30.7   1  0
GA Brown       1979-82   10     2      0     5    0   -       -    2.50    -    0  0
T Burgess      1986-94   21   188.4   34   603   30  4/10   20.10  3.19  37.7   3  0
LO Cann        2005       7    10      1    66    3  2/38   22.00  6.60  20.0   0  0
M Curtis       1990       2    21      4    45    2  2/31   22.50  2.14  63.0   0  0
EB Decoute     1979       4     -      -     -    -   -       -     -      -    -  -
AC Douglas     1982-90   23     0.5    0     4    0   -       -    4.80    -    0  0
H Durham       2001       5    36      3   137    3  2/34   45.66  3.80  72.0   0  0
A Edwards      1986-94   23   218.2   28   764   44  6/38   17.36  3.49  29.7   0  2
CR Foggo       2005       4     -      -     -    -   -       -     -      -    -  -
D Fox          2001       5    33.3    1   126    5  2/30   25.20  3.76  40.2   0  0
KS Fox         1997       3    17      2    70    2  2/48   35.00  4.11  51.0   0  0
NA Gibbons     1979-94   34   251.3   26   960   42  4/18   22.85  3.81  35.9   2  0
CST Hill       1997       2    15      0    66    4  2/27   16.50  4.40  22.5   0  0
R Hill         1986-01   20     -      -     -    -   -       -     -      -    -  -
DW Hollis      1997       4    26      4    64    5  3/20   12.80  2.46  31.2   0  0
K Hurdle       1997       4    21.2    2    72    2  1/16   36.00  3.37  64.0   0  0
EG James       1979-82   12   111     29   281   21  5/2    13.38  2.53  31.7   1  1
OW Jones       1986-90   11     -      -     -    -   -       -     -      -    -  -
A King         1982       7    40     13   100    8  3/23   12.50  2.50  30.0   0  0
DM Leverock    2001-05   12    99     12   364   19  4/15   19.15  3.67  31.2   2  0
R Leverock     1990       2    17      3    41    6  4/14    6.83  2.41  17.0   1  0
D Lewis        1990       3     -      -     -    -   -       -     -      -    -  -
KL Lightbourne 1990       5    54.2    3   185   11  3/38   16.81  3.40  29.6   0  0
S Lightbourne  1982-86   13    23      2   106    5  4/44   21.20  4.60  27.6   1  0
AL Manders     1986-90    5     -      -     -    -   -       -     -      -    -  -
WAE Manders    1986-97   29   123.4   15   423   14  3/18   30.21  3.42  53.0   0  0
CM Marshall    1986-01   26    40.2    0   193    4  2/34   48.25  4.78  60.5   0  0
DA Minors      1994-05   22     -      -     -    -   -       -     -      -    -  -
S Mukuddem     2005       7    56      6   224    9  3/30   24.88  4.00  37.3   0  0
CL Parfitt     1979       4    42     21    62    6  3/16   10.33  1.47  42.0   0  0
BD Perinchief  1994-97   11    94.5    8   380   13  4/33   29.23  4.00  43.7   1  0
K Phillip      1994       2    14      2    80    2  2/40   40.00  5.71  42.0   0  0
D Pilgrim      2001       2    13      1    43    3  2/23   14.33  3.30  26.0   0  0
OL Pitcher     2001-05    9     2.5    0    22    1  1/22   22.00  7.76  17.0   0  0
WA Reid        1979-86   22    73     13   236    5  1/4    47.20  3.23  87.6   0  0
JA Richardson  1994       2     -      -     -    -   -       -     -      -    -  -
IH Romaine     2005       7     5      0    41    0   -       -    8.20    -    0  0
CJ Smith       1994-05   24    29      1   131    2  1/10   65.50  4.51  87.0   0  0
D Smith        1994-97   11     -      -     -    -   -       -     -      -    -  -
GS Smith       1997       5     -      -     -    -   -       -     -      -    -  -
T Smith        1990       5     7      0    31    0   -       -    4.42    -    0  0
W Smith        1982-90    6     -      -     -    -   -       -     -      -    -  -
AB Steede      1994-05   27     -      -     -    -   -       -     -      -    -  -
RD Steede      2005       5    32      1   166    4  3/40   41.50  5.18  48.0   0  0
L Thomas       1979-82    9    35      9    94    6  4/13   15.66  2.68  35.0   1  0
M Trott        1986       2    13      5    29    0   -       -    2.23    -    0  0
RL Trott       1997       5     -      -     -    -   -       -     -      -    -  -
WH Trott       1979-82   11   116     32   234   23  4/27   10.17  2.01  30.2   1  0
JA Tucker      1979-86   17    10      1    62    3  2/13   20.66  6.20  20.0   0  0
JJ Tucker      1997-05   19   114      8   488   19  3/25   25.68  4.28  36.0   0  0
K Tucker       2001       5     -      -     -    -   -       -     -      -    -  -
CP Wade        1979-94   15   117.1   20   428   22  4/28   19.45  3.65  31.9   1  0
W White        2005       1     2.2    0    10    0   -       -    4.28    -    0  0

Canada Batting and Fielding

                  Span  Mat    I  NO  Runs  HS     Ave 100  50   0   Ct  St

D Abraham      1982-86   10    6   2    49  18   12.25   0   0   0    0   0
A Bagai        2001      10    7   2   101  56   20.20   0   1   0    4   5
S Baksh        1979       1    1   0     0   0    0.00   0   0   1    0   0
EA Barrow      1994       6    4   2    37  20*  18.50   0   0   1    6   0
L Bhansingh    1997       5    5   2    76  40*  25.33   0   0   1    4   0
U Bhatti       2005       5    1   1     2   2*    -     0   0   0    1   0
IS Billcliff   2001-05   17   16   3   571 102*  43.92   1   3   2    8   0
GE Brisbane    1979       4    3   0    37  34   12.33   0   0   0    2   0
G Budhoo       1986-90   11   10   3   115  41*  16.42   0   0   0   10   2
D Butcher      1986       3    1   1     1   1*    -     0   0   0    0   0
CJD Chappell   1979-90    7    7   2   106  35   21.20   0   0   1    6   0
DR Chumney     1997-05   17   17   0   402  64   23.64   0   3   3    3   0
A Codrington   2001       3    3   0    34  13   11.33   0   0   0    0   0
GR Codrington  2005       6    5   1    77  18   19.25   0   0   0    4   0
J Corbin       1986       1    0   -     -   -     -     -   -   -    0   0
RJ Cottle      1982       4    4   1    36  22   12.00   0   0   1    4   0
M Croning      2001       4    3   0    39  21   13.00   0   0   1    0   0
PB Dassanayake 2005       7    6   1    76  36*  15.20   0   0   2    5   3
JM Davison     2001-05   17   16   1   457 125   30.46   1   2   2    4   0
S Deare        1982       3    3   0    28  17    9.33   0   0   0    1   0
NA de Groot    2001       9    9   2   240  82*  34.28   0   1   0    1   0
FA Dennis      1979       6    6   0   172  61   28.66   0   1   0    2   0
Sunil Dhaniram 2005       7    6   0   112  37   18.66   0   0   1    2   0
HS Dhillon     2005       3    3   0    32  16   10.66   0   0   0    0   0
O Dipchand     1982-90    8    6   1   233 105   46.60   1   1   0    0   0
M Diwan        1997-01   16   15   2   420 125   32.30   1   0   0   10   0
A Dornellas    1990       4    4   0    96  36   24.00   0   0   0    2   0
S Dutchin      1994       1    1   1    38  38*    -     0   0   0    1   0
D Etwaroo      1986-97   17   10   2    54  18    6.75   0   0   3    6   0
T Gardner      1990-94   13   10   0   253  76   25.30   0   1   0    3   0
A Glegg        1997       2    2   0    11   8    5.50   0   0   0    3   3
A Hakim        1982       3    3   3    17  14*    -     0   0   0    0   0
JV Harris      2001      10    9   1   329  79   41.12   0   3   2    1   0
CC Henry       1979       4    1   0     6   6    6.00   0   0   0    1   0
O Henry        2005       1    0   -     -   -     -     -   -   -    0   0
N Ifill        2001       2    2   0     2   1    1.00   0   0   0    0   0
N Isaacs       1994-97   11   10   3   264  51   37.71   0   1   1    1   0
E Jack         1986       1    1   0    12  12   12.00   0   0   0    0   0
R Jayasekera   1986       4    4   2    41  41*  20.50   0   0   2    1   1
S Jayasekera   1994       6    4   0    71  39   17.75   0   0   0    2   0
M Johnson      1997       5    5   0    47  34    9.40   0   0   2    2   0
D Joseph       1990-01   25   13   3    52  12    5.20   0   0   2    7   0
IF Kirmani     1982-90   17   15   1   403 107   28.78   1   2   0    2   0
